|
Navy at St. Thomas Aquinas - Hillburn, N.Y. 9/16/2023 - 3:00 PM |
|
|
Navy
27 |
St. Thomas Aquinas
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navy (1-0) | 10 | 14 | 0 | 3 | 27 |
| St. Thomas Aquinas (0-1) | 6 | 0 | 0 | 8 | 14 |
| Hillburn, N.Y. | Torne Valley | |||||
| Prd | Time | Scoring Summary | Navy - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 09:33 |
Navy
-
Mychal Golden 21 yd field goal.
Drive: 5 plays, 14 yards in 3:12. |
3 - 0 |
| 1 | 08:36 | St. Thomas Aquinas - Reno Molina rush for 63 yards to the NAVY00, TOUCHDOWN, clock 08:36. | 3 - 6 |
| 1 | 05:32 | Navy - Brandon Atwood pass complete to Kai Sasaki for 15 yards to the STACFB00, TOUCHDOWN, clock 05:32. (Mychal Golden kick is good). | 10 - 6 |
| 2 | 05:45 | Navy - Brandon Atwood pass complete to Tyron Francis for 10 yards to the STACFB00, TOUCHDOWN, clock 05:45. (Mychal Golden kick is good). | 17 - 6 |
| 2 | 01:13 | Navy - Brandon Atwood pass complete to A. Margiotta for 21 yards to the STACFB00, TOUCHDOWN, clock 01:13. (Mychal Golden kick is good). | 24 - 6 |
| 4 | 03:51 |
Navy
-
Mychal Golden 36 yd field goal.
Drive: 5 plays, 38 yards in 2:53. |
27 - 6 |
| 4 | 01:25 | St. Thomas Aquinas - Ryan Kenny pass complete to J. Bennermon for 6 yards to the NAVY00, TOUCHDOWN, clock 01:25. (2 pt conversion pass by J. Bennermon is good). | 27 - 14 |
| Navy | Statistics | St. Thomas Aquinas |
|---|---|---|
| 17 | FIRST DOWNS | 12 |
| 9 7 1 |
Passing Rushing Penalty |
7 3 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 321 | TOTAL OFFENSE | 273 |
| 59 5.4 |
Total Offensive Plays Average gain per play |
44 6.2 |
| 215 | NET YARDS PASSING | 192 |
| 18-22 9.8 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 9.1 7-38 1 |
| 106 | NET YARDS RUSHING | 81 |
| 37 2.9 |
Rushing Attempts Average gain per rush |
23 3.5 |
| 4-128 | PUNTS: Number-Yards | 5-160 |
| 32.0 | Average | 32.0 |
| 68 | TOTAL RETURN YARDS | 78 |
| 0 0 2-67 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-71 0 0 |
| 11-92 | PENALTIES: Number-Yards | 14-166 |
| 0 -0 | FUMBLES: Number-Lost | 6 -2 |
| 4-23 | SACKS: Number-Yards | 2-13 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:55 | TIME OF POSSESSION | 34:47 |
Navy | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Devyn Martin | 4 | 5 | 9 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 1 | Andrew Bailey | 2 | 3 | 5 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 20 | Seamas Carrasco | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Mitchell Waters | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 35 | Jack Costigan | 3 | 2 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 4 | Trent Parker | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | 1-1 | |||
| 16 | Major Kent | 2 | 1 | 3 | - | 1 - 9 | 1-0 | - | ||||
| 27 | Tyler Cox | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Angelo Labbe | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 3 | Nadir Emlemdi | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | David Niski | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 6 | 1 | - | - | |||
| 11 | Jonathan Swift | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tucker Opdahl | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | L. Eleftheriou | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Simon Burger | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jake Wolinski | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 24 | 50 | 4 - 23 | 8 - 39 | 3 | 2-0 | 1-1 | 1 | |||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Christopher Jones | 6 | 6 | 12 | - | 3 - 3 | - | - | ||||
| 15 | Donnell White, Jr. | 6 | 5 | 11 | - | 2.5 - 3 | - | - | ||||
| 4 | JT Perry | 2 | 6 | 8 | - | 2 - 4 | - | - | ||||
| 2 | Brayan Anaman | 3 | 4 | 7 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 9 | Davion Hicks | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Shawn Benard | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Esmond Oldums | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Kyle Marsha | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Jayden Vargas | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Ethan Hence | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Erick Campbell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Phillip Meikle | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jayden Bennermon | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Raul Ramirez | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 65 | Andrew Riley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 36 | 71 | 2 - 13 | 10 - 24 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Attendance: 500 Weather: Sunny Temperature: 76 Wind: 20 mph |
Referee: Scott Campbell Umpire: Bruce Cronaur Head Linesman: Tyler Miller Line Judge: Joshua Smith Back Judge: Jake Volcsko Field Judge: David Calleo Side Judge: Gerald Stefanos |