MERW vs St. Thomas Aquinas (Apr 28, 2012)
Box Score
Lacrosse Box Score |
MERW vs St. Thomas Aquinas (Apr 28, 2012 at Hillburn, NY)
| Summary |
|
MERW (6-7, 3-3) vs. St. Thomas Aquinas (7-7, 2-5) Date: Apr 28, 2012 Attendance: 50 Weather: Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| MERW | 10 | 8 | 18 |
| St. Thomas Aquinas | 1 | 9 | 10 |
|
MERW SCORING: GOALS: Hurley, Marissa 4; Darnulc, Julie 3; Bub, Kelsey 3;
Tiernan, Michelle 3; Znaniecki, Kristen 2; Kluber, Marissa 1; Sullivan, Kelsey
1; McPartland, Jamie 1.
ASSISTS: Znaniecki, Kristen 2; Darnulc, Julie 1.
St. Thomas Aquinas SCORING: GOALS: Buttafuoco,Anne 5; Stickney,Genevieve 2; Sharp,Margaret 1; Brown,Stephanie 1; Mitchell,Johannah 1. ASSISTS: Mcallister,Alannah 1; Sharp,Margaret 1; Stickney,Genevieve 1. Penalties - MERW 0/0:00; St. Thomas Aquinas 0/0:00. Officials: Lynda Allibone; Suzanne Albanese; Danny Haas. Scorer: Riley Harrington. |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kucinski,Kellie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Stickney,Genevieve | 2 | 1 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Nelson,Stephanie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 7 | Torres,Becky | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 8 | Mcallister,Alannah | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Lowney,Samantha | 0 | 0 | 3 | 6 | 0 | 1 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 5 | 0 | 10 | 5 | 1 | 3 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 1 | 1 | 11 | 1 | 2 | 1 | 0-0 | - | |
| 22 | Serras,Alexis | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Mitchell,Johannah | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Brown,Stephanie | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 39 | 24 | 10 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 18 | L | 5 |
| MERW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Hurley, Marissa | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Darnulc, Julie | 3 | 1 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Rjedkin, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ott, Brittany | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Harjus, Dana | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | McPartland, Jamie | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Tiernan, Michelle | 3 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 16 | Wandle, Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sullivan, Kelsey | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 20 | Znaniecki, Kristen | 2 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Bub, Kelsey | 3 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Schwichtenberg, C. | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Kluber, Marissa | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | ||
| 28 | Pierre-Louis, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Wagner, Mia | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 3 | 27 | 7 | 14 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Tiernan, Michelle | 60:00 | 10 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MERW | 11 | 16 | 27 |
| St. Thomas Aquinas | 19 | 20 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MERW | 9 | 8 | 17 |
| St. Thomas Aquinas | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MERW | 3 | 4 | 7 |
| St. Thomas Aquinas | 8 | 16 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MERW | 8 | 6 | 14 |
| St. Thomas Aquinas | 5 | 5 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MERW | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MERW | 9-9 | 4-4 | 13-13 |
| St. Thomas Aquinas | 6-6 | 10-10 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MERW | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:35 | MERW | EVEN | Bub, Kelsey | Znaniecki, Kristen | 0-1 |
| 2. | 22:15 | MERW | EVEN | Hurley, Marissa | Unassisted | 0-2 | |
| 3. | 20:57 | STACWLAX | EVEN | Stickney,Genevieve | Sharp,Margaret | 1-2 | |
| 4. | 16:19 | MERW | EVEN | Hurley, Marissa | Unassisted | 1-3 | |
| 5. | 10:36 | MERW | DN | Bub, Kelsey | Darnulc, Julie | 1-4 | |
| 6. | 10:07 | MERW | DN | McPartland, Jamie | Unassisted | 1-5 | |
| 7. | 7:43 | MERW | DN | Darnulc, Julie | Unassisted | 1-6 | |
| 8. | 6:41 | MERW | EVEN | Hurley, Marissa | Unassisted | 1-7 | |
| 9. | 4:08 | MERW | EVEN | Tiernan, Michelle | Unassisted | 1-8 | |
| 10. | 1:09 | MERW | EVEN | Tiernan, Michelle | Unassisted | 1-9 | |
| 11. | 0:03 | MERW | EVEN | Kluber, Marissa | Unassisted | 1-10 | |
| 12. | 2nd | 29:04 | STACWLAX | EVEN | Brown,Stephanie | Unassisted | 2-10 |
| 13. | 27:28 | STACWLAX | UP | Sharp,Margaret | Mcallister,Alannah | 3-10 | |
| 14. | 26:45 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 4-10 | |
| 15. | 26:21 | MERW | EVEN | Darnulc, Julie | Unassisted | 4-11 | |
| 16. | 17:47 | MERW | EVEN | Hurley, Marissa | Unassisted | 4-12 | |
| 17. | 16:48 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 5-12 | |
| 18. | 16:22 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 6-12 | |
| 19. | 12:50 | STACWLAX | EVEN | Mitchell,Johannah | Stickney,Genevieve | 7-12 | |
| 20. | 10:21 | MERW | EVEN | Znaniecki, Kristen | Unassisted | 7-13 | |
| 21. | 9:01 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 8-13 | |
| 22. | 4:49 | MERW | EVEN | Bub, Kelsey | Unassisted | 8-14 | |
| 23. | 4:07 | MERW | EVEN | Tiernan, Michelle | Znaniecki, Kristen | 8-15 | |
| 24. | 2:58 | MERW | EVEN | Sullivan, Kelsey | Unassisted | 8-16 | |
| 25. | 2:25 | MERW | EVEN | Darnulc, Julie | Unassisted | 8-17 | |
| 26. | 1:35 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 9-17 | |
| 27. | 0:32 | MERW | EVEN | Znaniecki, Kristen | Unassisted | 9-18 | |
| 28. | 0:14 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 10-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:02 | MERW | 12 | McPartland, Jamie | N/A | YELLOW CARD | |
| 11:06 | MERW | 10 | Ott, Brittany | N/A | YELLOW CARD | ||
| 09:17 | MERW | 12 | McPartland, Jamie | N/A | YELLOW CARD | ||
| 2nd | 29:00 | MERW | 25 | Tiernan, Michelle | N/A | YELLOW CARD | |
| 11:34 | STACWLAX | 10 | Lowney,Samantha | N/A | YELLOW CARD | ||
| 00:14 | STACWLAX | 8 | Mcallister,Alannah | N/A | YELLOW CARD | ||
| 00:14 | MERW | 24 | Schwichtenberg, C. | N/A | YELLOW CARD |