2024-25 Women's lacrosse Statistics - St. Thomas Aquinas
Games
18
Goals
155
Assists
80
Goals-per game
8.61
Shots-per game
21.00
Shot %
41.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-13 (.278) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-7 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Dominican (N.Y.) | L, 22-2 |
| Apr 17 | at Holy Family | L, 20-2 |
| Apr 19 | at Post | W, 12-10 |
| Apr 22 | Southern Conn. St. | L, 25-1 |
| Apr 24 | at Dist. Columbia | W, 17-14 |
| Apr 26 | Molloy | L, 21-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals | 155 | 38 | ||
| Assists | 80 | 19 | ||
| Goals-per game | 8.61 | 6.33 | ||
| Shots | 378 | 106 | ||
| Shots-per game | 21.00 | 17.67 | ||
| Shooting percentage | 41.0 | 35.8 | ||
| Shots on goal | 301 | 83 | ||
| Shots on goal percentage | 79.6 | 78.3 | ||
| Free position goals-shots | 20-55 | 6-17 | ||
| Free position percentage | 36.4 | 35.3 | ||
| Ground balls | 312 | 117 | ||
| Draw controls | 239 | 67 | ||
| Draw controls per game | 13.28 | 11.17 | ||
| Turnovers | 374 | 122 | ||
| Caused turnovers | 109 | 39 | ||
| Clears | 178-296 | 57-104 | ||
| Goals against | 326 | 114 | ||
| Goals-against average | 18.11 | 19.00 | ||
| Saves | 196 | 55 | ||
| Save percentage | 37.5 | 32.5 | ||
| Home Attendance | 415 | 155 | ||
| Home Attendance average | 52 | 52 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Purpura | Fr | M | 5 | 3 | 0 | 1 | 1 | 0-2 | 3 | 1 | 4 | 1 | 5 | 0.0 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Madelief Heijmans | Fr | M/D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Hailey Galison | Sr | M | 17 | 17 | 56 | 17 | 73 | 9-16 | 95 | 106 | 54 | 48 | 121 | 46.3 | 96 | 79.3 | 28 | 10 | 0 | 5 | 0 |
| 7 | Charlotte Luquer | So | A | 18 | 18 | 4 | 5 | 9 | 0-4 | 19 | 1 | 21 | 3 | 12 | 33.3 | 9 | 75.0 | 5 | 1 | 0 | 2 | 0 |
| 8 | Nicola Van Vuuren | Sr | D | 6 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 9 | 1 | 1 | 0.0 | 1 | 100.0 | 9 | 0 | 0 | 2 | 0 |
| 10 | Clare Griffin | So | A | 16 | 15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 1 | 100.0 | 3 | 0 | 0 | 1 | 0 |
| 12 | Jada Garcia | Jr | M | 16 | 16 | 30 | 8 | 38 | 6-9 | 23 | 6 | 26 | 6 | 58 | 51.7 | 48 | 82.8 | 8 | 1 | 0 | 1 | 0 |
| 13 | Morgan VanDover | Fr | M/D | 18 | 18 | 3 | 15 | 18 | 0-7 | 33 | 31 | 62 | 10 | 29 | 10.3 | 19 | 65.5 | 14 | 4 | 0 | 3 | 0 |
| 14 | Ella Entress | Sr | A | 2 | 1 | 11 | 2 | 13 | 1-1 | 2 | 1 | 2 | 0 | 19 | 57.9 | 17 | 89.5 | 1 | 0 | 0 | 0 | 0 |
| 15 | Brianna Cote | So | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 0 | 34 | 10 | 1 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 0 |
| 16 | Katelyn Cerrato | Sr | M | 18 | 18 | 45 | 20 | 65 | 3-9 | 38 | 88 | 41 | 11 | 101 | 44.6 | 86 | 85.1 | 19 | 5 | 0 | 5 | 0 |
| 17 | Meghan Tarantino | So | A | 18 | 18 | 5 | 7 | 12 | 1-5 | 19 | 2 | 24 | 6 | 23 | 21.7 | 14 | 60.9 | 8 | 5 | 0 | 6 | 0 |
| 18 | Lily Schommer | Fr | A/M | 18 | 18 | 1 | 3 | 4 | 0-1 | 7 | 0 | 22 | 1 | 3 | 33.3 | 3 | 100.0 | 7 | 0 | 0 | 2 | 0 |
| 20 | Jessica Corrente | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Ailsa Ogilvie | Fr | D/GK | 12 | 10 | 0 | 1 | 1 | 0-0 | 6 | 1 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Cecilia Gooding | Fr | D | 18 | 18 | 0 | 0 | 0 | 0-1 | 14 | 0 | 15 | 4 | 3 | 0.0 | 2 | 66.7 | 14 | 1 | 0 | 2 | 0 |
| 26 | Lilah Magenheimer | So | GK | 15 | 15 | 0 | 1 | 1 | 0-0 | 29 | 0 | 33 | 4 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 29 | Madison Powers | Jr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 30 | Madeline Schaefer | Sr | D | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - | 12 | 2 | 0 | 0 | 0 |
| Totals | 18 | 18 | 155 | 80 | 235 | 20-55 | 312 | 239 | 374 | 109 | 378 | 41.0 | 301 | 79.6 | 158 | 29 | 0 | 29 | 0 | |||
| Opponent | 18 | 18 | 326 | 181 | 507 | 39-98 | 474 | 296 | 277 | 192 | 661 | 49.3 | 522 | 79.0 | 184 | 36 | 0 | 52 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ailsa Ogilvie | Fr | D/GK | 5 | 3 | 240:00 | 71 | 17.75 | 16 | 18.4 | 0 | 3 | 0 | 0.0 |
| 26 | Lilah Magenheimer | So | GK | 15 | 15 | 840:00 | 255 | 18.21 | 180 | 41.4 | 5 | 10 | 0 | 33.3 |
| Totals | 18 | 18 | 1080:00 | 326 | 18.11 | 196 | 37.5 | 5 | 13 | 0 | 0.3 | |||
| Opponent | 18 | 18 | 1080:00 | 155 | 8.61 | 146 | 48.5 | 13 | 5 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Purpura | Fr | M | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Madelief Heijmans | Fr | M/D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 4 | Hailey Galison | Sr | M | 6 | 6 | 13 | 3 | 16 | 2-4 | 38 | 31 | 22 | 17 | 32 | 40.6 | 26 | 81.3 | 10 | 1 | 0 | 1 | 0 |
| 7 | Charlotte Luquer | So | A | 6 | 6 | 1 | 1 | 2 | 0-1 | 5 | 0 | 6 | 2 | 4 | 25.0 | 4 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Nicola Van Vuuren | Sr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 5 | 0 | 1 | 0.0 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Clare Griffin | So | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Jada Garcia | Jr | M | 5 | 5 | 8 | 2 | 10 | 2-2 | 9 | 1 | 7 | 3 | 17 | 47.1 | 12 | 70.6 | 1 | 0 | 0 | 0 | 0 |
| 13 | Morgan VanDover | Fr | M/D | 6 | 6 | 2 | 2 | 4 | 0-4 | 18 | 10 | 21 | 7 | 12 | 16.7 | 9 | 75.0 | 3 | 1 | 0 | 0 | 0 |
| 14 | Ella Entress | Sr | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 15 | Brianna Cote | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 15 | 4 | 0 | - | 0 | - | 8 | 0 | 0 | 0 | 0 |
| 16 | Katelyn Cerrato | Sr | M | 6 | 6 | 14 | 4 | 18 | 2-3 | 17 | 24 | 13 | 3 | 28 | 50.0 | 23 | 82.1 | 4 | 1 | 0 | 0 | 0 |
| 17 | Meghan Tarantino | So | A | 6 | 6 | 0 | 4 | 4 | 0-0 | 6 | 1 | 7 | 3 | 5 | 0.0 | 2 | 40.0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Lily Schommer | Fr | A/M | 6 | 6 | 0 | 1 | 1 | 0-1 | 4 | 0 | 4 | 0 | 2 | 0.0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Jessica Corrente | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Ailsa Ogilvie | Fr | D/GK | 5 | 4 | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Cecilia Gooding | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-1 | 3 | 0 | 3 | 0 | 3 | 0.0 | 2 | 66.7 | 3 | 0 | 0 | 1 | 0 |
| 26 | Lilah Magenheimer | So | GK | 5 | 5 | 0 | 1 | 1 | 0-0 | 3 | 0 | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 29 | Madison Powers | Jr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 30 | Madeline Schaefer | Sr | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 12 | 2 | 0 | 0 | 0 |
| Totals | 6 | 6 | 38 | 19 | 57 | 6-17 | 117 | 67 | 122 | 39 | 106 | 35.8 | 83 | 78.3 | 49 | 6 | 0 | 3 | 0 | |||
| Opponent | 6 | 6 | 114 | 65 | 179 | 16-29 | 162 | 102 | 85 | 70 | 220 | 51.8 | 169 | 76.8 | 62 | 10 | 0 | 14 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ailsa Ogilvie | Fr | D/GK | 3 | 1 | 120:00 | 31 | 15.50 | 5 | 13.9 | 0 | 1 | 0 | 0.0 |
| 26 | Lilah Magenheimer | So | GK | 5 | 5 | 240:00 | 83 | 20.75 | 50 | 37.6 | 1 | 4 | 0 | 20.0 |
| Totals | 6 | 6 | 360:00 | 114 | 19.00 | 55 | 32.5 | 1 | 5 | 0 | 0.2 | |||
| Opponent | 6 | 6 | 360:00 | 38 | 6.33 | 45 | 54.2 | 5 | 1 | 0 | 0.8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | American Int'l | L, 21-20 | 20 | 13 | 33 | 1-4 | 21 | 24 | 15 | 8 | 8-14 | 41 | 48.8 | 34 | 82.9 | 21 | 5 | 19.2 | 5 | 1 | 0 | 2 |
| Feb 28 | Chestnut Hill | W, 18-12 | 18 | 8 | 26 | 2-5 | 33 | 18 | 23 | 3 | 11-15 | 33 | 54.5 | 26 | 78.8 | 12 | 14 | 53.8 | 29 | 4 | 0 | 5 |
| Mar 6 | at Caldwell | W, 12-10 | 12 | 7 | 19 | 0-4 | 19 | 15 | 18 | 11 | 10-16 | 33 | 36.4 | 27 | 81.8 | 10 | 15 | 60.0 | 4 | 2 | 0 | 3 |
| Mar 11 | at Virginia St. | L, 21-7 | 7 | 1 | 8 | 2-7 | 20 | 16 | 30 | 11 | 17-30 | 25 | 28.0 | 19 | 76.0 | 21 | 14 | 40.0 | 6 | 2 | 0 | 2 |
| Mar 13 | at Chowan | W, 21-14 | 21 | 12 | 33 | 5-8 | 16 | 23 | 18 | 16 | 9-15 | 44 | 47.7 | 37 | 84.1 | 14 | 12 | 46.2 | 8 | 3 | 0 | 5 |
| Mar 20 | at Felician | L, 18-10 | 10 | 3 | 13 | 1-1 | 16 | 5 | 25 | 5 | 15-17 | 16 | 62.5 | 15 | 93.8 | 18 | 23 | 56.1 | 3 | 4 | 0 | 2 |
| Mar 22 | Daemen | L, 24-3 | 3 | 1 | 4 | 0-2 | 12 | 12 | 27 | 2 | 4-16 | 10 | 30.0 | 8 | 80.0 | 24 | 12 | 33.3 | 11 | 2 | 0 | 0 |
| Mar 26 | Bridgeport | L, 19-3 | 3 | 1 | 4 | 0-0 | 18 | 13 | 20 | 0 | 8-13 | 12 | 25.0 | 10 | 83.3 | 19 | 6 | 24.0 | 12 | 2 | 0 | 3 |
| Mar 29 | Roberts Wesleyan | L, 18-4 | 4 | 3 | 7 | 1-3 | 17 | 7 | 21 | 4 | 7-15 | 11 | 36.4 | 7 | 63.6 | 18 | 3 | 14.3 | 9 | 1 | 0 | 1 |
| Apr 3 | Wilmington (Del.) | L, 20-9 | 9 | 5 | 14 | 2-2 | 14 | 16 | 17 | 2 | 10-13 | 19 | 47.4 | 14 | 73.7 | 20 | 11 | 35.5 | 22 | 1 | 0 | 1 |
| Apr 5 | at D'Youville | L, 17-5 | 5 | 3 | 8 | 2-2 | 18 | 7 | 22 | 8 | 15-22 | 15 | 33.3 | 12 | 80.0 | 17 | 9 | 34.6 | 6 | 0 | 0 | 0 |
| Apr 9 | at Mercy | L, 20-2 | 2 | 2 | 4 | 0-1 | 9 | 8 | 21 | 5 | 2-15 | 7 | 28.6 | 6 | 85.7 | 20 | 5 | 20.0 | 8 | 2 | 0 | 0 |
| Apr 14 | at Dominican (N.Y.) | L, 22-2 | 2 | 2 | 4 | 0-0 | 4 | 7 | 24 | 0 | 4-15 | 4 | 50.0 | 3 | 75.0 | 22 | 7 | 24.1 | 3 | 2 | 0 | 0 |
| Apr 17 | at Holy Family | L, 20-2 | 2 | 1 | 3 | 0-2 | 7 | 10 | 16 | 2 | 7-8 | 9 | 22.2 | 5 | 55.6 | 20 | 12 | 37.5 | 9 | 0 | 0 | 0 |
| Apr 19 | at Post | W, 12-10 | 12 | 7 | 19 | 1-3 | 11 | 15 | 26 | 11 | 14-19 | 25 | 48.0 | 20 | 80.0 | 10 | 11 | 52.4 | 0 | 1 | 0 | 3 |
| Apr 22 | Southern Conn. St. | L, 25-1 | 1 | 1 | 2 | 0-2 | 16 | 10 | 20 | 1 | 8-17 | 11 | 9.1 | 8 | 72.7 | 25 | 11 | 30.6 | 8 | 1 | 0 | 0 |
| Apr 24 | at Dist. Columbia | W, 17-14 | 17 | 5 | 22 | 2-8 | 46 | 23 | 15 | 19 | 22-24 | 48 | 35.4 | 38 | 79.2 | 14 | 13 | 48.1 | 1 | 1 | 0 | 2 |
| Apr 26 | Molloy | L, 21-7 | 7 | 5 | 12 | 1-1 | 15 | 10 | 16 | 1 | 7-12 | 15 | 46.7 | 12 | 80.0 | 21 | 13 | 38.2 | 14 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 155 | 80 | 8.61 | 378 | 41.0 | 301 | 79.6 | 20-55 | 312 | 239 | 374 | 109 | 178-296 | 326 | 18.11 | 196 | 37.5 | 158 | 29 | 0 | 29 |
| Conference | 6 | 38 | 19 | 6.33 | 106 | 35.8 | 83 | 78.3 | 6-17 | 117 | 67 | 122 | 39 | 57-104 | 114 | 19.00 | 55 | 32.5 | 49 | 6 | 0 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 65 | 37 | 8.13 | 152 | 42.8 | 119 | 78.3 | 7-19 | 146 | 110 | 159 | 21 | 63-115 | 160 | 20.00 | 75 | 31.9 | 110 | 12 | 0 | 12 |
| Away | 10 | 90 | 43 | 9.00 | 226 | 39.8 | 182 | 80.5 | 13-36 | 166 | 129 | 215 | 88 | 115-181 | 166 | 16.60 | 121 | 42.2 | 48 | 17 | 0 | 17 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 5 | 80 | 39 | 16.00 | 183 | 43.7 | 148 | 80.9 | 10-28 | 125 | 94 | 100 | 60 | 66-89 | 60 | 12.00 | 65 | 52.0 | 42 | 11 | 0 | 18 |
| Losses | 13 | 75 | 41 | 5.77 | 195 | 38.5 | 153 | 78.5 | 10-27 | 187 | 145 | 274 | 49 | 112-207 | 266 | 20.46 | 131 | 33.0 | 116 | 18 | 0 | 11 |
- |
||||||||||||||||||||||
| February | 2 | 38 | 21 | 19.00 | 74 | 51.4 | 60 | 81.1 | 3-9 | 54 | 42 | 38 | 11 | 19-29 | 33 | 16.50 | 19 | 36.5 | 34 | 5 | 0 | 7 |
| March | 7 | 60 | 28 | 8.57 | 151 | 39.7 | 123 | 81.5 | 9-25 | 118 | 91 | 159 | 49 | 70-122 | 124 | 17.71 | 85 | 40.7 | 53 | 16 | 0 | 16 |
| April | 9 | 57 | 31 | 6.33 | 153 | 37.3 | 118 | 77.1 | 8-21 | 140 | 106 | 177 | 49 | 89-145 | 169 | 18.78 | 92 | 35.2 | 71 | 8 | 0 | 6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | American Int'l | L, 21-20 | 65 |
| Feb 28 | Chestnut Hill | W, 18-12 | 65 |
| Mar 6 | at Caldwell | W, 12-10 | 40 |
| Mar 11 | at Virginia St. | L, 21-7 | 0 |
| Mar 13 | at Chowan | W, 21-14 | 53 |
| Mar 20 | at Felician | L, 18-10 | 75 |
| Mar 22 | Daemen | L, 24-3 | 45 |
| Mar 26 | Bridgeport | L, 19-3 | 20 |
| Mar 29 | Roberts Wesleyan | L, 18-4 | 45 |
| Apr 3 | Wilmington (Del.) | L, 20-9 | 45 |
| Apr 5 | at D'Youville | L, 17-5 | 69 |
| Apr 9 | at Mercy | L, 20-2 | 100 |
| Apr 14 | at Dominican (N.Y.) | L, 22-2 | 150 |
| Apr 17 | at Holy Family | L, 20-2 | 35 |
| Apr 19 | at Post | W, 12-10 | 100 |
| Apr 22 | Southern Conn. St. | L, 25-1 | 65 |
| Apr 24 | at Dist. Columbia | W, 17-14 | 300 |
| Apr 26 | Molloy | L, 21-7 | 65 |