St. Thomas Aquinas vs Franklin Pierce (Mar 08, 2015)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs Franklin Pierce (Mar 08, 2015 at Rindge, N.H.)
| Summary |
|
St. Thomas Aquinas (1-1) vs. Franklin Pierce (1-1) Date: Mar 08, 2015 Attendance: 109 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 8 | 6 | 14 |
| Franklin Pierce | 10 | 5 | 15 |
|
St. Thomas Aquinas SCORING: GOALS: McGrath, Courtney 3; Kucinski, Kellie 3;
Pluviose, Ruth 3; Lowney, Samantha 3; Stickney, Genevieve 1; Finnen, Caroline 1.
ASSISTS: Stickney, Genevieve 3; McGrath, Courtney 2; Kucinski, Kellie 1;
Pluviose, Ruth 1; Prestano, Sabrina 1.
Franklin Pierce SCORING: GOALS: Caitlin Sweeney 4; Anna Wilbert 3; Lauren Beville 2; Nicole Dale 2; Briana Sweeney 2; Geena Franciosi 1; Julia Smiley 1. ASSISTS: Caitlin Sweeney 3; Lauren Beville 1; Anna Wilbert 1. Officials: Lynda Lareau; Kristie Toupin; Jodi Michna. Scorer: Matthew Janik. |
| Franklin Pierce |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Julia Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 3 | Kenady Kelly | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| A | 5 | Nicole Dale | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | Amanda Gauvin | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - |
| M | 7 | Megan Raposa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 9 | Chelsea Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 14 | Lauren Beville | 2 | 1 | 4 | 1 | 8 | 3 | 1 | 0-2 | - |
| M | 15 | Geena Franciosi | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | - |
| M | 17 | Julia Smiley | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1-1 | - |
| D | 22 | Leana Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 23 | Briana Sweeney | 2 | 0 | 2 | 1 | 2 | 1 | 0 | - | - |
| M | 25 | Caitlin Sweeney | 4 | 3 | 9 | 2 | 0 | 4 | 1 | 1-4 | - |
| 8 | Sherra Dowling | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Anna Wilbert | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Liana Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Megan Schaeffer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 44 | Denise Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 15 | 5 | 27 | 11 | 15 | 17 | 4 | 2-8 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Julia Coakley | 15:23 | 6 | 2 | |
| 44 | Denise Hunt | 44:37 | 8 | W | 6 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Lonergan, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 2 | Stickney, Genevieve | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0-1 | - |
| D | 3 | Borriello, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 5 | Kucinski, Kellie | 3 | 1 | 7 | 0 | 2 | 3 | 0 | 0-2 | - |
| A | 8 | Finnen, Caroline | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | - |
| A | 10 | Lowney, Samantha | 3 | 0 | 4 | 1 | 0 | 2 | 1 | - | - |
| M | 13 | McGrath, Courtney | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 1-1 | - |
| D | 16 | Prestano, Rosa | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| A | 17 | Prestano, Sabrina | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | - |
| D | 19 | Dorcely, Claudja | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
| D | 20 | Byman, Julia | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| M | 25 | Pluviose, Ruth | 3 | 1 | 4 | 0 | 7 | 2 | 2 | 1-2 | - |
| 15 | Lynch, Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 8 | 28 | 11 | 15 | 16 | 6 | 2-7 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Lonergan, Kaitlyn | 60:00 | 15 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 14 | 14 | 28 |
| Franklin Pierce | 16 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 2 | 3 | 5 |
| Franklin Pierce | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 5 | 6 | 11 |
| Franklin Pierce | 7 | 4 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| Franklin Pierce | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 5 | 15 |
| Franklin Pierce | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 11 | 5 | 16 |
| Franklin Pierce | 11 | 6 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 3-6 | 6-8 | 9-14 |
| Franklin Pierce | 7-11 | 4-7 | 11-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Thomas Aquinas | 2-4 | 0-3 | 2-7 |
| Franklin Pierce | 2-5 | 0-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:47 | STACWLAX | Lowney, Samantha | Stickney, Genevieve | 0-1 |
| 2. | 21:25 | FPU | Nicole Dale (2) | Unassisted | 1-1 | |
| 3. | 20:49 | STACWLAX | Lowney, Samantha | McGrath, Courtney | 1-2 | |
| 4. | 19:15 | STACWLAX | Lowney, Samantha | Unassisted | 1-3 | |
| 5. | 18:47 | FPU | Caitlin Sweeney (1) | Unassisted | 2-3 | |
| 6. | 16:55 | FPU | Caitlin Sweeney (2) | Unassisted | 3-3 | |
| 7. | 16:45 | STACWLAX | Kucinski, Kellie | Pluviose, Ruth | 3-4 | |
| 8. | 16:10 | STACWLAX | Pluviose, Ruth | Free position shot | 3-5 | |
| 9. | 14:37 | STACWLAX | McGrath, Courtney | Free position shot | 3-6 | |
| 10. | 14:14 | FPU | Anna Wilbert (1) | Caitlin Sweeney (1) | 4-6 | |
| 11. | 13:33 | FPU | Anna Wilbert (2) | Unassisted | 5-6 | |
| 12. | 12:48 | FPU | Briana Sweeney (1) | Caitlin Sweeney (2) | 6-6 | |
| 13. | 12:13 | STACWLAX | Finnen, Caroline | Stickney, Genevieve | 6-7 | |
| 14. | 8:32 | STACWLAX | Pluviose, Ruth | McGrath, Courtney | 6-8 | |
| 15. | 7:09 | FPU | Caitlin Sweeney (3) | Free position shot | 7-8 | |
| 16. | 5:41 | FPU | Briana Sweeney (2) | Unassisted | 8-8 | |
| 17. | 2:50 | FPU | Lauren Beville (3) | Anna Wilbert (1) | 9-8 | |
| 18. | 0:01 | FPU | Julia Smiley (1) | Free position shot | 10-8 | |
| 19. | 2nd | 27:16 | STACWLAX | Kucinski, Kellie | Stickney, Genevieve | 10-9 |
| 20. | 26:16 | FPU | Anna Wilbert (3) | Unassisted | 11-9 | |
| 21. | 25:28 | STACWLAX | McGrath, Courtney | Unassisted | 11-10 | |
| 22. | 22:45 | STACWLAX | Pluviose, Ruth | Prestano, Sabrina | 11-11 | |
| 23. | 14:29 | FPU | Nicole Dale (3) | Caitlin Sweeney (3) | 12-11 | |
| 24. | 12:16 | STACWLAX | Stickney, Genevieve | Kucinski, Kellie | 12-12 | |
| 25. | 5:29 | FPU | Lauren Beville (4) | Unassisted | 13-12 | |
| 26. | 4:32 | STACWLAX | Kucinski, Kellie | Unassisted | 13-13 | |
| 27. | 2:40 | STACWLAX | McGrath, Courtney | Unassisted | 13-14 | |
| 28. | 0:51 | FPU | Caitlin Sweeney (4) | Unassisted | 14-14 | |
| 29. | 0:30 | FPU | Geena Franciosi (1) | Lauren Beville (1) | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:57 | STACWLAX | 10 | Lowney, Samantha | N/A | YELLOW CARD | |
| 01:56 | STACWLAX | TM | TEAM | N/A | YELLOW CARD | ||
| 2nd | 29:19 | STACWLAX | 10 | Lowney, Samantha | N/A | YELLOW CARD | |
| 21:53 | FPU | 10 | Anna Wilbert | N/A | YELLOW CARD | ||
| 11:42 | FPU | 15 | Geena Franciosi | N/A | YELLOW CARD |