Tiffin University vs St. Thomas Aquinas (Mar 10, 2015)
Box Score
Lacrosse Box Score |
Tiffin University vs St. Thomas Aquinas (Mar 10, 2015 at Sparkill, NY)
| Summary |
|
Tiffin University (0-2) vs. St. Thomas Aquinas (2-1) Date: Mar 10, 2015 Attendance: 50 Weather: Sun and Clouds, Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Tiffin University | 7 | 4 | 11 |
| St. Thomas Aquinas | 4 | 11 | 15 |
|
Tiffin University SCORING: GOALS: Morgan Sherley 3; Tori Nelson 3; Emily Roussel
2; Amanda Flotteron 1; Katie Hill 1; Alexis MacMillan 1.
ASSISTS: Gina Abulone 3; Morgan Sherley 2; Emily Roussel 1.
St. Thomas Aquinas SCORING: GOALS: Kucinski, Kellie 5; Lowney, Samantha 4; Finnen, Caroline 4; McGrath, Courtney 1; Stickney, Genevieve 1. ASSISTS: Kucinski, Kellie 2; Lowney, Samantha 1; McGrath, Courtney 1; Stickney, Genevieve 1. Officials: Michael Chebetar; Connie Chapin; Francis Gavin. Scorer: Brad Sarno. |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Lonergan, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 2 | Stickney, Genevieve | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0-1 | 2 |
| D | 3 | Borriello, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 5 | Kucinski, Kellie | 5 | 2 | 11 | 0 | 1 | 0 | 1 | 2-5 | 2 |
| A | 8 | Finnen, Caroline | 4 | 0 | 4 | 0 | 1 | 1 | 0 | - | 1 |
| A | 10 | Lowney, Samantha | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 3-4 | 3 |
| M | 13 | McGrath, Courtney | 1 | 1 | 7 | 4 | 6 | 4 | 1 | 1-2 | 6 |
| D | 16 | Prestano, Rosa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 2 |
| A | 17 | Prestano, Sabrina | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-1 | 1 |
| D | 19 | Dorcely, Claudja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 20 | Byman, Julia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 |
| M | 25 | Pluviose, Ruth | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0-1 | 6 |
| 15 | Lynch, Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| Totals......... | 15 | 5 | 35 | 11 | 15 | 12 | 6 | 6-14 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Lonergan, Kaitlyn | 60:00 | 11 | W | 8 |
| Tiffin University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Randi Castner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 7 |
| A | 6 | Amanda Flotteron | 1 | 0 | 3 | 0 | 0 | 6 | 0 | - | 4 |
| M | 7 | Katie Hill | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0-1 | 1 |
| M | 8 | Tori Nelson | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0-1 | 3 |
| GK | 10 | Jessica Bombard | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| D | 11 | Megan Belch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| D | 12 | Shannon Lubin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| M | 21 | Morgan Sherley | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 4 |
| A | 22 | Emily Roussel | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 0-3 | 1 |
| D | 23 | Marci Schaeffer | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 5 |
| A | 24 | Alexis MacMillan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 3 |
| A | 25 | Gina Abulone | 0 | 3 | 0 | 0 | 2 | 1 | 0 | - | 2 |
| 2 | Tiffany Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | |
| Totals......... | 11 | 6 | 22 | 5 | 13 | 16 | 1 | 1-6 | 39 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Jessica Bombard | 60:00 | 15 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Tiffin University | 13 | 9 | 22 |
| St. Thomas Aquinas | 9 | 26 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Tiffin University | 4 | 6 | 10 |
| St. Thomas Aquinas | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Tiffin University | 3 | 2 | 5 |
| St. Thomas Aquinas | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Tiffin University | 10 | 29 | 39 |
| St. Thomas Aquinas | 13 | 20 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Tiffin University | 8 | 5 | 13 |
| St. Thomas Aquinas | 4 | 11 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Tiffin University | 8 | 8 | 16 |
| St. Thomas Aquinas | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Tiffin University | 4-7 | 5-7 | 9-14 |
| St. Thomas Aquinas | 5-5 | 5-5 | 10-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Tiffin University | 1-2 | 0-4 | 1-6 |
| St. Thomas Aquinas | 0-3 | 6-11 | 6-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 21:06 | TU | Tori Nelson | Morgan Sherley | 0-1 |
| 2. | 17:37 | TU | Morgan Sherley | Free position shot | 0-2 | |
| 3. | 16:30 | TU | Emily Roussel | Gina Abulone | 0-3 | |
| 4. | 15:42 | STACWLAX | Stickney, Genevieve (4) | McGrath, Courtney (4) | 1-3 | |
| 5. | 13:53 | TU | Tori Nelson | Morgan Sherley | 1-4 | |
| 6. | 11:14 | TU | Morgan Sherley | Emily Roussel | 1-5 | |
| 7. | 9:45 | TU | Amanda Flotteron | Unassisted | 1-6 | |
| 8. | 3:58 | STACWLAX | Kucinski, Kellie (8) | Unassisted | 2-6 | |
| 9. | 1:25 | STACWLAX | Finnen, Caroline (5) | Lowney, Samantha (2) | 3-6 | |
| 10. | 0:16 | TU | Tori Nelson | Unassisted | 3-7 | |
| 11. | 0:02 | STACWLAX | Kucinski, Kellie (9) | Unassisted | 4-7 | |
| 12. | 2nd | 29:41 | STACWLAX | Lowney, Samantha (7) | Free position shot | 5-7 |
| 13. | 28:04 | STACWLAX | Finnen, Caroline (6) | Kucinski, Kellie (4) | 6-7 | |
| 14. | 25:16 | STACWLAX | Finnen, Caroline (7) | Kucinski, Kellie (5) | 7-7 | |
| 15. | 24:31 | STACWLAX | Lowney, Samantha (8) | Free position shot | 8-7 | |
| 16. | 22:55 | STACWLAX | Kucinski, Kellie (10) | Free position shot | 9-7 | |
| 17. | 21:20 | STACWLAX | McGrath, Courtney (6) | Free position shot | 10-7 | |
| 18. | 18:02 | STACWLAX | Kucinski, Kellie (11) | Unassisted | 11-7 | |
| 19. | 16:12 | STACWLAX | Kucinski, Kellie (12) | Free position shot | 12-7 | |
| 20. | 15:23 | STACWLAX | Lowney, Samantha (9) | Free position shot | 13-7 | |
| 21. | 14:15 | TU | Emily Roussel | Gina Abulone | 13-8 | |
| 22. | 12:09 | STACWLAX | Finnen, Caroline (8) | Stickney, Genevieve (5) | 14-8 | |
| 23. | 6:20 | STACWLAX | Lowney, Samantha (10) | Unassisted | 15-8 | |
| 24. | 4:26 | TU | Katie Hill | Unassisted | 15-9 | |
| 25. | 3:29 | TU | Alexis MacMillan | Gina Abulone | 15-10 | |
| 26. | 0:35 | TU | Morgan Sherley | Unassisted | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:55 | TU | 2 | Tiffany Anderson | N/A | YELLOW CARD | |
| 15:23 | TU | 8 | Tori Nelson | N/A | YELLOW CARD | ||
| 10:54 | TU | 21 | Morgan Sherley | N/A | YELLOW CARD | ||
| 03:29 | STACWLAX | 16 | Prestano, Rosa | N/A | YELLOW CARD | ||
| 00:49 | STACWLAX | 10 | Lowney, Samantha | N/A | YELLOW CARD |