St. Thomas Aquinas vs WU-WLAX (Mar 12, 2014)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs WU-WLAX (Mar 12, 2014 at Newark, Del.)
| Summary |
|
St. Thomas Aquinas (4-0) vs. WU-WLAX (2-2) Date: Mar 12, 2014 Attendance: 73 Weather: 65 degrees, partly cloudy, light rain, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 12 | 6 | 18 |
| WU-WLAX | 0 | 3 | 3 |
|
St. Thomas Aquinas SCORING: GOALS: Sharp, Margaret 6; Lowney, Samantha 4;
Stickney, Genevieve 3; Kucinski, Kellie 2; Serras, Alexis 1; Pluviose, Ruth 1;
Prestano, Sabrina 1.
ASSISTS: Sharp, Margaret 3; Prestano, Rosa 1; Serras, Alexis 1; Stickney,
Genevieve 1.
WU-WLAX SCORING: GOALS: Ashley Kroll 2; Gabby Spalt 1. ASSISTS: None. Officials: Mike White; Vicki Zurbrick; Bud Bailey. Scorer: WU Athletics. |
| WU-WLAX |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Rebekah McCurry | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0-3 | 3 | |
| 2 | Ashley Kroll | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 | |
| 7 | Katie Spence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 9 | Megan Keffer | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0-1 | 2 | |
| 10 | Penelope Fantis | 0 | 0 | 1 | 3 | 3 | 1 | 0 | - | 1 | |
| 15 | Madeline Hewitt | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 18 | Alison Kern | 0 | 0 | 0 | 7 | 0 | 1 | 2 | - | 2 | |
| 19 | Sarah Lindler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Gabby Spalt | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 2 | |
| 22 | Rachel Burley | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 4 | |
| 25 | Brittany Rhodes | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 1 | |
| GK | 88 | Corinne Dries | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 5 | Chelsie Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 12 | Morgan Tildon | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 1 | |
| 13 | Shawna Chopko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 21 | 25 | 9 | 16 | 3 | 0-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 88 | Corinne Dries | 60:00 | 18 | L | 3 | 1 | 4 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Lonergan, Kaitlyn | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 2 | Stickney, Genevieve | 3 | 1 | 3 | 0 | 5 | 1 | 0 | - | 1 | |
| 5 | Kucinski, Kellie | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1 | |
| 6 | Moresi, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 7 | Torres, Becky | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 1 | |
| 9 | Silvestri, Samantha | 0 | 0 | 0 | 4 | 0 | 3 | 1 | - | 7 | |
| 10 | Lowney, Samantha | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 1-1 | - | |
| 16 | Prestano, Rosa | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 5 | |
| 17 | Prestano, Sabrina | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | |
| 19 | Sharp, Margaret | 6 | 3 | 8 | 1 | 0 | 3 | 0 | 1-3 | - | |
| 22 | Serras, Alexis | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 0-1 | - | |
| 25 | Pluviose, Ruth | 1 | 0 | 2 | 2 | 1 | 0 | 1 | - | 1 | |
| 3 | Borriello, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Cunningham, Kimberly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 15 | Michelotti, Cassie | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | 2 | |
| 20 | Byman, Julia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | |
| Totals......... | 18 | 6 | 26 | 25 | 14 | 16 | 5 | 3-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Lonergan, Kaitlyn | 60:00 | 3 | W | 7 | 6 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 18 | 8 | 26 |
| WU-WLAX | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 7 | 6 | 13 |
| WU-WLAX | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 17 | 8 | 25 |
| WU-WLAX | 12 | 13 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 14 | 9 | 23 |
| WU-WLAX | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 6 | 8 | 14 |
| WU-WLAX | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 9 | 7 | 16 |
| WU-WLAX | 11 | 5 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 6-13 | 4-4 | 10-17 |
| WU-WLAX | 2-3 | 4-6 | 6-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Thomas Aquinas | 3-5 | 0-1 | 3-6 |
| WU-WLAX | 0-5 | 0-2 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:33 | STACWLAX | Sharp, Margaret (14) | Unassisted | 0-1 |
| 2. | 25:23 | STACWLAX | Sharp, Margaret (15) | Free position shot | 0-2 | |
| 3. | 24:50 | STACWLAX | Lowney, Samantha (8) | Unassisted | 0-3 | |
| 4. | 17:15 | STACWLAX | Stickney, Genevieve (9) | Sharp, Margaret (9) | 0-4 | |
| 5. | 15:59 | STACWLAX | Sharp, Margaret (16) | Unassisted | 0-5 | |
| 6. | 14:06 | STACWLAX | Lowney, Samantha (9) | Unassisted | 0-6 | |
| 7. | 12:51 | STACWLAX | Stickney, Genevieve (10) | Serras, Alexis (2) | 0-7 | |
| 8. | 11:35 | STACWLAX | Kucinski, Kellie (6) | Unassisted | 0-8 | |
| 9. | 7:38 | STACWLAX | Lowney, Samantha (10) | Free position shot | 0-9 | |
| 10. | 4:50 | STACWLAX | Kucinski, Kellie (7) | Free position shot | 0-10 | |
| 11. | 3:28 | STACWLAX | Sharp, Margaret (17) | Unassisted | 0-11 | |
| 12. | 0:31 | STACWLAX | Stickney, Genevieve (11) | Sharp, Margaret (10) | 0-12 | |
| 13. | 2nd | 29:51 | STACWLAX | Sharp, Margaret (18) | Stickney, Genevieve (2) | 0-13 |
| 14. | 25:40 | STACWLAX | Lowney, Samantha (11) | Unassisted | 0-14 | |
| 15. | 22:57 | STACWLAX | Serras, Alexis (4) | Sharp, Margaret (11) | 0-15 | |
| 16. | 20:46 | STACWLAX | Prestano, Sabrina (7) | Prestano, Rosa (1) | 0-16 | |
| 17. | 15:34 | STACWLAX | Sharp, Margaret (19) | Unassisted | 0-17 | |
| 18. | 13:04 | STACWLAX | Pluviose, Ruth (2) | Unassisted | 0-18 | |
| 19. | 6:00 | WU-WLAX | Ashley Kroll (4) | Unassisted | 1-18 | |
| 20. | 3:01 | WU-WLAX | Gabby Spalt (4) | Unassisted | 2-18 | |
| 21. | 0:20 | WU-WLAX | Ashley Kroll (5) | Unassisted | 3-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:02 | WU-WLAX | 22 | Rachel Burley | N/A | YELLOW CARD |