St. Thomas Aquinas
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 8-8 Conf: 2-6 Home: 5-3 Away: 2-4 Neut: 1-1 |
| TEAM STATISTICS | STACWLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-497 | 226-502 |
| Goals scored per game | 12.94 | 14.12 |
| Shot pct. | .416 | .450 |
| Shots on goal-Attempts | 319-497 | 346-502 |
| SOG pct. | .642 | .689 |
| Shots/Game | 31.1 | 31.4 |
| Assists | 52 | 89 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-2 | 10-6 |
| Conversion Percent | 5.500 | 1.667 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 226 |
| Man-up | 11 | 13 |
| Man-down | 0 | 3 |
| Unassisted | 133 | 130 |
| Overtime | 0 | 0 |
| Goals scored average | 12.94 | 14.13 |
| GROUND BALLS | 344 | 321 |
| TURNOVERS | 221 | 234 |
| CAUSED TURNOVERS | 97 | 108 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 146-175 | 153-180 |
| Clear Pct. | .834 | .850 |
| PENALTIES | ||
| Number | 10 | 2 |
| Minutes | 12:00 | 4:00 |
| ATTENDANCE | ||
| Total | 505 | 491 |
| Dates/Avg Per Date | 8/63 | 6/82 |
| Neutral Site #/Avg | 2/20 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-6 Home: 5-3 Away: 2-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 19 | Sharp,Margaret | 15-15 | 51 | 6 | 57 | 105 | .486 | 73 | .695 | 4 | 2 | 0 | 20 | 24 | 5 | 0-0 | .000 | 1-2.0 |
| 2 | Stickney,Genevieve | 15-14 | 51 | 7 | 58 | 112 | .455 | 72 | .643 | 1 | 2 | 0 | 28 | 28 | 3 | 0-0 | .000 | 1-2.0 |
| 11 | Buttafuoco,Anne | 16-15 | 42 | 3 | 45 | 88 | .477 | 59 | .670 | 0 | 1 | 0 | 62 | 27 | 21 | 0-0 | .000 | 1-0.0 |
| 22 | Serras,Alexis | 15-15 | 16 | 4 | 20 | 58 | .276 | 31 | .534 | 1 | 1 | 0 | 31 | 24 | 4 | 0-0 | .000 | 1-0.0 |
| 8 | Mcallister,Alannah | 16-14 | 12 | 10 | 22 | 27 | .444 | 19 | .704 | 0 | 2 | 0 | 14 | 22 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Brown,Stephanie | 15-10 | 9 | 5 | 14 | 30 | .300 | 20 | .667 | 0 | 0 | 0 | 22 | 20 | 6 | 0-0 | .000 | 2-4.0 |
| 10 | Lowney,Samantha | 16-2 | 8 | 5 | 13 | 22 | .364 | 15 | .682 | 0 | 2 | 0 | 19 | 7 | 2 | 0-0 | .000 | 1-0.0 |
| 13 | Mitchell,Johannah | 16-12 | 7 | 11 | 18 | 13 | .538 | 6 | .462 | 1 | 0 | 0 | 19 | 11 | 2 | 0-0 | .000 | 1-2.0 |
| 1 | Kucinski,Kellie | 16-6 | 5 | 0 | 5 | 23 | .217 | 12 | .522 | 0 | 1 | 0 | 19 | 7 | 9 | 0-0 | .000 | 0-0.0 |
| 7 | Torres,Becky | 16-15 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 45 | 15 | 20 | 0-0 | .000 | 1-0.0 |
| 5 | Nelson,Stephanie | 16-15 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 13 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Oliveira,Sara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Schmidt,Sara | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 15 | Michelotti,Casey | 15-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 6 | Moresi,Kelly | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 8 | 0-0 | .000 | 1-2.0 |
| 4 | Cunningham,Kimberly | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 3 | Hall,Kelsey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Pluviose,Ruth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 207 | 52 | 259 | 497 | .416 | 319 | .642 | 7 | 11 | 0 | 344 | 221 | 97 | 0-0 | .000 | 10-12.0 | |
| Opponents........... | 16 | 226 | 89 | 315 | 502 | .450 | 346 | .689 | 7 | 13 | 3 | 321 | 234 | 108 | 0-0 | .000 | 2-4.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Hall,Kelsey | 0-0 | 0:00 | 15 | 0.00 | 14 | .483 | 0 | 0 | 0 | 38 |
| 5 | Nelson,Stephanie | 16-9 | 959:34 | 211 | 13.19 | 116 | .355 | 7 | 7 | 0 | 464 |
| Total............... | 16 | 959:34 | 226 | 14.13 | 130 | .365 | 7 | 7 | 0 | 502 | |
| Opponents........... | 16 | 959:34 | 207 | 12.94 | 165 | .444 | 6 | 8 | 0 | 504 | |
| Team Statistics |
|
|
|
|
|