2008
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 5-11 | .313 | 0-5 | .000 | Lost 1 | 4-5 | 1-6 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 1 | Anne Arundel | Postponed due to weather | 11:00am | ||
| Thu. 6 | St. Anselm | L, 16-9 | 3:00pm | ||
| Wed. 19 | Ramapo College | W, 19-3 | 4:00pm | ||
| Thu. 27 | Adelphi University * | L, 22-9 | 3:30pm | ||
| Sat. 29 | at University of New Haven * | L, 18-6 | TBA | ||
| Sun. 30 | at Stonehill College | L, 18-3 | TBA | ||
| April | |||||
| Wed. 2 | C. W. Post * | L, 19-6 | 4:00pm | ||
| Sat. 5 | Kean | W, 14-12 | 11:00am | ||
| Mon. 7 | Manhattanville College | W, 16-10 | 7:00pm | ||
| Wed. 9 | at Dowling College * | L, 24-11 | TBA | ||
| Sat. 12 | Philadelphia University | L, 19-7 | 12:00noon | ||
| Sun. 13 | at American Intl College | W, 20-9 | TBA | ||
| Tue. 15 | at Georgian Court University | L, 14-6 | 4:00pm | ||
| Wed. 16 | at Molloy College * | L, 19-9 | 4:00pm | ||
| Mon. 21 | at Wilmington College | L, 14-13 | 3:00pm | ||
| Fri. 25 | Dominican College | W, 16-4 | 7:00pm | ||
| Sun. 27 | Southern New Hampshire University | L, 19-18 | 10:30am | ||
* Conference
Bold: Home event