\

Bailey Chapman #02 G St. Thomas Aquinas

gp 28
pts/g 12.2
fg % 36.9
3pt % 36.6
ft % 83.9
reb/g 7.5
a/g 2.0
Recent Games
Feb 6 Roberts Wesleyan W, 92-71
Feb 13 at D'Youville L, 47-41
Feb 15 at Daemen L, 71-50
Feb 18 at Molloy L, 66-53
Feb 22 Queens (N.Y.) W, 81-62
Feb 28 at Mercy L, 73-47
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 983 569
Minutes per game 35.1 35.6
FG 110-298 65-168
FG Pct 36.9 38.7
3PT 48-131 30-79
3PT Pct 36.6 38.0
FT 73-87 42-51
FT Pct 83.9 82.4
Off rebounds 27 14
Def rebounds 183 96
Total rebounds 210 110
Rebounds per game 7.5 6.9
Personal fouls 84 47
Disqualifications 3 1
Assists 57 33
Turnovers 80 43
Assist to turnover ratio 0.7 0.8
Steals 21 13
Blocks 7 5
Points 341 202
Points per game 12.2 12.6
Points per 40 min 13.9 14.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 American Int'l L, 73-58 1 21 2-9 22.2 0-3 0.0 2-2 100.0 6
Nov 16 Assumption L, 49-44 1 38 5-17 29.4 3-7 42.9 1-2 50.0 14
Nov 19 at Dominican (N.Y.) L, 75-61 1 36 2-10 20.0 0-2 0.0 0-0 - 4
Nov 22 Goldey-Beacom W, 57-47 1 35 4-12 33.3 3-7 42.9 2-4 50.0 13
Nov 25 at East Stroudsburg L, 63-52 1 33 4-6 66.7 3-4 75.0 6-6 100.0 17
Nov 30 Caldwell L, 51-48 1 28 3-7 42.9 0-2 0.0 2-2 100.0 8
Dec 3 at Dist. Columbia L, 72-62 1 39 3-14 21.4 2-7 28.6 2-2 100.0 10
Dec 6 Staten Island W, 62-58 1 40 6-15 40.0 2-6 33.3 6-8 75.0 20
Dec 12 D'Youville L, 71-38 1 34 2-6 33.3 0-2 0.0 4-4 100.0 8
Dec 14 Daemen L, 65-55 1 37 4-12 33.3 1-4 25.0 4-6 66.7 13
Dec 17 at St. Michael's L, 69-49 1 34 2-6 33.3 1-2 50.0 0-0 - 5
Dec 20 at Jefferson L, 58-43 1 37 2-8 25.0 0-6 0.0 4-4 100.0 8
Dec 31 Bloomfield W, 88-85 1 43 9-21 42.9 3-7 42.9 6-7 85.7 27
Jan 2 Pace L, 58-45 1 39 6-13 46.2 2-4 50.0 1-1 100.0 15
Jan 6 at Kutztown L, 57-45 1 37 3-11 27.3 2-5 40.0 5-6 83.3 13
Jan 9 at Roberts Wesleyan W, 68-61 1 38 3-10 30.0 0-5 0.0 7-9 77.8 13
Jan 14 at Staten Island L, 59-50 1 36 2-10 20.0 0-3 0.0 0-0 - 4
Jan 17 Dist. Columbia L, 80-51 1 28 4-8 50.0 0-3 0.0 0-0 - 8
Jan 21 Molloy L, 71-64 1 38 4-14 28.6 1-6 16.7 2-2 100.0 11
Jan 24 at Queens (N.Y.) W, 59-53 1 37 3-9 33.3 1-3 33.3 4-4 100.0 11
Jan 31 Mercy L, 69-65 1 36 6-11 54.5 5-6 83.3 2-2 100.0 19
Feb 3 at Bridgeport W, 44-39 1 33 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 6 Roberts Wesleyan W, 92-71 1 34 8-10 80.0 6-8 75.0 5-8 62.5 27
Feb 13 at D'Youville L, 47-41 1 39 2-11 18.2 1-5 20.0 4-4 100.0 9
Feb 15 at Daemen L, 71-50 1 30 2-7 28.6 2-5 40.0 2-2 100.0 8
Feb 18 at Molloy L, 66-53 1 35 3-10 30.0 3-5 60.0 0-0 - 9
Feb 22 Queens (N.Y.) W, 81-62 1 35 8-11 72.7 5-8 62.5 0-0 - 21
Feb 28 at Mercy L, 73-47 1 33 5-10 50.0 1-3 33.3 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 American Int'l L, 73-58 1 21 1 6 7 3 2 1.5 0 0 3 -
Nov 16 Assumption L, 49-44 1 38 3 9 12 5 4 1.3 0 1 1 -
Nov 19 at Dominican (N.Y.) L, 75-61 1 36 2 7 9 1 2 0.5 0 0 1 -
Nov 22 Goldey-Beacom W, 57-47 1 35 1 9 10 1 2 0.5 1 0 1 -
Nov 25 at East Stroudsburg L, 63-52 1 33 0 7 7 0 3 0.0 2 0 4 -
Nov 30 Caldwell L, 51-48 1 28 1 7 8 0 4 0.0 0 0 4 -
Dec 3 at Dist. Columbia L, 72-62 1 39 0 6 6 3 4 0.8 1 0 3 -
Dec 6 Staten Island W, 62-58 1 40 0 7 7 2 1 2.0 2 0 2 -
Dec 12 D'Youville L, 71-38 1 34 0 2 2 1 2 0.5 0 0 0 -
Dec 14 Daemen L, 65-55 1 37 1 6 7 3 6 0.5 0 0 3 -
Dec 17 at St. Michael's L, 69-49 1 34 0 10 10 3 6 0.5 0 0 4 -
Dec 20 at Jefferson L, 58-43 1 37 1 3 4 3 3 1.0 1 0 5 1
Dec 31 Bloomfield W, 88-85 1 43 3 14 17 4 6 0.7 1 1 3 -
Jan 2 Pace L, 58-45 1 39 0 5 5 1 0 - 1 0 4 -
Jan 6 at Kutztown L, 57-45 1 37 0 7 7 2 5 0.4 0 0 5 1
Jan 9 at Roberts Wesleyan W, 68-61 1 38 5 8 13 4 1 4.0 0 0 1 -
Jan 14 at Staten Island L, 59-50 1 36 0 10 10 1 2 0.5 2 0 4 -
Jan 17 Dist. Columbia L, 80-51 1 28 0 4 4 2 3 0.7 0 0 5 1
Jan 21 Molloy L, 71-64 1 38 0 6 6 0 2 0.0 0 2 4 -
Jan 24 at Queens (N.Y.) W, 59-53 1 37 2 4 6 1 3 0.3 0 1 3 0
Jan 31 Mercy L, 69-65 1 36 0 4 4 1 2 0.5 0 0 2 -
Feb 3 at Bridgeport W, 44-39 1 33 1 3 4 1 0 - 2 0 2 0
Feb 6 Roberts Wesleyan W, 92-71 1 34 1 2 3 3 2 1.5 0 1 3 0
Feb 13 at D'Youville L, 47-41 1 39 1 11 12 1 1 1.0 0 1 4 0
Feb 15 at Daemen L, 71-50 1 30 0 9 9 3 5 0.6 0 0 4 0
Feb 18 at Molloy L, 66-53 1 35 1 5 6 1 4 0.3 7 0 3 0
Feb 22 Queens (N.Y.) W, 81-62 1 35 2 9 11 5 4 1.3 0 0 4 0
Feb 28 at Mercy L, 73-47 1 33 1 3 4 2 1 2.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.1 3.9-10.6 36.9 1.7-4.7 36.6 2.6-3.1 83.9 12.2
Conference 16 16 35.6 4.1-10.5 38.7 1.9-4.9 38.0 2.6-3.2 82.4 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.7 5.1-11.9 42.8 2.2-5.2 42.5 2.6-3.4 77.1 15.0
Away 14 14 35.5 2.8-9.4 29.5 1.2-4.1 29.3 2.6-2.8 92.3 9.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 8 8 36.9 5.5-12.2 44.9 2.6-5.9 44.7 4.0-5.2 76.2 17.6
Losses 20 20 34.4 3.3-10.0 33.0 1.4-4.2 32.1 2.0-2.2 91.1 10.0
 
-
November 6 6 31.8 3.3-10.2 32.8 1.5-4.2 36.0 2.2-2.7 81.3 10.3
December 7 7 37.7 4.0-11.7 34.1 1.3-4.9 26.5 3.7-4.4 83.9 13.0
January 8 8 36.1 3.9-10.8 36.0 1.4-4.4 31.4 2.6-3.0 87.5 11.8
February 7 7 34.1 4.4-9.9 44.9 2.7-5.3 51.4 1.9-2.3 81.3 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 983 110-298 36.9 48-131 36.6 73-87 83.9 341
Conference 16 16 569 65-168 38.7 30-79 38.0 42-51 82.4 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 486 71-166 42.8 31-73 42.5 37-48 77.1 210
Away 14 14 497 39-132 29.5 17-58 29.3 36-39 92.3 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 8 8 295 44-98 44.9 21-47 44.7 32-42 76.2 141
Losses 20 20 688 66-200 33.0 27-84 32.1 41-45 91.1 200
 
-
November 6 6 191 20-61 32.8 9-25 36.0 13-16 81.3 62
December 7 7 264 28-82 34.1 9-34 26.5 26-31 83.9 91
January 8 8 289 31-86 36.0 11-35 31.4 21-24 87.5 94
February 7 7 239 31-69 44.9 19-37 51.4 13-16 81.3 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.1 0.0-0.0 36.9 0.0-0.0 36.6 0.0-0.0 83.9 0.0
Conference 16 16 35.6 0.0-0.0 38.7 0.0-0.0 38.0 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.7 0.0-0.0 42.8 0.0-0.0 42.5 0.0-0.0 77.1 0.0
Away 14 14 35.5 0.0-0.0 29.5 0.0-0.0 29.3 0.0-0.0 92.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 8 8 36.9 0.0-0.0 44.9 0.0-0.0 44.7 0.0-0.0 76.2 0.0
Losses 20 20 34.4 0.0-0.0 33.0 0.0-0.0 32.1 0.0-0.0 91.1 0.0
 
-
November 6 6 31.8 0.0-0.0 32.8 0.0-0.0 36.0 0.0-0.0 81.3 0.0
December 7 7 37.7 0.0-0.0 34.1 0.0-0.0 26.5 0.0-0.0 83.9 0.0
January 8 8 36.1 0.0-0.0 36.0 0.0-0.0 31.4 0.0-0.0 87.5 0.0
February 7 7 34.1 0.0-0.0 44.9 0.0-0.0 51.4 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.1 1.0 6.5 7.5 3.0 0.1 2.0 2.9 0.7 0.8 0.3
Conference 16 16 35.6 0.9 6.0 6.9 2.9 0.1 2.1 2.7 0.8 0.8 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.7 0.9 6.4 7.4 2.8 0.1 2.2 2.9 0.8 0.4 0.4
Away 14 14 35.5 1.0 6.6 7.6 3.2 0.1 1.9 2.9 0.7 1.1 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 36.9 1.9 7.0 8.9 2.4 0.0 2.6 2.4 1.1 0.8 0.4
Losses 20 20 34.4 0.6 6.3 7.0 3.3 0.1 1.8 3.0 0.6 0.8 0.2
 
-
November 6 6 31.8 1.3 7.5 8.8 2.3 - 1.7 2.8 0.6 0.5 0.2
December 7 7 37.7 0.7 6.9 7.6 2.9 0.1 2.7 4.0 0.7 0.7 0.1
January 8 8 36.1 0.9 6.0 6.9 3.5 0.3 1.5 2.3 0.7 0.4 0.4
February 7 7 34.1 1.0 6.0 7.0 3.1 0.0 2.3 2.4 0.9 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 983 27 183 210 84 3 57 80 0.7 21 7
Conference 16 16 569 14 96 110 47 1 33 43 0.8 13 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 486 13 90 103 39 1 31 40 0.8 5 5
Away 14 14 497 14 93 107 45 2 26 40 0.7 16 2
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 295 15 56 71 19 0 21 19 1.1 6 3
Losses 20 20 688 12 127 139 65 3 36 61 0.6 15 4
 
-
November 6 6 191 8 45 53 14 - 10 17 0.6 3 1
December 7 7 264 5 48 53 20 1 19 28 0.7 5 1
January 8 8 289 7 48 55 28 2 12 18 0.7 3 3
February 7 7 239 7 42 49 22 0 16 17 0.9 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 20 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0