| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 14-12 | .538 | 13-7 | .650 | Lost 1 | 10-1 | 4-10 | 0-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 15 | at U. S. Military Academy, West Point | L, 87-48 | Final | ||
| Sun. 19 | at Merrimack College(MA) | L, 68-62 | Final | ||
| Wed. 29 | Concordia College(NY) * | W, 62-36 | Final | ||
| December | |||||
| Sat. 2 | Queens College(NY) * | W, 78-58 | Final | ||
| Wed. 6 | at NYIT * | L, 64-62 | Final | ||
| Sat. 9 | Adelphi University * | W, 78-74 | Final | ||
| Sun. 10 | Robert Morris College(IL) # | L, 67-61 | Final | ||
| Sat. 16 | University of Bridgeport(CT) * | W, 60-57 | Final | ||
| Fri. 29 | vs Southern New Hampshire University @ Pace University | Pace University Holiday Classic | L, 58-50 | Final | |
| Sat. 30 | at Pace University | Pace University Holiday Classic | L, 83-38 | Final | |
| January | |||||
| Wed. 3 | at Wilmington College(DE) | L, 61-43 | Final | ||
| Sat. 6 | University of District of Colunbia | W, 71-52 | Final | ||
| Wed. 10 | at Dowling College(NY) * | 2 OT's | W, 76-71 | Final | |
| Sat. 13 | LIU-C.W. Post * | L, 82-68 | Final | ||
| Wed. 17 | at Mercy College(NY) * | W, 81-52 | Final | ||
| Tue. 23 | University of New Haven * | W, 77-73 | Final | ||
| Sat. 27 | at Concordia College(NY) * | W, 87-64 | Final | ||
| Mon. 29 | at Molloy College(NY) * | L, 76-65 | Final | ||
| Wed. 31 | at Queens College(NY) * | W, 68-61 | Final | ||
| February | |||||
| Sat. 3 | NYIT * | W, 60-58 | Final | ||
| Tue. 6 | at Adelphi University * | L, 75-49 | Final | ||
| Thu. 8 | at University of Bridgeport(CT) * | L, 66-56 | Fianl | ||
| Sat. 10 | Dowling College(NY) * | W, 65-63 | Final | ||
| Tue. 13 | at LIU-C.W. Post * | L, 78-50 | Final | ||
| Thu. 15 | Mercy College(NY) * | W, 80-53 | Final | ||
| Sat. 17 | Molloy College(NY) * | W, 72-70 | Final | ||
| Wed. 21 | at University of New Haven * | L, 74-60 | Final | ||
| Wed. 28 | Bridgeport # | Conference 1st Round | W, 59-50 | Final | |
| March | |||||
| Sat. 3 | at New Haven | Conference semi-final | 12:00n | ||
# Exhibition
* Conference
Bold: Home event