2023-2024 Softball Schedule
Overall
34-24
Pct.
.586
Conf.
16-4
Pct.
.800
Streak
Lost 1
Home
15-5
Away
10-10
Neutral
9-9
Games
58
Runs
252
Batting Avg.
.284
On Base %
.339
Slugging %
.367
Home Runs
14
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 2 | at Converse | Valkyrie Classic Tournament | L, 6-3 | Final | |
| vs. Mars Hill @ Spartanburg, S.C. | Valkyrie Classic Tournament | L, 11-7 | Final | ||
| Sat. 3 | vs. Limestone @ Duncan, SC | Valkyrie Classic Tournament | L, 8-0 | Final - 5 innings | |
| at Converse | Valkyrie Classic Tournament | L, 5-4 | Final | ||
| Sun. 4 | vs. Mars Hill @ Spartanburg, S.C. | Valkyrie Classic Tournament | W, 10-3 | Final | |
| vs. Lynn @ Spartenburg | Valkyrie Classic Tournament | W, 8-3 | Final - 8 innings | ||
| Tue. 27 | at East Stroudsburg | L, 2-1 | Final | ||
| at East Stroudsburg | L, 8-2 | Final | |||
| March | |||||
| Fri. 8 | vs. Concordia-St. Paul @ Winter Haven, FL | The Spring Games | L, 3-2 | Final | |
| vs. Southern N.H. @ Winter Haven, FL | The Spring Games | L, 5-4 | Final | ||
| Sat. 9 | vs. Edinboro @ Jan Phyl Village, Fl | The Spring Games | L, 2-1 | Final | |
| vs. Lewis @ Auburndale, Fla. | The Spring Games | L, 8-0 | Final - 5 innings | ||
| Sun. 10 | vs. Southern Conn. St. @ Winter Haven, Fla. | The Spring Games | W, 3-2 | Final - 8 innings | |
| vs. Pitt.-Johnstown @ Winter Haven, Fla. | The Spring Games | W, 9-1 | Final | ||
| Mon. 11 | vs. Slippery Rock @ Winter Haven, FL | The Spring Games | L, 3-2 | Final | |
| vs. Bentley @ Winter Haven, Fla. | The Spring Games | W, 5-3 | Final | ||
| Fri. 15 | vs. Dominican (N.Y.) | W, 8-2 | Final | ||
| vs. Dominican (N.Y.) | W, 6-0 | Final | |||
| Mon. 18 | vs. Wilmington (Del.) | L, 13-1 | Final - 6 innings | ||
| vs. Wilmington (Del.) | L, 12-4 | Final - 5 innings | |||
| Wed. 20 | vs. Felician | W, 12-4 | Final - 5 innings | ||
| vs. Felician | W, 2-1 | Final | |||
| Fri. 22 | at Molloy * | L, 2-1 | Final | ||
| at Molloy * | W, 9-8 | Final | |||
| Tue. 26 | vs. Mercy * | W, 2-1 | Final | ||
| vs. Mercy * | W, 3-2 | Final | |||
| Fri. 29 | at D'Youville * | W, 7-6 | Final | ||
| at D'Youville * | W, 10-1 | Final - 5 innings | |||
| April | |||||
| Mon. 1 | at New Haven | W, 4-2 | Final | ||
| at New Haven | W, 4-2 | Final | |||
| Thu. 4 | at Adelphi | L, 4-1 | Final | ||
| at Adelphi | L, 7-3 | Final | |||
| Sat. 6 | at Staten Island * | W, 7-3 | Final | ||
| at Staten Island * | W, 9-2 | Final | |||
| Sun. 7 | at Bridgeport | Cancelled | |||
| at Bridgeport | Cancelled | ||||
| Wed. 10 | vs. Pace | Mental Health Awareness Day | W, 2-1 | Final | |
| vs. Pace | Mental Health Awareness Day | L, 3-0 | Final | ||
| Mon. 15 | vs. Queens (N.Y.) * | W, 3-2 | Final | ||
| vs. Queens (N.Y.) * | W, 7-1 | Final | |||
| Wed. 17 | at Mercy * | W, 7-6 | Final - 9 innings | ||
| at Mercy * | L, 5-4 | Final | |||
| Fri. 19 | vs. D'Youville * | W, 5-0 | Final | ||
| vs. D'Youville * | W, 10-0 | Final - 5 innings | |||
| Tue. 23 | vs. Post | W, 4-0 | Final | ||
| vs. Post | L, 8-3 | Final - 8 innings | |||
| Wed. 24 | at Queens (N.Y.) * | W, 8-2 | Final | ||
| at Queens (N.Y.) * | L, 4-0 | Final | |||
| Fri. 26 | vs. Staten Island * | Senior Day | W, 5-3 | Final | |
| vs. Staten Island * | Senior Day | W, 11-3 | Final - 6 innings | ||
| Sun. 28 | vs. Molloy * | W, 3-0 | Final | ||
| vs. Molloy * | L, 6-2 | Final | |||
| May | |||||
| Thu. 2 | vs. Queens (N.Y.) % @ RVC Sports Complex - Rockville Centre, N.Y. | ECC Softball Championship: Game Two | W, 4-3 | Final | |
| Fri. 3 | vs. Molloy % @ RVC Sports Complex - Rockville Centre, N.Y. | ECC Softball Championship: Game Three | L, 7-1 | Final | |
| vs. Queens (N.Y.) % @ RVC Sports Complex - Rockville Centre, N.Y. | ECC Softball Championship: Game Five | W, 2-0 | Final | ||
| Sat. 4 | at Molloy % | ECC Softball Championship: Game Six | W, 3-0 | Final | |
| vs. Molloy % @ RVC Sports Complex - Rockville Centre, N.Y. | ECC Softball Championship: Game Seven | W, 8-1 | Final | ||
| Thu. 9 | at Wilmington (Del.) % | NCAA Division II Softball East Regional: Game One | L, 10-0 | Final - 5 innings | |
| Sat. 11 | vs. Saint Anselm % @ New Castle, Del. | NCAA Division II Softball East Regional: Game Four | W, 2-1 | Final | |
| vs. Assumption % @ New Castle, Del. | NCAA Division II Softball East Regional: Game Five | L, 14-4 | Final - 6 innings | ||
* Conference
% Post season
Bold team: Home event