| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 22-24 | .478 | 9-11 | .450 | Won 7 | 10-4 | 11-18 | 1-2 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 8 | vs St. Thomas University @ Ft. Pierce, FL | L, 3-2 | 12:00n | ||
| vs St. Thomas University @ Ft. Pierce, FL | W, 6-2 | 2:00pm | |||
| Sun. 9 | vs Post University @ Ft. Pierce, FL | L, 8-4 | 12:00n | ||
| at Millersville Univ. | L, 9-1 | 3:00 | |||
| Mon. 10 | at Norwich Univ. | W, 14-5 | 3:00 | ||
| at Concord Univ. | W, 3-2 | 5:00 | |||
| Wed. 12 | at Millersville Univ. | W, 14-10 | 3:00 | ||
| at Millersville Univ. | L, 10-3 | 5:00 | |||
| Thu. 13 | at Concord Univ. | L, 4-1 | 3:00 | ||
| at Concord Univ. | L, 3-1 | 5:00 | |||
| Tue. 18 | at Post Univ. | Doubleheader | L, 2-1 | 2:30pm | |
| at Post University | W, 6-3 | 2:30pm | |||
| Sat. 22 | at C.W. Post * | Doubleheader | L, 6-2 | 1:00pm | |
| at C. W. Post * | L, 3-0 | 1:00pm | |||
| Tue. 25 | Bridgeport * | L, 7-4 | 3:00pm | ||
| Bridgeport * | W, 8-7 | 5:00 | |||
| Wed. 26 | at Georgian Court | Doubleheader | L, 10-2 | 2:30pm | |
| at Georgian Court | L, 8-0 | 5:30 | |||
| Sun. 30 | at Wilmington | Doubleheader | L, 5-2 | 1:00pm | |
| at Wilmington | W, 3-1 | 3:00 | |||
| April | |||||
| Thu. 3 | at Dominican | Doubleheader | L, 7-2 | 3:00 | |
| at Dominican | L, 6-5 | 5:00 | |||
| Mon. 7 | Molloy * | Doubleheader | W, 4-2 | 3:00pm | |
| Molloy * | W, 7-6 | 5:00 pm | |||
| Tue. 8 | at Mercy * | Doubleheader | W, 3-0 | 3:00 | |
| at Mercy * | W, 5-3 | 5:00 pm | |||
| Fri. 11 | at University of New Haven * | L, 7-1 | 1:00 | ||
| at University of New Haven * | L, 9-1 | 3:00 | |||
| Sun. 13 | Bloomfield | Doubleheader | L, 5-3 | 1:00pm | |
| Bloomfield | W, 4-1 | 3:00 | |||
| Tue. 15 | NYIT * | Doubleheader | W, 5-1 | 3:00pm | |
| NYIT * | L, 3-2 | 5:00 | |||
| Thu. 17 | Nyack | Doubleheader | W, 6-2 | 3:30pm | |
| Nyack | W, 8-0 | 5:30 | |||
| Sat. 19 | at Adelphi * | Doubleheader | L, 8-0 | 1:00 | |
| at Adelphi * | L, 2-1 | 3:00 | |||
| Sun. 20 | at Concordia * | Doubleheader | L, 2-1 | 1:00pm | |
| at Concordia * | L, 5-4 | 3:00 | |||
| Tue. 22 | Dowling * | Doubleheader | L, 10-3 | 2:30pm | |
| Dowling * | W, 10-2 | 5:30 | |||
| Wed. 23 | Felician | W, 4-3 | 3:00pm | ||
| Felician | W, 8-7 | 5:00 | |||
| Sat. 26 | at Queens * | Doubleheader | W, 4-3 | 1:00pm | |
| at Queens * | W, 11-5 | 3:00 | |||
| Sun. 27 | at Philadelphia | Doubleheader | W, 8-7 | 1:00pm | |
| at Philadelphia | W, 7-4 | 3:00 | |||
* Conference
Bold: Home event