2023-2024 Men's Tennis Schedule
Overall
14-7
Pct.
.667
Conf.
4-2
Pct.
.667
Streak
Lost 1
Home
7-3
Away
4-2
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 15 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, N.Y. | ITA Division II East Regional | TBA | ||
| October | |||||
| Tue. 10 | at West Chester | W, 6-1 | Final | ||
| Thu. 12 | vs. TBA @ Rome Tennis Center at Berry College - Rome, Ga. | ITA Cup | TBA |
|
|
| February | |||||
| Sat. 3 | vs. FDU | Match Point Tennis Club - Orangeburg, N.Y. | L, 4-3 | Final | |
| Sat. 17 | vs. Manhattanville | Match Point Tennis Club - Orangeburg, N.Y. | W, 7-0 | Final | |
| Sat. 24 | vs. Jefferson | Match Point Tennis Club - Orangeburg, N.Y. | L, 4-2 | Final | |
| March | |||||
| Sat. 2 | vs. Dist. Columbia * | Match Point Tennis Club - Orangeburg, N.Y. | W, 7-0 | Final | |
| Tue. 5 | at Drew | Simon Forum - Drew University Campus | W, 7-0 | Final | |
| Mon. 11 | vs. Bentley @ Orlando, Fla. | W, 5-2 | Final | ||
| Tue. 12 | vs. Lewis @ Orlando, Fla. | W, 4-3 | Final | ||
| Thu. 14 | vs. Lubbock Christian @ Orlando, Fla. | L, 5-2 | Final | ||
| Fri. 15 | vs. Texas-Tyler @ Orlando, Fla. | L, 6-1 | Final | ||
| Mon. 25 | at Queens (N.Y.) * | L, 6-1 | Final | ||
| Wed. 27 | vs. Yeshiva | W, 5-0 | Final | ||
| April | |||||
| Thu. 4 | at Chestnut Hill | Cancelled |
|
||
| Sat. 6 | vs. Queens (N.Y.) * | Mental Health Awareness Day | L, 5-2 | Final | |
| Mon. 8 | at Adelphi | W, 5-2 | Final | ||
| Fri. 12 | at Dist. Columbia * | W, 5-2 | Final | ||
| Sun. 14 | vs. Dominican (NY) | W, 4-0 | Final | ||
| Mon. 15 | vs. Post | Senior Day | W, 7-0 | Final | |
| Sun. 21 | vs. Daemen * | W, 7-0 | Final | ||
| vs. Daemen * | W, 7-0 | Final | |||
| Fri. 26 | vs. Dist. Columbia % @ Queens College Tennis Bubble (Flushing, N.Y.) | ECC Men's Tennis Championship Semifinal | W, 4-0 | Final | |
| Sat. 27 | at Queens (N.Y.) % | ECC Men's Tennis Championship Final | L, 4-1 | Final | |
* Conference
% Post season
Bold team: Home event