2018-2019 Ice Hockey Schedule
Overall
11-9
Pct.
.550
Conf.
6-8
Pct.
.429
Streak
Lost 2
Home
3-4
Away
4-5
Neutral
4-0
Games
-
Goals
-
Assists
-
Goals/ game
0.00
Shots/ game
0.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 16 | vs. Ramapo College Club # | Sport-O-Rama Ice Rinks - Monsey, NY | T, 0-0 | Final |
|
| Sat. 22 | at Marist College Club | Mid-Hudson Civic Center - Poughkeepsie, NY | L, 6-3 | Final | |
| Fri. 28 | vs. St. Thomas Aquinas College Alumni # | Sport-O-Rama Ice Rinks - Monsey, NY | W, 7-5 | Final | |
| October | |||||
| Fri. 5 | vs. Columbia University Club * | Sport-O-Rama Ice Rinks - Monsey, NY | W, 6-4 | Final | |
| Sun. 7 | at Fordham University Club * | Ice Hutch Ice Rink - Mount Vernon, NY | L, 10-3 | Final | |
| Fri. 12 | vs. Hofstra University Club * | Sport-O-Rama Ice Rinks - Monsey, NY | L, 3-2 | Final | |
| Sun. 21 | at East Stroudsburg University Club | Revolution Ice Centre - Pittston, PA | W, 8-2 | Final | |
| Fri. 26 | vs. Fordham University Club * | Sport-O-Rama Ice Rinks - Monsey, NY | L, 4-1 | Final | |
| Sat. 27 | at SUNY Maritime College Club * | World Ice Arena - Flushing, NY | W, 9-5 | Final | |
| November | |||||
| Sun. 4 | at Stevens Institute of Technology Club * | Barnabas Health Hockey House at the Prudential Center - Newark, NJ | L, 2-1 | Final | |
| Fri. 9 | vs. Stevens Institute of Technology Club * | Sport-O-Rama Ice Rinks - Monsey, NY | L, 10-4 | Final | |
| Fri. 16 | vs. Catholic University Club @ Ice Works - Aston, PA | East Coast Showdown Tournament | W, 10-6 | Final | |
| Sat. 17 | vs. American University Club @ Ice Works - Aston, PA | East Coast Showdown Tournament | W, 10-0 | Final | |
| Sun. 18 | vs. Shippensburg University Club @ Ice Works - Aston, PA | East Coast Showdown Tournament | W, 10-2 | Final | |
| December | |||||
| Sat. 1 | vs. Suffolk Community College Club * | Sport-O-Rama Ice Rinks - Monsey, NY | L, 7-3 | Final | |
| Fri. 7 | at Suffolk Community College Club * | Dix Hills Ice Rink - Dix Hills, NY | W, 7-3 | Final | |
| Sat. 8 | vs. U.S. Merchant Marine Academy (Kings Point) Club * | Sport-O-Rama Ice Rinks - Monsey, NY | W, 4-1 | Final | |
| January | |||||
| Sat. 12 | vs. Stevens Institute of Technology Club @ Barclays Center - Brooklyn, NY | W, 4-0 | Final | ||
| Sat. 26 | at U.S. Merchant Marine Academy (Kings Point) Club * | Parkwood Ice Rink - Great Neck, NY | W, 5-2 | Final | |
| Sun. 27 | vs. SUNY Maritime College Club * | Sport-O-Rama Ice Rinks - Monsey, NY | W by SO, 4-3 | Final Shootout - Home | |
| February | |||||
| Fri. 1 | at Hofstra University Club * | Northwell Health Ice Center at Eisenhower Park - East Meadow, NY | L, 7-4 | Final | |
| Tue. 19 | at Columbia University Club * | Ice Hutch Ice Rink - Mount Vernon, NY | L, 11-9 | Final | |
# Exhibition
* Conference
Bold team: Home event