2025-26 Basketball Statistics - St. Thomas Aquinas
Games
29
Pts per game
82.3
FG %
45.2
3PT %
32.9
FT %
69.4
Reb per game
38.2
Ast per game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 13-3 (.813) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 6-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at D'Youville | W, 63-56 |
| Feb 15 | at Daemen | L, 82-67 |
| Feb 18 | at Molloy | W, 83-75 |
| Feb 22 | Queens (N.Y.) | W, 94-85 |
| Feb 28 | at Mercy | W, 95-80 |
| Mar 7 | vs. Roberts Wesleyan | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 2388 | 1391 | ||
| Points per game | 82.3 | 86.9 | ||
| FG made per game | 30.4 | 32.7 | ||
| FG attempts per game | 67.3 | 70.9 | ||
| FG Pct | 45.2 | 46.1 | ||
| 3PT made per game | 7.4 | 8.4 | ||
| 3PT attempts per game | 22.4 | 23.7 | ||
| 3PT Pct | 32.9 | 35.6 | ||
| FT made per game | 14.1 | 13.1 | ||
| FT attempt per game | 20.4 | 19.3 | ||
| FT Pct | 69.4 | 68.2 | ||
| Off rebounds per game | 13.8 | 15.1 | ||
| Def rebounds per game | 24.3 | 25.1 | ||
| Total rebounds per game | 38.2 | 40.1 | ||
| Opponents' Off rebounds per game | 10.9 | 10.3 | ||
| Opponents' Def rebounds per game | 25.5 | 25.6 | ||
| Opponents' Total rebounds per game | 36.4 | 35.9 | ||
| Rebound margin per game | 1.8 | 4.3 | ||
| Assists per game | 15.3 | 17.0 | ||
| Opponents' Assists per game | 16.5 | 15.9 | ||
| Turnovers per game | 13.7 | 12.4 | ||
| Opponents' Turnovers per game | 16.4 | 17.0 | ||
| Steals per game | 8.7 | 9.3 | ||
| Opponents' Steals per game | 7.4 | 7.1 | ||
| Blocks per game | 2.8 | 3.6 | ||
| Opponents' Blocks per game | 4.3 | 4.8 | ||
| Personal fouls per game | 17.4 | 16.4 | ||
| Offensive efficiency | 1.064 | 1.117 | ||
| Net efficiency | 0.025 | 0.116 | ||
| Opponents' Personal fouls per game | 17.2 | 15.9 | ||
| Offensive efficiency | 1.040 | 1.001 | ||
| Points per game allowed | 80.2 | 77.9 | ||
| Opponents' Field goal percentage | 47.8 | 46.8 | ||
| Opponents' 3PT percentage | 34.1 | 32.2 | ||
| Home Attendance | 2,123 | 1,239 | ||
| Home Attendance average | 177 | 155 | ||
| Field goal total-attempts | 882-1952 | 523-1134 | ||
| 3 point total-attempts | 214-650 | 135-379 | ||
| Free throw total-attempts | 410-591 | 210-308 | ||
| Opponents' Field goal total-attempts | 863-1805 | 471-1007 | ||
| Opponents' 3 point total-attempts | 217-636 | 113-351 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 19.3 | 3.5-7.4 | 47.5 | 0.1-1.1 | 11.1 | 2.5-3.0 | 83.3 | 9.6 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 12.8 | 2.0-6.0 | 33.3 | 0.5-2.3 | 21.4 | 1.3-1.7 | 80.0 | 5.8 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 26.3 | 6.3-13.7 | 46.5 | 2.1-5.8 | 37.1 | 2.8-3.7 | 77.4 | 17.7 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 13.4 | 1.2-3.0 | 39.0 | 0.3-1.1 | 23.3 | 0.5-1.1 | 44.8 | 3.1 |
| 04 | William Landram II | So | G | 22 | 16 | 20.1 | 2.7-6.8 | 40.3 | 1.2-4.1 | 28.6 | 2.1-3.0 | 71.2 | 8.8 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 22.4 | 2.1-5.7 | 36.9 | 1.5-4.5 | 32.5 | 0.4-0.5 | 85.7 | 6.1 |
| 06 | Derrick James | Sr | G | 22 | 22 | 27.7 | 4.6-10.6 | 43.3 | 1.0-2.3 | 43.1 | 2.6-3.7 | 70.4 | 12.8 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 6.5 | 0.5-2.8 | 17.6 | 0.2-1.8 | 9.1 | 0.0-0.0 | - | 1.2 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 25.5 | 4.4-7.5 | 59.4 | 0.0-0.2 | 0.0 | 2.1-3.3 | 64.2 | 11.0 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 10.2 | 1.2-3.2 | 37.0 | 0.2-0.9 | 26.9 | 0.8-1.0 | 82.8 | 3.4 |
| 11 | Anthony Daley | So | G | 24 | 1 | 12.1 | 2.2-5.8 | 38.1 | 1.6-4.1 | 38.4 | 0.4-0.6 | 71.4 | 6.4 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 22.0 | 3.7-7.1 | 51.5 | 0.2-0.7 | 26.3 | 1.0-1.5 | 68.2 | 8.5 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 18.7 | 1.6-3.5 | 45.3 | 0.0-0.0 | - | 0.8-1.5 | 55.0 | 4.0 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 9.6 | 1.4-2.6 | 53.5 | 0.0-0.0 | 100.0 | 0.9-1.4 | 61.5 | 3.7 |
| Totals | 29 | 29 | 200.0 | 30.4-67.3 | 45.2 | 7.4-22.4 | 32.9 | 14.1-20.4 | 69.4 | 82.3 | |||
| Opponent | 29 | 29 | 200.0 | 29.8-62.2 | 47.8 | 7.5-21.9 | 34.1 | 13.2-18.9 | 70.2 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 19.3 | 0.4 | 1.3 | 1.6 | 2.1 | 0.1 | 2.5 | 1.8 | 1.4 | 0.5 | 0.0 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 12.8 | 0.2 | 1.3 | 1.5 | 2.3 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 26.3 | 0.9 | 4.6 | 5.6 | 2.4 | 0.0 | 2.6 | 2.6 | 1.0 | 2.0 | 0.3 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 13.4 | 0.6 | 1.9 | 2.4 | 0.7 | 0.0 | 1.2 | 1.1 | 1.0 | 0.4 | 0.1 |
| 04 | William Landram II | So | G | 22 | 16 | 20.1 | 0.9 | 2.8 | 3.7 | 1.7 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.2 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 22.4 | 0.6 | 1.9 | 2.4 | 1.8 | 0.0 | 1.0 | 0.4 | 2.9 | 0.8 | 0.1 |
| 06 | Derrick James | Sr | G | 22 | 22 | 27.7 | 0.5 | 1.8 | 2.3 | 1.2 | 0.0 | 5.7 | 2.3 | 2.5 | 2.5 | 0.0 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 6.5 | 0.8 | 1.0 | 1.8 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.2 | 0.3 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 25.5 | 2.2 | 2.5 | 4.8 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.8 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 10.2 | 0.4 | 0.9 | 1.3 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| 11 | Anthony Daley | So | G | 24 | 1 | 12.1 | 0.4 | 0.6 | 1.0 | 1.5 | 0.0 | 0.5 | 0.3 | 1.6 | 0.7 | 0.1 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 22.0 | 1.4 | 2.4 | 3.9 | 2.2 | 0.1 | 1.5 | 1.3 | 1.2 | 0.9 | 0.2 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 18.7 | 1.7 | 2.1 | 3.8 | 1.5 | 0.0 | 1.6 | 1.3 | 1.2 | 0.7 | 0.4 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 9.6 | 1.7 | 2.2 | 3.9 | 1.7 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.7 |
| Totals | 29 | 29 | 200.0 | 13.8 | 24.3 | 38.2 | 17.4 | 0.2 | 15.3 | 13.7 | 1.1 | 8.7 | 2.8 | |||
| Opponent | 29 | 29 | 200.0 | 10.9 | 25.5 | 36.4 | 17.2 | 0.2 | 16.5 | 16.4 | 1.0 | 7.4 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 154 | 28-59 | 47.5 | 1-9 | 11.1 | 20-24 | 83.3 | 77 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 77 | 12-36 | 33.3 | 3-14 | 21.4 | 8-10 | 80.0 | 35 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 763 | 184-396 | 46.5 | 62-167 | 37.1 | 82-106 | 77.4 | 512 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 361 | 32-82 | 39.0 | 7-30 | 23.3 | 13-29 | 44.8 | 84 |
| 04 | William Landram II | So | G | 22 | 16 | 443 | 60-149 | 40.3 | 26-91 | 28.6 | 47-66 | 71.2 | 193 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 627 | 59-160 | 36.9 | 41-126 | 32.5 | 12-14 | 85.7 | 171 |
| 06 | Derrick James | Sr | G | 22 | 22 | 610 | 101-233 | 43.3 | 22-51 | 43.1 | 57-81 | 70.4 | 281 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 39 | 3-17 | 17.6 | 1-11 | 9.1 | 0-0 | - | 7 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 740 | 129-217 | 59.4 | 0-6 | 0.0 | 61-95 | 64.2 | 319 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 297 | 34-92 | 37.0 | 7-26 | 26.9 | 24-29 | 82.8 | 99 |
| 11 | Anthony Daley | So | G | 24 | 1 | 290 | 53-139 | 38.1 | 38-99 | 38.4 | 10-14 | 71.4 | 154 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 637 | 106-206 | 51.5 | 5-19 | 26.3 | 30-44 | 68.2 | 247 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Federico Longo | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 505 | 43-95 | 45.3 | 0-0 | - | 22-40 | 55.0 | 108 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 258 | 38-71 | 53.5 | 1-1 | 100.0 | 24-39 | 61.5 | 101 |
| Totals | 29 | 29 | 5801 | 882-1952 | 45.2 | 214-650 | 32.9 | 410-591 | 69.4 | 2388 | |||
| Opponent | 29 | 29 | 5801 | 863-1805 | 47.8 | 217-636 | 34.1 | 384-547 | 70.2 | 2327 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 154 | 3 | 10 | 13 | 17 | 1 | 20 | 14 | 1.4 | 4 | 0 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 77 | 1 | 8 | 9 | 14 | - | 3 | 6 | 0.5 | 1 | 0 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 763 | 27 | 134 | 161 | 69 | 1 | 76 | 74 | 1.0 | 58 | 9 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 361 | 16 | 50 | 66 | 19 | 0 | 32 | 31 | 1.0 | 11 | 2 |
| 04 | William Landram II | So | G | 22 | 16 | 443 | 20 | 62 | 82 | 37 | 0 | 17 | 15 | 1.1 | 10 | 5 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 627 | 16 | 52 | 68 | 49 | 0 | 29 | 10 | 2.9 | 22 | 2 |
| 06 | Derrick James | Sr | G | 22 | 22 | 610 | 11 | 39 | 50 | 27 | 0 | 125 | 50 | 2.5 | 54 | 1 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 39 | 5 | 6 | 11 | 6 | - | 0 | 9 | 0.0 | 1 | 2 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 740 | 65 | 73 | 138 | 45 | 0 | 23 | 38 | 0.6 | 14 | 24 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 297 | 12 | 27 | 39 | 34 | 0 | 16 | 29 | 0.6 | 12 | 1 |
| 11 | Anthony Daley | So | G | 24 | 1 | 290 | 9 | 15 | 24 | 36 | 1 | 13 | 8 | 1.6 | 16 | 2 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 637 | 41 | 71 | 112 | 64 | 2 | 44 | 37 | 1.2 | 25 | 5 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 505 | 46 | 56 | 102 | 41 | 0 | 43 | 35 | 1.2 | 18 | 10 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 258 | 47 | 59 | 106 | 46 | 1 | 3 | 22 | 0.1 | 6 | 18 |
| Totals | 29 | 29 | 5801 | 401 | 706 | 1107 | 505 | 6 | 444 | 397 | 1.1 | 252 | 81 | |||
| Opponent | 29 | 29 | 5801 | 316 | 739 | 1055 | 499 | 7 | 478 | 476 | 1.0 | 215 | 124 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 19.3 | 7.3-15.3 | 47.5 | 0.3-2.3 | 11.1 | 5.2-6.2 | 83.3 | 20.0 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 12.8 | 6.2-18.7 | 33.3 | 1.6-7.3 | 21.4 | 4.2-5.2 | 80.0 | 18.2 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 26.3 | 9.6-20.8 | 46.5 | 3.3-8.8 | 37.1 | 4.3-5.6 | 77.4 | 26.8 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 13.4 | 3.5-9.1 | 39.0 | 0.8-3.3 | 23.3 | 1.4-3.2 | 44.8 | 9.3 |
| 04 | William Landram II | So | G | 22 | 16 | 20.1 | 5.4-13.5 | 40.3 | 2.3-8.2 | 28.6 | 4.2-6.0 | 71.2 | 17.4 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 22.4 | 3.8-10.2 | 36.9 | 2.6-8.0 | 32.5 | 0.8-0.9 | 85.7 | 10.9 |
| 06 | Derrick James | Sr | G | 22 | 22 | 27.7 | 6.6-15.3 | 43.3 | 1.4-3.3 | 43.1 | 3.7-5.3 | 70.4 | 18.4 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 6.5 | 3.1-17.4 | 17.6 | 1.0-11.3 | 9.1 | 0.0-0.0 | - | 7.2 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 25.5 | 7.0-11.7 | 59.4 | 0.0-0.3 | 0.0 | 3.3-5.1 | 64.2 | 17.2 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 10.2 | 4.6-12.4 | 37.0 | 0.9-3.5 | 26.9 | 3.2-3.9 | 82.8 | 13.3 |
| 11 | Anthony Daley | So | G | 24 | 1 | 12.1 | 7.3-19.2 | 38.1 | 5.2-13.7 | 38.4 | 1.4-1.9 | 71.4 | 21.2 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 22.0 | 6.7-12.9 | 51.5 | 0.3-1.2 | 26.3 | 1.9-2.8 | 68.2 | 15.5 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 18.7 | 3.4-7.5 | 45.3 | 0.0-0.0 | - | 1.7-3.2 | 55.0 | 8.6 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 9.6 | 5.9-11.0 | 53.5 | 0.2-0.2 | 100.0 | 3.7-6.0 | 61.5 | 15.7 |
| Totals | 29 | 29 | 200.0 | 30.4-67.3 | 45.2 | 7.4-22.4 | 32.9 | 14.1-20.4 | 69.4 | 82.3 | |||
| Opponent | 29 | 29 | 200.0 | 29.8-62.2 | 47.8 | 7.5-21.9 | 34.1 | 13.2-18.9 | 70.2 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 8 | 5 | 19.3 | 0.8 | 2.6 | 3.4 | 4.4 | 0.3 | 5.2 | 3.6 | 1.4 | 1.0 | 0.0 |
| 01 | Cameron Codio | Fr | G | 6 | 1 | 12.8 | 0.5 | 4.2 | 4.7 | 7.3 | 0.0 | 1.6 | 3.1 | 0.5 | 0.5 | 0.0 |
| 02 | Starrell Hearns | Jr | G | 29 | 27 | 26.3 | 1.4 | 7.0 | 8.4 | 3.6 | 0.1 | 4.0 | 3.9 | 1.0 | 3.0 | 0.5 |
| 03 | Cairo Rivera | So | G | 27 | 1 | 13.4 | 1.8 | 5.5 | 7.3 | 2.1 | 0.0 | 3.5 | 3.4 | 1.0 | 1.2 | 0.2 |
| 04 | William Landram II | So | G | 22 | 16 | 20.1 | 1.8 | 5.6 | 7.4 | 3.3 | 0.0 | 1.5 | 1.4 | 1.1 | 0.9 | 0.5 |
| 05 | Brennan Chatman | So | G | 28 | 13 | 22.4 | 1.0 | 3.3 | 4.3 | 3.1 | 0.0 | 1.9 | 0.6 | 2.9 | 1.4 | 0.1 |
| 06 | Derrick James | Sr | G | 22 | 22 | 27.7 | 0.7 | 2.6 | 3.3 | 1.8 | 0.0 | 8.2 | 3.3 | 2.5 | 3.5 | 0.1 |
| 07 | Elhadji Diop, Jr. | Jr | F | 6 | - | 6.5 | 5.1 | 6.2 | 11.3 | 6.2 | 0.0 | 0.0 | 9.2 | 0.0 | 1.0 | 2.1 |
| 08 | Jordan Green | Sr | C | 29 | 28 | 25.5 | 3.5 | 3.9 | 7.5 | 2.4 | 0.0 | 1.2 | 2.1 | 0.6 | 0.8 | 1.3 |
| 10 | Jamal Hicks, Jr. | Fr | G | 29 | - | 10.2 | 1.6 | 3.6 | 5.3 | 4.6 | 0.0 | 2.2 | 3.9 | 0.6 | 1.6 | 0.1 |
| 11 | Anthony Daley | So | G | 24 | 1 | 12.1 | 1.2 | 2.1 | 3.3 | 5.0 | 0.1 | 1.8 | 1.1 | 1.6 | 2.2 | 0.3 |
| 12 | Joshua Michigan | So | G/F | 29 | 28 | 22.0 | 2.6 | 4.5 | 7.0 | 4.0 | 0.1 | 2.8 | 2.3 | 1.2 | 1.6 | 0.3 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Michael Parrotta | Sr | F | 27 | 2 | 18.7 | 3.6 | 4.4 | 8.1 | 3.2 | 0.0 | 3.4 | 2.8 | 1.2 | 1.4 | 0.8 |
| 34 | Igor Gonzalez | Fr | F | 27 | 1 | 9.6 | 7.3 | 9.1 | 16.4 | 7.1 | 0.2 | 0.5 | 3.4 | 0.1 | 0.9 | 2.8 |
| Totals | 29 | 29 | 200.0 | 13.8 | 24.3 | 38.2 | 17.4 | 0.2 | 15.3 | 13.7 | 1.1 | 8.7 | 2.8 | |||
| Opponent | 29 | 29 | 200.0 | 10.9 | 25.5 | 36.4 | 17.2 | 0.2 | 16.5 | 16.4 | 1.0 | 7.4 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 1 | 1 | 23.0 | 5.0-12.0 | 41.7 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 12.0 |
| 01 | Cameron Codio | Fr | G | 2 | - | 10.0 | 1.5-4.5 | 33.3 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
| 02 | Starrell Hearns | Jr | G | 16 | 16 | 25.8 | 7.3-14.9 | 49.0 | 2.5-6.4 | 39.2 | 2.5-2.9 | 85.1 | 19.6 |
| 03 | Cairo Rivera | So | G | 16 | - | 12.1 | 1.3-3.0 | 43.8 | 0.2-1.0 | 25.0 | 0.4-1.1 | 33.3 | 3.3 |
| 04 | William Landram II | So | G | 11 | 6 | 16.8 | 2.5-6.3 | 40.6 | 1.0-3.5 | 28.2 | 2.4-3.0 | 78.8 | 8.5 |
| 05 | Brennan Chatman | So | G | 16 | 10 | 23.6 | 2.1-5.7 | 37.4 | 1.4-4.6 | 31.5 | 0.3-0.4 | 83.3 | 6.0 |
| 06 | Derrick James | Sr | G | 15 | 15 | 29.0 | 5.1-11.1 | 45.8 | 1.1-2.2 | 48.5 | 2.5-3.7 | 67.9 | 13.7 |
| 07 | Elhadji Diop, Jr. | Jr | F | 4 | - | 7.8 | 0.8-2.8 | 27.3 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 1.8 |
| 08 | Jordan Green | Sr | C | 16 | 16 | 24.6 | 4.1-7.5 | 54.2 | 0.0-0.3 | 0.0 | 2.2-3.6 | 63.2 | 10.4 |
| 10 | Jamal Hicks, Jr. | Fr | G | 16 | - | 12.3 | 1.5-3.9 | 38.7 | 0.4-1.3 | 28.6 | 0.4-0.6 | 77.8 | 3.8 |
| 11 | Anthony Daley | So | G | 14 | - | 13.0 | 2.6-6.4 | 41.1 | 1.9-4.5 | 42.9 | 0.7-1.0 | 71.4 | 7.9 |
| 12 | Joshua Michigan | So | G/F | 16 | 16 | 21.1 | 3.6-7.2 | 50.4 | 0.3-0.8 | 41.7 | 1.1-1.7 | 63.0 | 8.6 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Michael Parrotta | Sr | F | 14 | - | 18.3 | 2.0-3.9 | 51.9 | 0.0-0.0 | - | 0.6-1.1 | 53.3 | 4.6 |
| 34 | Igor Gonzalez | Fr | F | 14 | - | 11.4 | 1.7-3.4 | 50.0 | 0.1-0.1 | 100.0 | 1.1-1.6 | 68.2 | 4.6 |
| Totals | 16 | 16 | 200.1 | 32.7-70.9 | 46.1 | 8.4-23.7 | 35.6 | 13.1-19.2 | 68.2 | 86.9 | |||
| Opponent | 16 | 16 | 200.1 | 29.4-62.9 | 46.8 | 7.1-21.9 | 32.2 | 12.0-16.4 | 73.0 | 77.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 5.0 | 1.0 | 5.0 | 2.0 | 0.0 |
| 01 | Cameron Codio | Fr | G | 2 | - | 10.0 | 0.5 | 2.0 | 2.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 02 | Starrell Hearns | Jr | G | 16 | 16 | 25.8 | 0.8 | 4.9 | 5.8 | 2.7 | 0.1 | 2.5 | 2.2 | 1.1 | 1.9 | 0.4 |
| 03 | Cairo Rivera | So | G | 16 | - | 12.1 | 0.7 | 1.6 | 2.3 | 0.8 | 0.0 | 1.3 | 0.8 | 1.5 | 0.4 | 0.1 |
| 04 | William Landram II | So | G | 11 | 6 | 16.8 | 1.2 | 2.5 | 3.6 | 1.5 | 0.0 | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 |
| 05 | Brennan Chatman | So | G | 16 | 10 | 23.6 | 0.4 | 2.3 | 2.7 | 1.7 | 0.0 | 1.4 | 0.3 | 4.4 | 0.8 | 0.1 |
| 06 | Derrick James | Sr | G | 15 | 15 | 29.0 | 0.6 | 1.9 | 2.5 | 1.1 | 0.0 | 6.7 | 2.0 | 3.4 | 2.7 | 0.1 |
| 07 | Elhadji Diop, Jr. | Jr | F | 4 | - | 7.8 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 1.8 | 0.0 | 0.0 | 0.5 |
| 08 | Jordan Green | Sr | C | 16 | 16 | 24.6 | 2.2 | 2.4 | 4.6 | 1.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.8 |
| 10 | Jamal Hicks, Jr. | Fr | G | 16 | - | 12.3 | 0.4 | 1.2 | 1.6 | 1.1 | 0.0 | 0.9 | 1.1 | 0.9 | 0.6 | 0.0 |
| 11 | Anthony Daley | So | G | 14 | - | 13.0 | 0.5 | 0.8 | 1.3 | 1.4 | 0.0 | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 |
| 12 | Joshua Michigan | So | G/F | 16 | 16 | 21.1 | 1.8 | 2.1 | 3.9 | 1.9 | 0.1 | 1.4 | 1.4 | 1.0 | 0.8 | 0.3 |
| 21 | Ibrahim Gati | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Federico Longo | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Michael Parrotta | Sr | F | 14 | - | 18.3 | 1.8 | 2.4 | 4.1 | 1.4 | 0.0 | 1.4 | 1.5 | 0.9 | 0.8 | 0.7 |
| 34 | Igor Gonzalez | Fr | F | 14 | - | 11.4 | 2.1 | 2.6 | 4.8 | 2.2 | 0.1 | 0.1 | 0.6 | 0.2 | 0.2 | 1.0 |
| Totals | 16 | 16 | 200.1 | 15.1 | 25.1 | 40.1 | 16.4 | 0.2 | 17.0 | 12.4 | 1.4 | 9.3 | 3.6 | |||
| Opponent | 16 | 16 | 200.1 | 10.3 | 25.6 | 35.9 | 15.9 | 0.2 | 15.9 | 17.0 | 0.9 | 7.1 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ky Panda-Massey | Fr | G | 1 | 1 | 23 | 5-12 | 41.7 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| 01 | Cameron Codio | Fr | G | 2 | - | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| 02 | Starrell Hearns | Jr | G | 16 | 16 | 412 | 117-239 | 49.0 | 40-102 | 39.2 | 40-47 | 85.1 | 314 |
