2025-26 Football Statistics - St. Thomas Aquinas
Yds/Game
309.0
Rush/Game
185.0
Pass/Game
124.0
Pts/Game
31.0
Yds allowed/Game
210.5
Rush allowed/Game
133.5
Pass allowed/Game
77.0
Pts allowed/Game
6.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-2 (.750) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 5-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Albany | W, 21-6 |
| Apr 15 | at Kean | W, 31-6 |
| Apr 19 | vs. Post | W, 31-6 |
| Apr 19 | at Mt. St. Mary (N.Y.) | W, 31-6 |
| Apr 21 | at LIU | W, 26-20 |
| Apr 22 | at Wagner | L, 45-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Scoring | 62 | - | ||
| Points per game | 31.0 | - | ||
| Total offense | 618 | - | ||
| Yards per game | 309.0 | - | ||
| Passing yards | 248 | - | ||
| Comp-Att-Int | 14-32-2 | 0-0-0 | ||
| Passing yards per game | 124.0 | - | ||
| Passing yards per attempt | 7.8 | - | ||
| Passing yards per completion | 17.7 | - | ||
| Passing touchdowns | 6 | - | ||
| Rushing yards | 370 | - | ||
| Rushing attempts | 33 | - | ||
| Rushing yards per game | 185.0 | - | ||
| Yards per rush | 11.2 | - | ||
| Rushing touchdowns | 4 | - | ||
| 1st downs | 18 | - | ||
| Rushing 1st downs | 12 | - | ||
| Passing 1st downs | 5 | - | ||
| Penalty 1st downs | 1 | - | ||
| 1st downs per game | 9.0 | - | ||
| 3rd-down conversions | 6-10 | 0-0 | ||
| 3rd down % | 60% | - | ||
| 4th-down conversions | 3-3 | 0-0 | ||
| 4th down % | 100% | - | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 3-45 | 0-0 | ||
| Punt return average | 15.0 | - | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 1-34 | 0-0 | ||
| Average per punt | 34.0 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 0-0 | 0-0 | ||
| Fumbles recovered | 0 | - | ||
| Defensive INTs | 1 | - | ||
| Interception returns (No.-Yds) | 1-0 | 0-0 | ||
| Interception return average | 0.0 | - | ||
| Defensive TDs | 0 | - | ||
| Tackles | 55 | 0 | ||
| Sacks | 2 | - | ||
| Penalties | 3 | - | ||
| Penalty yards | 26 | - | ||
| Time of possession per game | 29:26 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | 2 | 14 | 32 | 43.8% | 248 | 124.0 | 7.8 | 6 | 2 | 47 | 158.2 |
| Totals | 2 | 14 | 32 | 43.8% | 248 | 124.0 | 7.8 | 6 | 2 | 47 | 158.2 | |||
| Opponent | 2 | 20 | 40 | 50.0% | 154 | 77.0 | 3.9 | 0 | 1 | 25 | 77.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | 2 | 32 | 370 | 185.0 | 11.6 | 4 | 55 | - | - |
| 7 | Bria Blacknall | Fr | WR/DB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 2 | 33 | 370 | 185.0 | 11.2 | 4 | 55 | 0 | 0 | |||
| Opponent | 2 | 43 | 267 | 133.5 | 6.2 | 2 | 60 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alaila Thomas | So | WR/DB | 2 | 6 | 3.0 | 132 | 66.0 | 22.0 | 3 | 47 |
| 10 | Amelia Cantelmo | Fr | RB/DB | 2 | 3 | 1.5 | 46 | 23.0 | 15.3 | 1 | 34 |
| 26 | Ella Call | Jr | WR/DB | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 7 |
| 29 | Ava Manneh | Fr | C/R | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 1 | 16 |
| 7 | Bria Blacknall | Fr | WR/DB | 2 | 1 | 0.5 | 41 | 20.5 | 41.0 | 1 | 41 |
| Totals | 2 | 14 | - | 248 | 124.0 | 17.7 | 6 | 47 | |||
| Opponent | 2 | 20 | - | 137 | 68.5 | 6.8 | 0 | 25 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 2 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | 2 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 6 | 151 | 25.2 | 37 | 1 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | - | - | - | - | - | 3 | 45 | 15.0 | 0 | 41 |
| Totals | - | - | - | - | - | 3 | 45 | 15.0 | 0 | 41 | |||
| Opponent | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | 2 | 370 | - | 45 | - | 415 | 207.5 |
| 5 | Alaila Thomas | So | WR/DB | 2 | - | 132 | - | - | 132 | 66.0 |
| 10 | Amelia Cantelmo | Fr | RB/DB | 2 | - | 46 | - | - | 46 | 23.0 |
| 7 | Bria Blacknall | Fr | WR/DB | 2 | 0 | 41 | - | - | 41 | 20.5 |
| 26 | Ella Call | Jr | WR/DB | 1 | - | 10 | - | - | 10 | 10.0 |
| 29 | Ava Manneh | Fr | C/R | 2 | - | 19 | - | - | 19 | 9.5 |
| Totals | 2 | 370 | 248 | 45 | - | 663 | 331.5 | |||
| Opponent | 2 | 267 | 137 | 15 | - | 419 | 209.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chloe Ahorrio | Fr | QB/DB | 24 | 12.0 | 4 | - | - | 0 | 0 | - | - | - | - | 0 |
| 5 | Alaila Thomas | So | WR/DB | 18 | 9.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 7 | Bria Blacknall | Fr | WR/DB | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 10 | Amelia Cantelmo | Fr | RB/DB | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 29 | Ava Manneh | Fr | C/R | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 62 | 31.0 | 4 | 6 | - | 0 | 0 | - | - | - | - | 0 | |||
| Opponent | 12 | 6.0 | 2 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Ava Manneh | Fr | C/R | 2 | 13 | 1 | 14.0 | 7.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 7 | Bria Blacknall | Fr | WR/DB | 2 | 13 | 0 | 13.0 | 6.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Rebecca Lippolis | Fr | RB/LB | 2 | 9 | 0 | 9.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Amelia Cantelmo | Fr | RB/DB | 2 | 5 | 0 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Alaila Thomas | So | WR/DB | 2 | 5 | 0 | 5.0 | 2.5 | 1.0 | 5 | 2.0 | 0 | - | - | - | - | - | - | - |
| 11 | Chloe Ahorrio | Fr | QB/DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| 26 | Ella Call | Jr | WR/DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Fanta Diop | Jr | WR/LB | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 8 | 1.0 | 0 | - | - | - | - | - | - | - |
| 12 | Emma Hardina | Fr | QB/LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Kaylene Reyes | Jr | WR/DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Emmalee Rodriguez | So | C/R | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Surekha Sawh | So | WR/LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 2 | 51 | 4 | 55.0 | 27.5 | 2.0 | 13 | 4.0 | - | - | 0 | 0 | 1 | 0 | 2 | - | |||
| Opponent | 2 | 39 | - | 39.0 | 19.5 | 1.0 | 6 | 2.0 | - | - | 0 | 0 | 2 | -1 | 4 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Saint Joseph's University | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Iona | W, 40-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Albany | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kean | W, 31-6 | 300 | 183 | 10-19 | 53% | 117 | 13 | 9.0 | 1 | - | 25.0 | 1 | 15 | 27:06 |
| Apr 19 | vs. Post | W, 31-6 | 318 | 65 | 4-13 | 31% | 253 | 20 | 12.7 | - | - | 30.0 | 1 | 11 | 31:47 |
| Apr 19 | at Mt. St. Mary (N.Y.) | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LIU | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wagner | L, 45-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | - | - | - | - | - | 62 | 31.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
| Neutral | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
- |
|||||||||
| Wins | 2 | 10 | - | - | - | - | - | 62 | 31.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| April | 2 | 10 | - | - | - | - | - | 62 | 31.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6.0 | 12 | 210.5 | 77.0 | 133.5 | 27.5 | 1 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 6.0 | 6 | 225.0 | 71.0 | 154.0 | 25.0 | 1 | 0 | 1 | 0 |
| Neutral | 1 | 6.0 | 6 | 196.0 | 83.0 | 113.0 | 30.0 | - | 0 | 1 | - |
- |
|||||||||||
| Wins | 2 | 6.0 | 12 | 210.5 | 77.0 | 133.5 | 27.5 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| April | 2 | 6.0 | 12 | 210.5 | 77.0 | 133.5 | 27.5 | 1 | 0 | 2 | 0 |