\

2025-26 Field hockey Statistics - St. Thomas Aquinas

Games 16
Goals 15
Goals-per game 0.9
Shot % .127
Shots-per game 7.4
GAA 5.06
Green cards 13
Schedule Summary
Overall (Pct.)4-13 (.235)
Conference (Pct.) 3-9 (.250)
StreakWon 1
Home2-5
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 14 at Saint Anselm L, 8-0
Oct 18 at Bentley L, 8-0
Oct 21 Adelphi L, 4-0
Oct 25 at Franklin Pierce L, 3-0
Oct 28 at Mercy L, 4-2
Nov 1 Southern N.H. W, 3-2
Statistics category Overall Conf
Games 16 11
Goals scored 15 9
Shots 118 93
Shot percentage .127 .097
Shots on goal 80 63
SOG percentage .678 .677
Shots-per game 7.4 8.5
Assists 11 7
Penalty corners 69 57
Defensive saves 5 2
Penalty strokes 1-1 1-1
Green cards 13 10
Yellow cards 4 3
Red cards 0 0
Home Attendance 305 245
Home Attendance average 51 49
Field Players
No. Yr Pos
1 Evelyn McEwen Fr GK 2 - .00 .00 .00 .00 - .00 -
2 Morgan VanDover So M 17 17 .00 .12 .12 1.29 .000 .88 .682
3 Catherine Horn Jr D 17 17 .06 .12 .24 .35 .167 .24 .667
4 Juana Rodriguez Fr F/D 17 17 .00 .00 .00 .18 .000 .18 1.000
6 Katelyn Cerrato Sr M 7 4 .00 .43 .43 1.29 .000 .71 .556
8 Janiek Steenbeeke Fr M 11 11 .18 .09 .45 .82 .222 .45 .556
9 Meghan Tarantino Jr D 11 6 .00 .00 .00 .09 .000 .09 1.000
11 Kayla Martini Sr M/D 5 3 .00 .00 .00 .20 .000 .20 1.000
12 Jessica Corrente Jr D 8 - .00 .00 .00 .00 - .00 -
15 Brianna Cote Jr M/D 17 17 .12 .00 .24 .47 .250 .24 .500
18 Lily Schommer So M/F 15 12 .07 .00 .13 .73 .091 .53 .727
21 Victoria Calabro Fr D 16 8 .00 .00 .00 .00 - .00 -
22 Gianna Sacco Sr M 17 15 .00 .06 .06 .18 .000 .12 .667
23 Clemence Papleux Fr F 15 15 .73 .27 1.73 3.27 .224 2.13 .653
24 Ailsa Ogilvie So GK 17 16 .00 .00 .00 .00 - .00 -
26 Lilah Magenheimer Jr F/GK 16 15 .06 .00 .13 .38 .167 .31 .833
38 Madeline Schaefer Sr M/GK 16 13 .00 .00 .00 .00 - .00 -
  Totals     16 16 .94 .69 2.56 7.38 .127 5.00 .678
  Opponent     16 16 .94 3.69 13.94 28.75 .178 18.44 .641
Goalkeepers
No. Yr Pos
1 Evelyn McEwen Fr GK 2 1 24:36 3.00 7.32 3.00 .500
24 Ailsa Ogilvie So GK 17 16 58:27 4.59 4.71 12.82 .736
  Totals     16 - 60:44 5.13 5.06 13.00 .717
  Opponent     16 - 60:44 .94 0.93 3.69 .797
Field Players
No. Yr Pos
1 Evelyn McEwen Fr GK 2 - 0 0 0 0 - 0 - 0 0 0-0
2 Morgan VanDover So M 17 17 0 2 2 22 .000 15 .682 0 1 0-0
3 Catherine Horn Jr D 17 17 1 2 4 6 .167 4 .667 0 1 0-0
4 Juana Rodriguez Fr F/D 17 17 0 0 0 3 .000 3 1.000 0 1 0-0
6 Katelyn Cerrato Sr M 7 4 0 3 3 9 .000 5 .556 0 0 0-0
8 Janiek Steenbeeke Fr M 11 11 2 1 5 9 .222 5 .556 1 0 0-0
9 Meghan Tarantino Jr D 11 6 0 0 0 1 .000 1 1.000 0 0 0-0
11 Kayla Martini Sr M/D 5 3 0 0 0 1 .000 1 1.000 0 0 0-0
12 Jessica Corrente Jr D 8 - 0 0 0 0 - 0 - 0 0 0-0
15 Brianna Cote Jr M/D 17 17 2 0 4 8 .250 4 .500 0 3 0-0
18 Lily Schommer So M/F 15 12 1 0 2 11 .091 8 .727 0 0 0-0
21 Victoria Calabro Fr D 16 8 0 0 0 0 - 0 - 0 0 0-0
22 Gianna Sacco Sr M 17 15 0 1 1 3 .000 2 .667 0 0 0-0
23 Clemence Papleux Fr F 15 15 11 4 26 49 .224 32 .653 3 0 2-2
24 Ailsa Ogilvie So GK 17 16 0 0 0 0 - 0 - 0 0 0-0
26 Lilah Magenheimer Jr F/GK 16 15 1 0 2 6 .167 5 .833 0 0 0-0
38 Madeline Schaefer Sr M/GK 16 13 0 0 0 0 - 0 - 0 0 0-0
  Totals     16 16 15 11 41 118 .127 80 .678 3 5 1-1
  Opponent     16 16 82 59 223 460 .178 295 .641 13 6 2-2
Goalkeepers
No. Yr Pos
1 Evelyn McEwen Fr GK 2 1 49:12 6 7.32 6 .500 0 1 0 0
24 Ailsa Ogilvie So GK 17 16 993:41 78 4.71 218 .736 4 12 0 0
  Totals     16 - 971:45 82 5.06 208 .717 0 0 0 0
  Opponent     16 - 971:45 15 0.93 59 .797 - - - 7
Field Players
No. Yr Pos
1 Evelyn McEwen Fr GK - - - - - - - - -
2 Morgan VanDover So M 12 12 .00 .00 .00 1.67 .000 1.17 .700
3 Catherine Horn Jr D 12 12 .08 .17 .33 .42 .200 .33 .800
4 Juana Rodriguez Fr F/D 12 12 .00 .00 .00 .17 .000 .17 1.000
6 Katelyn Cerrato Sr M 6 3 .00 .50 .50 1.50 .000 .83 .556
8 Janiek Steenbeeke Fr M 8 8 .00 .13 .13 .63 .000 .25 .400
9 Meghan Tarantino Jr D 7 3 .00 .00 .00 .14 .000 .14 1.000
11 Kayla Martini Sr M/D 5 3 .00 .00 .00 .20 .000 .20 1.000
12 Jessica Corrente Jr D 5 - .00 .00 .00 .00 - .00 -
15 Brianna Cote Jr M/D 12 12 .08 .00 .17 .58 .143 .25 .429
18 Lily Schommer So M/F 12 9 .08 .00 .17 .75 .111 .50 .667
21 Victoria Calabro Fr D 11 7 .00 .00 .00 .00 - .00 -
22 Gianna Sacco Sr M 12 11 .00 .08 .08 .25 .000 .17 .667
23 Clemence Papleux Fr F 10 10 .80 .20 1.80 3.80 .211 2.50 .658
24 Ailsa Ogilvie So GK 12 12 .00 .00 .00 .00 - .00 -
26 Lilah Magenheimer Jr F/GK 11 10 .09 .00 .18 .27 .333 .27 1.000
38 Madeline Schaefer Sr M/GK 11 8 .00 .00 .00 .00 - .00 -
  Totals     11 11 .82 .64 2.27 8.45 .097 5.73 .677
  Opponent     11 11 .82 3.18 12.09 26.91 .166 17.45 .649
Goalkeepers
No. Yr Pos
1 Evelyn McEwen Fr GK - - 0:00 - - - -
24 Ailsa Ogilvie So GK 12 12 61:20 4.25 4.16 13.08 .755
  Totals     11 - 60:27 4.45 4.42 12.82 .742
  Opponent     11 - 60:27 .82 0.81 4.45 .845
Field Players
No. Yr Pos
1 Evelyn McEwen Fr GK - - - - 0 - - - - - - 0-0
2 Morgan VanDover So M 12 12 0 0 0 20 .000 14 .700 0 0 0-0
3 Catherine Horn Jr D 12 12 1 2 4 5 .200 4 .800 0 1 0-0
4 Juana Rodriguez Fr F/D 12 12 0 0 0 2 .000 2 1.000 0 1 0-0
6 Katelyn Cerrato Sr M 6 3 0 3 3 9 .000 5 .556 0 0 0-0
8 Janiek Steenbeeke Fr M 8 8 0 1 1 5 .000 2 .400 0 0 0-0
9 Meghan Tarantino Jr D 7 3 0 0 0 1 .000 1 1.000 0 0 0-0
11 Kayla Martini Sr M/D 5 3 0 0 0 1 .000 1 1.000 0 0 0-0
12 Jessica Corrente Jr D 5 - 0 0 0 0 - 0 - 0 0 0-0
15 Brianna Cote Jr M/D 12 12 1 0 2 7 .143 3 .429 0 1 0-0
18 Lily Schommer So M/F 12 9 1 0 2 9 .111 6 .667 0 0 0-0
21 Victoria Calabro Fr D 11 7 0 0 0 0 - 0 - 0 0 0-0
22 Gianna Sacco Sr M 12 11 0 1 1 3 .000 2 .667 0 0 0-0
23 Clemence Papleux Fr F 10 10 8 2 18 38 .211 25 .658 3 0 2-2
24 Ailsa Ogilvie So GK 12 12 0 0 0 0 - 0 - 0 0 0-0
26 Lilah Magenheimer Jr F/GK 11 10 1 0 2 3 .333 3 1.000 0 0 0-0
38 Madeline Schaefer Sr M/GK 11 8 0 0 0 0 - 0 - 0 0 0-0
  Totals     11 11 9 7 25 93 .097 63 .677 2 2 1-1
  Opponent     11 11 49 35 133 296 .166 192 .649 9 5 0-0
Goalkeepers
No. Yr Pos
1 Evelyn McEwen Fr GK - - 0:00 - - - - 0 0 0 0
24 Ailsa Ogilvie So GK 12 12 736:00 51 4.16 157 .755 3 9 0 0
  Totals     11 - 664:52 49 4.42 141 .742 0 0 0 0
  Opponent     11 - 664:52 9 0.81 49 .845 - - - 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% pc ds sv gc yc rc
Sep 12 at Roberts Wesleyan L, 3-1 0 2 .500 2 1 4 1 1 0
Sep 14 at D'Youville W, 3-2 2 14 .214 6 0 15 0 0 0
Sep 17 at Bloomsburg L, 8-0 0 0 - 0 0 18 1 0 0
Sep 20 at Assumption L, 10-0 0 2 .000 1 0 21 0 0 0
Sep 22 at Southern Conn. St. L, 11-1 1 6 .167 3 0 14 1 0 0
Sep 24 American Int'l L, 1-0 0 14 .000 11 0 10 1 0 0
Sep 27 St. Michael's W, 2-1 2 17 .118 9 0 9 0 0 0
Oct 4 at Molloy W, 3-2 2 14 .214 12 0 8 3 1 0
Oct 6 East Stroudsburg L, 9-1 1 3 .333 1 2 16 0 0 0
Oct 7 Pace L, 5-1 1 2 .500 1 0 19 1 1 0
Oct 11 Southern Conn. St. L, 3-1 1 8 .125 5 0 6 1 0 0
Oct 14 at Saint Anselm L, 8-0 0 3 .000 1 1 17 0 0 0
Oct 18 at Bentley L, 8-0 0 2 .000 2 1 19 1 1 0
Oct 21 Adelphi L, 4-0 0 6 .000 2 0 14 0 0 0
Oct 25 at Franklin Pierce L, 3-0 0 11 .000 5 0 7 0 0 0
Oct 28 at Mercy L, 4-2 1 14 .143 8 0 11 3 0 0
Nov 1 Southern N.H. W, 3-2 - - - - - - - - -
  gp sh g gpg a ga gaa sh% shpg pc ds sv sv%
Total 16 118 15 0.9 11 82 5.06 .127 7.4 69 5 208 .717
Conference 11 93 9 0.8 7 49 4.42 .097 8.5 57 2 141 .742
Exhibition - - - - - - - - 0.0 - - - .000
 
-
Home 6 50 5 0.8 5 23 3.83 .100 8.3 29 2 74 .763
Away 10 68 10 1.0 6 59 5.79 .147 6.8 40 3 134 .694
Neutral - - - - - - - - 0.0 - - - .000
 
-
Wins 3 45 8 2.7 6 5 1.56 .178 15.0 27 0 32 .865
Losses 13 73 7 0.5 5 77 5.92 .096 5.6 42 5 176 .696
 
-
September 7 55 7 1.0 5 36 5.06 .127 7.9 32 1 91 .717
October 9 63 8 0.9 6 46 5.07 .127 7.0 37 4 117 .718
Date Opponent Score Attend
Sep 12 at Roberts Wesleyan L, 3-1 100
Sep 14 at D'Youville W, 3-2 69
Sep 17 at Bloomsburg L, 8-0 87
Sep 20 at Assumption L, 10-0 188
Sep 22 at Southern Conn. St. L, 11-1 0
Sep 24 American Int'l L, 1-0 55
Sep 27 St. Michael's W, 2-1 55
Oct 4 at Molloy W, 3-2 43
Oct 6 East Stroudsburg L, 9-1 60
Oct 7 Pace L, 5-1 45
Oct 11 Southern Conn. St. L, 3-1 55
Oct 14 at Saint Anselm L, 8-0 58
Oct 18 at Bentley L, 8-0 190
Oct 21 Adelphi L, 4-0 35
Oct 25 at Franklin Pierce L, 3-0 0
Oct 28 at Mercy L, 4-2 125
Nov 1 Southern N.H. 3-2 Win -