\
2 - Morgan VanDover
Morgan VanDover
Height: 5-6
Hometown: Pilesgrove, NJ
Position: M
Year: So
High School: Salem County Vocational Technical
Major: Sports Management
g 0
a 2
p 2
sh % .000
gw 0
ds 1

Personal: Daughter of Wayne and Jennifer VanDover...has two brothers; Mason and Chance. Majoring in Sports Management.

Recent Games
Oct 14 at Saint Anselm L, 8-0
Oct 18 at Bentley L, 8-0
Oct 21 Adelphi L, 4-0
Oct 25 at Franklin Pierce L, 3-0
Oct 28 at Mercy L, 4-2
Nov 1 Southern N.H. W, 3-2
Statistics category Overall Conf
Games 17 12
Games started 17 12
Goals 0 0
Assists 2 0
Points 2 0
Shots 22 20
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 1 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 12 at Roberts Wesleyan L, 3-1 1 0 0 0 0 - 0 1 0-0
Sep 14 at D'Youville W, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 17 at Bloomsburg L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 20 at Assumption L, 10-0 1 0 0 0 0 - 0 0 0-0
Sep 22 at Southern Conn. St. L, 11-1 1 0 1 1 0 - 0 0 0-0
Sep 24 American Int'l L, 1-0 1 0 0 0 1 .000 0 0 0-0
Sep 27 St. Michael's W, 2-1 1 0 0 0 3 .000 0 0 0-0
Oct 4 at Molloy W, 3-2 1 0 0 0 2 .000 0 0 0-0
Oct 6 East Stroudsburg L, 9-1 1 0 1 1 1 .000 0 0 0-0
Oct 7 Pace L, 5-1 1 0 0 0 1 .000 0 0 0-0
Oct 11 Southern Conn. St. L, 3-1 1 0 0 0 1 .000 0 0 0-0
Oct 14 at Saint Anselm L, 8-0 1 0 0 0 1 .000 0 0 0-0
Oct 18 at Bentley L, 8-0 1 0 0 0 2 .000 0 0 0-0
Oct 21 Adelphi L, 4-0 1 0 0 0 4 .000 0 0 0-0
Oct 25 at Franklin Pierce L, 3-0 1 0 0 0 3 .000 0 0 0-0
Oct 28 at Mercy L, 4-2 1 0 0 0 0 - 0 0 0-0
Nov 1 Southern N.H. W, 3-2 1 0 0 0 2 .000 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 17 17 0 2 2 22 .000 15 .682 0 1 0-0
Conference 12 12 0 0 0 20 .000 14 .700 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0

Home 7 7 0 1 1 13 .000 10 .769 0 0 0-0
Away 10 10 0 1 1 9 .000 5 .556 0 1 0-0
Neutral - - - - 0 - - - - - - 0-0

Wins 4 4 0 0 0 8 .000 6 .750 0 0 0-0
Losses 13 13 0 2 2 14 .000 9 .643 0 1 0-0

September 7 7 0 1 1 5 .000 4 .800 0 1 0-0
October 9 9 0 1 1 15 .000 10 .667 0 0 0-0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0
December - - - - 0 - - - - - - 0-0