\
12 - Nicola Van Vuuren
Nicola Van Vuuren
Height: 5-6
Hometown: Pretoria Gauteng, South Africa
Position: D
Year: So
High School: Menlo Park
Major: Exercise Science
Minor: Psychology
g 10
a 4
p 24
sh % .217
gw 4
ds 0

Personal: Daughter of Karien and Jaco Van Vuuren...has three sisters; Danelle, Anneen, Liz. Majoring in Exercise Science with a minor in Psychology.

Recent Games
Oct 29 at St. Michael's W, 2-1
Nov 2 at Adelphi L, 3-1
Nov 5 at Southern N.H. W, 4-3
Nov 7 Franklin Pierce W, 2-1
Nov 11 Assumption L, 2-1
Nov 15 at Adelphi L, 4-3
Statistics category Overall Conf
Games 19 13
Games started 18 13
Goals 10 8
Assists 4 2
Points 24 18
Shots 46 39
Shot Pct .217 .205
Game-winning goals 4 4
Defensive saves 0 0
Penalty strokes 0-1 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at East Stroudsburg L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 6 American Int'l W, 3-0 - 1 2 4 2 .500 0 0 0-0
Sep 16 Lindenwood (MO) W, 2-0 1 1 0 2 1 1.000 0 0 0-0
Sep 18 Bloomsburg L by PS, 2-1 1 0 0 0 2 .000 0 0 0-0
Sep 24 Millersville L, 4-0 1 0 0 0 1 .000 0 0 0-0
Oct 2 Molloy W, 6-0 1 2 0 4 4 .500 1 0 0-0
Oct 5 at Pace L, 1-0 1 0 0 0 2 .000 0 0 0-0
Oct 8 Bentley L, 3-0 1 0 0 0 3 .000 0 0 0-0
Oct 11 at Southern Conn. St. L, 3-0 1 0 0 0 4 .000 0 0 0-0
Oct 15 Saint Anselm W, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 19 Mercy W, 3-0 1 2 0 4 5 .400 1 0 0-0
Oct 21 at American Int'l W, 2-1 1 1 0 2 4 .250 1 0 0-0
Oct 25 New Haven W, 4-2 1 0 0 0 1 .000 0 0 0-0
Oct 29 at St. Michael's W, 2-1 1 1 0 2 5 .200 1 0 0-0
Nov 2 at Adelphi L, 3-1 1 0 0 0 1 .000 0 0 0-0
Nov 5 at Southern N.H. W, 4-3 1 1 1 3 5 .200 0 0 0-0
Nov 7 Franklin Pierce W, 2-1 1 0 1 1 2 .000 0 0 0-0
Nov 11 Assumption L, 2-1 1 1 0 2 3 .333 0 0 0-0
Nov 15 at Adelphi L, 4-3 1 0 0 0 1 .000 0 0 0-1
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 18 10 4 24 46 .217 29 .630 4 0 0-0
Conference 13 13 8 2 18 39 .205 24 .615 4 0 0-0
Exhibition - - - - 0 - - - - - - 0-0

Home 11 10 7 3 17 24 .292 18 .750 2 0 0-0
Away 8 8 3 1 7 22 .136 11 .500 2 0 0-0
Neutral - - - - 0 - - - - - - 0-0

Wins 10 9 9 4 22 29 .310 19 .655 4 0 0-0
Losses 9 9 1 0 2 17 .059 10 .588 0 0 0-0

September 5 4 2 2 6 6 .333 4 .667 0 0 0-0
October 9 9 6 0 12 28 .214 18 .643 4 0 0-0
November 5 5 2 2 6 12 .167 7 .583 0 0 0-0
December - - - - 0 - - - - - - 0-0