2021-22 Field hockey Statistics - St. Thomas Aquinas
Games
19
Goals
30
Goals-per game
1.6
Shot %
.165
Shots-per game
9.6
GAA
1.94
Green cards
9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11 (.421) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 2 |
| Home | 5-3 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Adelphi | L, 1-0 |
| Oct 23 | Southern N.H. | W, 3-1 |
| Oct 26 | at Franklin Pierce | W, 4-1 |
| Oct 28 | Southern Conn. St. | W, 7-1 |
| Oct 30 | at Assumption | L, 3-0 |
| Nov 1 | at Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Goals scored | 30 | 27 | ||
| Shots | 182 | 160 | ||
| Shot percentage | .165 | .169 | ||
| Shots on goal | 118 | 104 | ||
| SOG percentage | .648 | .650 | ||
| Shots-per game | 9.6 | 11.4 | ||
| Assists | 13 | 12 | ||
| Penalty corners | 106 | 97 | ||
| Defensive saves | 3 | 3 | ||
| Penalty strokes | 2-2 | 2-2 | ||
| Green cards | 9 | 6 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 385 | 320 | ||
| Home Attendance average | 49 | 46 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle Rodriguez | Sr | F | 14 | 12 | .00 | .14 | .14 | .43 | .000 | .21 | .500 |
| 2 | Adriana Alfisi | So | F | 19 | 3 | .00 | .00 | .00 | .37 | .000 | .16 | .429 |
| 3 | Hailey Galison | So | M | 19 | 18 | .26 | .21 | .74 | 1.42 | .185 | 1.05 | .741 |
| 4 | Brittany Lionarons | Jr | M/D | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .16 | 1.000 |
| 6 | Lauren Cooper | Sr | M | 19 | 19 | .58 | .05 | 1.21 | 2.79 | .208 | 1.74 | .623 |
| 7 | Vivian Tidd | Fr | D | 18 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kendra Evans | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Erin Bacalles | Fr | M | 18 | 17 | .11 | .00 | .22 | .56 | .200 | .39 | .700 |
| 12 | Nicola Van Vuuren | Fr | D | 17 | 15 | .29 | .06 | .65 | 1.00 | .294 | .88 | .882 |
| 13 | Carlee Sherman | So | D/M | - | - | - | - | - | - | - | - | - |
| 15 | Sam Van Der Valk | Fr | M | 19 | 17 | .05 | .05 | .16 | 1.32 | .040 | .53 | .400 |
| 16 | Sofia Cuen | Fr | D | 19 | 18 | .05 | .11 | .21 | .79 | .067 | .42 | .533 |
| 17 | Olivia Cerbo | So | D | 19 | 17 | .26 | .11 | .63 | .95 | .278 | .79 | .833 |
| 18 | Isabella O'Hara | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Noortje Luijten | Fr | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 21 | Olivia Calcaterra | Fr | F | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Madelyn Verstraten | Fr | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Eve Kowalczyk | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Madeline Schaefer | Fr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 1.58 | .68 | 3.84 | 9.58 | .165 | 6.21 | .648 | |||
| Opponent | 19 | 19 | 1.58 | 1.26 | 5.16 | 13.53 | .144 | 9.11 | .673 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eve Kowalczyk | Fr | GK | 2 | 0 | 15:00 | .50 | 2.00 | .00 | .000 |
| 38 | Madeline Schaefer | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 19 | 19 | 58:40 | 1.89 | 1.94 | 7.00 | .787 |
| Totals | 19 | - | 60:14 | 1.95 | 1.94 | 7.11 | .785 | |||
| Opponent | 19 | - | 60:14 | 1.58 | 1.57 | 4.42 | .737 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle Rodriguez | Sr | F | 14 | 12 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 |
| 2 | Adriana Alfisi | So | F | 19 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
| 3 | Hailey Galison | So | M | 19 | 18 | 5 | 4 | 14 | 27 | .185 | 20 | .741 | 3 | 0 | 2-2 |
| 4 | Brittany Lionarons | Jr | M/D | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 |
| 6 | Lauren Cooper | Sr | M | 19 | 19 | 11 | 1 | 23 | 53 | .208 | 33 | .623 | 1 | 0 | 0-0 |
| 7 | Vivian Tidd | Fr | D | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Kendra Evans | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | Erin Bacalles | Fr | M | 18 | 17 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 12 | Nicola Van Vuuren | Fr | D | 17 | 15 | 5 | 1 | 11 | 17 | .294 | 15 | .882 | 2 | 0 | 0-0 |
| 13 | Carlee Sherman | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Sam Van Der Valk | Fr | M | 19 | 17 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0 | 0 | 0-0 |
| 16 | Sofia Cuen | Fr | D | 19 | 18 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 |
| 17 | Olivia Cerbo | So | D | 19 | 17 | 5 | 2 | 12 | 18 | .278 | 15 | .833 | 2 | 0 | 0-0 |
| 18 | Isabella O'Hara | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Noortje Luijten | Fr | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 21 | Olivia Calcaterra | Fr | F | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 23 | Madelyn Verstraten | Fr | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Eve Kowalczyk | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 38 | Madeline Schaefer | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Jessie Hohenstein | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 19 | 19 | 30 | 13 | 73 | 182 | .165 | 118 | .648 | 8 | 3 | 0-0 | |||
| Opponent | 19 | 19 | 37 | 24 | 98 | 257 | .144 | 173 | .673 | 11 | 5 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eve Kowalczyk | Fr | GK | 2 | 0 | 30:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| 38 | Madeline Schaefer | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 19 | 19 | 1114:32 | 36 | 1.94 | 133 | .787 | 8 | 11 | 0 | 1 |
| Totals | 19 | - | 1144:32 | 37 | 1.94 | 135 | .785 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | - | 1144:32 | 30 | 1.57 | 84 | .737 | 11 | 8 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle Rodriguez | Sr | F | 13 | 11 | .00 | .15 | .15 | .46 | .000 | .23 | .500 |
| 2 | Adriana Alfisi | So | F | 14 | 2 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 3 | Hailey Galison | So | M | 14 | 14 | .29 | .29 | .86 | 1.79 | .160 | 1.36 | .760 |
| 4 | Brittany Lionarons | Jr | M/D | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 6 | Lauren Cooper | Sr | M | 14 | 14 | .71 | .07 | 1.50 | 3.57 | .200 | 2.14 | .600 |
| 7 | Vivian Tidd | Fr | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kendra Evans | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Erin Bacalles | Fr | M | 13 | 12 | .15 | .00 | .31 | .54 | .286 | .38 | .714 |
| 12 | Nicola Van Vuuren | Fr | D | 13 | 12 | .38 | .08 | .85 | 1.08 | .357 | .92 | .857 |
| 13 | Carlee Sherman | So | D/M | - | - | - | - | - | - | - | - | - |
| 15 | Sam Van Der Valk | Fr | M | 14 | 12 | .07 | .07 | .21 | 1.50 | .048 | .57 | .381 |
| 16 | Sofia Cuen | Fr | D | 14 | 13 | .07 | .14 | .29 | .86 | .083 | .57 | .667 |
| 17 | Olivia Cerbo | So | D | 14 | 12 | .29 | .07 | .64 | 1.14 | .250 | .93 | .813 |
| 18 | Isabella O'Hara | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Noortje Luijten | Fr | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 21 | Olivia Calcaterra | Fr | F | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Madelyn Verstraten | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Eve Kowalczyk | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Madeline Schaefer | Fr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.93 | .86 | 4.71 | 11.43 | .169 | 7.43 | .650 | |||
| Opponent | 14 | 14 | 1.93 | .93 | 3.79 | 12.07 | .118 | 7.57 | .627 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eve Kowalczyk | Fr | GK | 2 | 0 | 15:00 | .50 | 2.00 | .00 | .000 |
| 38 | Madeline Schaefer | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 14 | 14 | 58:11 | 1.36 | 1.40 | 5.93 | .814 |
| Totals | 14 | - | 60:19 | 1.43 | 1.42 | 6.07 | .810 | |||
| Opponent | 14 | - | 60:19 | 1.93 | 1.92 | 5.21 | .730 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle Rodriguez | Sr | F | 13 | 11 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 |
| 2 | Adriana Alfisi | So | F | 14 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| 3 | Hailey Galison | So | M | 14 | 14 | 4 | 4 | 12 | 25 | .160 | 19 | .760 | 3 | 0 | 2-2 |
| 4 | Brittany Lionarons | Jr | M/D | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 |
| 6 | Lauren Cooper | Sr | M | 14 | 14 | 10 | 1 | 21 | 50 | .200 | 30 | .600 | 1 | 0 | 0-0 |
| 7 | Vivian Tidd | Fr | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Kendra Evans | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | Erin Bacalles | Fr | M | 13 | 12 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 |
| 12 | Nicola Van Vuuren | Fr | D | 13 | 12 | 5 | 1 | 11 | 14 | .357 | 12 | .857 | 2 | 0 | 0-0 |
| 13 | Carlee Sherman | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Sam Van Der Valk | Fr | M | 14 | 12 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 |
| 16 | Sofia Cuen | Fr | D | 14 | 13 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 |
| 17 | Olivia Cerbo | So | D | 14 | 12 | 4 | 1 | 9 | 16 | .250 | 13 | .813 | 1 | 0 | 0-0 |
| 18 | Isabella O'Hara | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Noortje Luijten | Fr | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 21 | Olivia Calcaterra | Fr | F | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 23 | Madelyn Verstraten | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Eve Kowalczyk | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 38 | Madeline Schaefer | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Jessie Hohenstein | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 14 | 14 | 27 | 12 | 66 | 160 | .169 | 104 | .650 | 7 | 3 | 0-0 | |||
| Opponent | 14 | 14 | 20 | 13 | 53 | 169 | .118 | 106 | .627 | 7 | 5 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Eve Kowalczyk | Fr | GK | 2 | 0 | 30:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| 38 | Madeline Schaefer | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Sr | GK | 14 | 14 | 814:32 | 19 | 1.40 | 83 | .814 | 7 | 7 | 0 | 1 |
| Totals | 14 | - | 844:32 | 20 | 1.42 | 85 | .810 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | - | 844:32 | 27 | 1.92 | 73 | .730 | 7 | 7 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Pace | L, 3-0 | 0 | 2 | .000 | 1 | 0 | 11 | 0 | 0 | 0 |
| Sep 4 | at Millersville | L, 7-0 | 0 | 5 | .000 | 3 | 0 | 14 | 1 | 0 | 0 |
| Sep 7 | at Adelphi | L, 4-0 | 0 | 2 | .000 | 1 | 0 | 12 | 0 | 0 | 0 |
| Sep 11 | Stonehill | L, 1-0 | 0 | 3 | .000 | 5 | 0 | 9 | 1 | 0 | 0 |
| Sep 14 | at Molloy | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Mercy | W, 2-1 | 0 | 10 | .200 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 22 | Pace | L, 2-1 | 0 | 9 | .111 | 5 | 0 | 7 | 0 | 0 | 0 |
| Sep 25 | at Bentley | L, 2-0 | 0 | 5 | .000 | 5 | 0 | 9 | 1 | 1 | 0 |
| Oct 2 | at Saint Anselm | L, 4-1 | 0 | 4 | .250 | 2 | 0 | 10 | 3 | 0 | 0 |
| Oct 6 | at Mercy | W, 2-1 | 0 | 16 | .125 | 14 | 1 | 5 | 0 | 0 | 0 |
| Oct 9 | American Int'l | W, 1-0 | 0 | 7 | .143 | 8 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at New Haven | L, 2-1 | 1 | 7 | .143 | 6 | 1 | 11 | 0 | 0 | 0 |
| Oct 14 | at Molloy | W, 5-0 | 3 | 21 | .238 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | St. Michael's | W, 2-1 | 2 | 23 | .087 | 15 | 0 | 3 | 0 | 0 | 0 |
| Oct 20 | Adelphi | L, 1-0 | 0 | 7 | .000 | 5 | 1 | 7 | 0 | 0 | 0 |
| Oct 23 | Southern N.H. | W, 3-1 | 3 | 13 | .231 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Franklin Pierce | W, 4-1 | 1 | 14 | .286 | 10 | 0 | 6 | 0 | 0 | 0 |
| Oct 28 | Southern Conn. St. | W, 7-1 | 2 | 28 | .250 | 7 | 0 | 5 | 0 | 0 | 0 |
| Oct 30 | at Assumption | L, 3-0 | 0 | 3 | .000 | 5 | 0 | 11 | 0 | 0 | 0 |
| Nov 1 | at Assumption | L, 2-1 | 1 | 3 | .333 | 1 | 0 | 7 | 2 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 182 | 30 | 1.6 | 13 | 37 | 1.94 | .165 | 9.6 | 106 | 3 | 135 | .785 |
| Conference | 14 | 160 | 27 | 1.9 | 12 | 20 | 1.42 | .169 | 11.4 | 97 | 3 | 85 | .810 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 8 | 100 | 16 | 2.0 | 7 | 8 | 1.00 | .160 | 12.5 | 53 | 1 | 39 | .830 |
| Away | 11 | 82 | 14 | 1.3 | 6 | 29 | 2.62 | .171 | 7.5 | 53 | 2 | 96 | .768 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 8 | 132 | 26 | 3.3 | 11 | 6 | 0.74 | .197 | 16.5 | 67 | 1 | 27 | .818 |
| Losses | 11 | 50 | 4 | 0.4 | 2 | 31 | 2.82 | .080 | 4.5 | 39 | 2 | 108 | .777 |
- |
|||||||||||||
| September | 7 | 36 | 3 | 0.4 | 0 | 20 | 2.86 | .083 | 5.1 | 23 | 0 | 68 | .773 |
| October | 11 | 143 | 26 | 2.4 | 12 | 15 | 1.35 | .182 | 13.0 | 82 | 3 | 60 | .800 |
| November | 1 | 3 | 1 | 1.0 | 1 | 2 | 2.00 | .333 | 3.0 | 1 | 0 | 7 | .778 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Pace | L, 3-0 | 121 |
| Sep 4 | at Millersville | L, 7-0 | 130 |
| Sep 7 | at Adelphi | L, 4-0 | 102 |
| Sep 11 | Stonehill | L, 1-0 | 85 |
| Sep 14 | at Molloy | - | |
| Sep 16 | Mercy | W, 2-1 | 65 |
| Sep 22 | Pace | L, 2-1 | 35 |
| Sep 25 | at Bentley | L, 2-0 | 85 |
| Oct 2 | at Saint Anselm | L, 4-1 | 121 |
| Oct 6 | at Mercy | W, 2-1 | 53 |
| Oct 9 | American Int'l | W, 1-0 | 0 |
| Oct 12 | at New Haven | L, 2-1 | 45 |
| Oct 14 | at Molloy | W, 5-0 | 22 |
| Oct 17 | St. Michael's | W, 2-1 | 55 |
| Oct 20 | Adelphi | L, 1-0 | 45 |
| Oct 23 | Southern N.H. | W, 3-1 | 65 |
| Oct 26 | at Franklin Pierce | W, 4-1 | 46 |
| Oct 28 | Southern Conn. St. | W, 7-1 | 35 |
| Oct 30 | at Assumption | L, 3-0 | 178 |
| Nov 1 | at Assumption | L, 2-1 | 245 |