\
16 - Sofia Corominas Cuen
Sofia Corominas Cuen
Height: 5-9
Hometown: Valldoreix Barcelona, Spain
Position: D
Year: Fr
High School: Pureza de Maria
Major: Graphic Design
Minor: Social Media
g 1
a 2
p 4
sh % .067
gw 0
ds 0

Personal: Daughter of Monica Cuen and Raul Corominas...has a brother; Aleix and a sister; Carlota. Majoring in Graphic Design with a minor in Social Media.

Recent Games
Oct 20 Adelphi L, 1-0
Oct 23 Southern N.H. W, 3-1
Oct 26 at Franklin Pierce W, 4-1
Oct 28 Southern Conn. St. W, 7-1
Oct 30 at Assumption L, 3-0
Nov 1 at Assumption L, 2-1
Statistics category Overall Conf
Games 19 14
Games started 18 13
Goals 1 1
Assists 2 2
Points 4 4
Shots 15 12
Shot Pct .067 .083
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 2 at Pace L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 4 at Millersville L, 7-0 1 0 0 0 2 .000 0 0 0-0
Sep 7 at Adelphi L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 11 Stonehill L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 14 at Molloy   - - - - - - - - -
Sep 16 Mercy W, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 22 Pace L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 25 at Bentley L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 2 at Saint Anselm L, 4-1 - 0 0 0 0 - 0 0 0-0
Oct 6 at Mercy W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 9 American Int'l W, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 12 at New Haven L, 2-1 1 1 0 2 3 .333 0 0 0-0
Oct 14 at Molloy W, 5-0 1 0 0 0 1 .000 0 0 0-0
Oct 17 St. Michael's W, 2-1 1 0 0 0 2 .000 0 0 0-0
Oct 20 Adelphi L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 23 Southern N.H. W, 3-1 1 0 2 2 2 .000 0 0 0-0
Oct 26 at Franklin Pierce W, 4-1 1 0 0 0 1 .000 0 0 0-0
Oct 28 Southern Conn. St. W, 7-1 1 0 0 0 1 .000 0 0 0-0
Oct 30 at Assumption L, 3-0 1 0 0 0 0 - 0 0 0-0
Nov 1 at Assumption L, 2-1 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 18 1 2 4 15 .067 8 .533 0 0 0-0
Conference 14 13 1 2 4 12 .083 8 .667 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0

Home 8 8 0 2 2 7 .000 5 .714 0 0 0-0
Away 11 10 1 0 2 8 .125 3 .375 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0

Wins 8 8 0 2 2 10 .000 7 .700 0 0 0-0
Losses 11 10 1 0 2 5 .200 1 .200 0 0 0-0

September 7 7 0 0 0 3 .000 0 .000 0 0 0-0
October 11 10 1 2 4 12 .083 8 .667 0 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0
December - - - - 0 - - - - - - 0-0