2018-19 Field hockey Statistics - St. Thomas Aquinas
Games
18
Goals
24
Goals-per game
1.3
Shot %
.160
Shots-per game
8.3
GAA
3.21
Green cards
16
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 2-4 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Saint Anselm | L, 6-1 |
| Oct 10 | at Mercy | L, 3-2 |
| Oct 13 | Bellarmine | W, 2-1 |
| Oct 20 | at Molloy | L, 2-1 |
| Oct 23 | at Adelphi | L, 3-2 |
| Nov 1 | at Mercy | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Goals scored | 24 | - | ||
| Shots | 150 | - | ||
| Shot percentage | .160 | - | ||
| Shots on goal | 102 | - | ||
| SOG percentage | .680 | - | ||
| Shots-per game | 8.3 | 0.0 | ||
| Assists | 14 | - | ||
| Penalty corners | 103 | - | ||
| Defensive saves | 3 | - | ||
| Penalty strokes | 1-2 | 0-0 | ||
| Green cards | 16 | - | ||
| Yellow cards | 5 | - | ||
| Red cards | 0 | - | ||
| Home Attendance | 295 | - | ||
| Home Attendance average | 49 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Arielle Rodriguez | So | F | 18 | 17 | .11 | .06 | .28 | .72 | .154 | .50 | .692 |
| 2 | Briannah Thorne | Jr | M | 18 | 16 | .50 | .33 | 1.33 | 3.06 | .164 | 2.17 | .709 |
| 3 | Alexandra Vippolis | Sr | F | 18 | 13 | .06 | .00 | .11 | .39 | .143 | .22 | .571 |
| 4 | Elizabeth Cazzari | Sr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Lauren Cooper | Jr | F | 18 | 1 | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
| 8 | Kerry Conlon | Jr | F | 17 | - | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 9 | Jade Hall | So | F | 18 | 14 | .06 | .06 | .17 | .67 | .083 | .50 | .750 |
| 11 | Alexsandra Kola | Sr | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Meghan McCarren | So | F | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 13 | Carley Davin | Sr | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 14 | Tessa van Delden | Fr | D | 18 | 14 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 15 | Meaghan Burke | Jr | D | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Kaylee Pistner | So | F | 18 | 11 | .06 | .11 | .22 | .28 | .200 | .22 | .800 |
| 17 | Lotte Strijbos | Fr | F | 17 | 4 | .12 | .06 | .29 | .24 | .500 | .24 | 1.000 |
| 18 | Caeleigh Ryan | So | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Isabella Watts | Jr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kaitlyn Gutenberger | Jr | M | 18 | 12 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 23 | Caroline McGowan | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Taylor Hickey | Jr | D | 18 | 18 | .11 | .00 | .22 | .28 | .400 | .22 | .800 |
| 26 | Jacqueline Dowling | Sr | F | 18 | 16 | .22 | .17 | .61 | 1.17 | .190 | .72 | .619 |
| 44 | Suzanne Clarke | So | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Jessie Hohenstein | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.33 | .78 | 3.44 | 8.33 | .160 | 5.67 | .680 | |||
| Opponent | 18 | 18 | 1.33 | 2.06 | 8.61 | 15.56 | .211 | 10.00 | .643 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | 3 | 1 | 40:51 | 2.33 | 4.00 | 3.67 | .611 |
| 44 | Suzanne Clarke | So | GK | 18 | 17 | 60:01 | 2.67 | 3.11 | 5.61 | .678 |
| 99 | Jessie Hohenstein | Fr | GK | 4 | 0 | 20:40 | 1.00 | 3.39 | 1.50 | .600 |
| Totals | 18 | - | 71:25 | 3.28 | 3.21 | 6.67 | .670 | |||
| Opponent | 18 | - | 71:25 | 1.33 | 1.31 | 4.33 | .765 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | Arielle Rodriguez | So | F | 18 | 17 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 |
| 2 | Briannah Thorne | Jr | M | 18 | 16 | 9 | 6 | 24 | 55 | .164 | 39 | .709 | 2 | 0 | 1-2 |
| 3 | Alexandra Vippolis | Sr | F | 18 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 |
| 4 | Elizabeth Cazzari | Sr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | Lauren Cooper | Jr | F | 18 | 1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 |
| 8 | Kerry Conlon | Jr | F | 17 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 9 | Jade Hall | So | F | 18 | 14 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 |
| 11 | Alexsandra Kola | Sr | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | Meghan McCarren | So | F | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 13 | Carley Davin | Sr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 14 | Tessa van Delden | Fr | D | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 15 | Meaghan Burke | Jr | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 16 | Kaylee Pistner | So | F | 18 | 11 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 |
| 17 | Lotte Strijbos | Fr | F | 17 | 4 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| 18 | Caeleigh Ryan | So | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | Isabella Watts | Jr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Kaitlyn Gutenberger | Jr | M | 18 | 12 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 |
| 23 | Caroline McGowan | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Taylor Hickey | Jr | D | 18 | 18 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 0-0 |
| 26 | Jacqueline Dowling | Sr | F | 18 | 16 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 |
| 44 | Suzanne Clarke | So | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Jessie Hohenstein | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 18 | 18 | 24 | 14 | 62 | 150 | .160 | 102 | .680 | 4 | 3 | 0-0 | |||
| Opponent | 18 | 18 | 59 | 37 | 155 | 280 | .211 | 180 | .643 | 14 | 4 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | 3 | 1 | 122:34 | 7 | 4.00 | 11 | .611 | 0 | 0 | 0 | - |
| 44 | Suzanne Clarke | So | GK | 18 | 17 | 1080:22 | 48 | 3.11 | 101 | .678 | 4 | 14 | 0 | 1 |
| 99 | Jessie Hohenstein | Fr | GK | 4 | 0 | 82:42 | 4 | 3.39 | 6 | .600 | 0 | 0 | 0 | - |
| Totals | 18 | - | 1285:38 | 59 | 3.21 | 120 | .670 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | - | 1285:38 | 24 | 1.31 | 78 | .765 | 14 | 4 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Arielle Rodriguez | So | F | - | - | - | - | - | - | - | - | - |
| 2 | Briannah Thorne | Jr | M | - | - | - | - | - | - | - | - | - |
| 3 | Alexandra Vippolis | Sr | F | - | - | - | - | - | - | - | - | - |
| 4 | Elizabeth Cazzari | Sr | D | - | - | - | - | - | - | - | - | - |
| 6 | Lauren Cooper | Jr | F | - | - | - | - | - | - | - | - | - |
| 8 | Kerry Conlon | Jr | F | - | - | - | - | - | - | - | - | - |
| 9 | Jade Hall | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Alexsandra Kola | Sr | F | - | - | - | - | - | - | - | - | - |
| 12 | Meghan McCarren | So | F | - | - | - | - | - | - | - | - | - |
| 13 | Carley Davin | Sr | D | - | - | - | - | - | - | - | - | - |
| 14 | Tessa van Delden | Fr | D | - | - | - | - | - | - | - | - | - |
| 15 | Meaghan Burke | Jr | D | - | - | - | - | - | - | - | - | - |
| 16 | Kaylee Pistner | So | F | - | - | - | - | - | - | - | - | - |
| 17 | Lotte Strijbos | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Caeleigh Ryan | So | D | - | - | - | - | - | - | - | - | - |
| 19 | Isabella Watts | Jr | F | - | - | - | - | - | - | - | - | - |
| 20 | Kaitlyn Gutenberger | Jr | M | - | - | - | - | - | - | - | - | - |
| 23 | Caroline McGowan | So | M | - | - | - | - | - | - | - | - | - |
| 25 | Taylor Hickey | Jr | D | - | - | - | - | - | - | - | - | - |
| 26 | Jacqueline Dowling | Sr | F | - | - | - | - | - | - | - | - | - |
| 44 | Suzanne Clarke | So | GK | - | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | - | - | 0:00 | - | - | - | - |
| 44 | Suzanne Clarke | So | GK | - | - | 0:00 | - | - | - | - |
| 99 | Jessie Hohenstein | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 1 | Arielle Rodriguez | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 2 | Briannah Thorne | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Alexandra Vippolis | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Elizabeth Cazzari | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Lauren Cooper | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | Kerry Conlon | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 9 | Jade Hall | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Alexsandra Kola | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 12 | Meghan McCarren | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Carley Davin | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Tessa van Delden | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Meaghan Burke | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 16 | Kaylee Pistner | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 17 | Lotte Strijbos | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Caeleigh Ryan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 19 | Isabella Watts | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 20 | Kaitlyn Gutenberger | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 23 | Caroline McGowan | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 25 | Taylor Hickey | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 26 | Jacqueline Dowling | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 44 | Suzanne Clarke | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Jessie Hohenstein | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaitlyn Gee | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 44 | Suzanne Clarke | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 99 | Jessie Hohenstein | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Franklin Pierce | L, 2-1 | 0 | 7 | .143 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 1 | at American Int'l | W, 1-0 | 1 | 12 | .083 | 4 | 0 | 3 | 0 | 1 | 0 |
| Sep 2 | vs. Slippery Rock | L, 6-1 | 1 | 5 | .200 | 5 | 0 | 5 | 2 | 0 | 0 |
| Sep 5 | Mercy | W, 2-1 | 1 | 10 | .200 | 11 | 0 | 4 | 1 | 0 | 0 |
| Sep 8 | Kutztown | L, 4-1 | 1 | 2 | .500 | 4 | 0 | 14 | 0 | 0 | 0 |
| Sep 9 | Assumption | L, 3-0 | 0 | 2 | .000 | 5 | 0 | 11 | 1 | 1 | 0 |
| Sep 12 | Molloy | L, 5-4 | 2 | 13 | .308 | 7 | 1 | 5 | 1 | 0 | 0 |
| Sep 15 | at Stonehill | L, 9-0 | 0 | 2 | .000 | 3 | 1 | 9 | 0 | 0 | 0 |
| Sep 19 | Manhattanville | L, 2-1 | 1 | 8 | .125 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 23 | at King's (Pa.) | W, 3-0 | 1 | 13 | .231 | 1 | 0 | 5 | 1 | 1 | 0 |
| Oct 1 | at LIU Post | L, 7-0 | 0 | 10 | .000 | 14 | 0 | 9 | 1 | 0 | 0 |
| Oct 4 | at Bentley | L, 3-2 | 2 | 4 | .500 | 1 | 0 | 4 | 1 | 0 | 0 |
| Oct 7 | at Saint Anselm | L, 6-1 | 1 | 3 | .333 | 1 | 0 | 8 | 1 | 1 | 0 |
| Oct 10 | at Mercy | L, 3-2 | 2 | 19 | .105 | 11 | 0 | 9 | 2 | 0 | 0 |
| Oct 13 | Bellarmine | W, 2-1 | 0 | 13 | .154 | 7 | 0 | 4 | 2 | 0 | 0 |
| Oct 20 | at Molloy | L, 2-1 | 0 | 12 | .083 | 8 | 0 | 4 | 3 | 0 | 0 |
| Oct 23 | at Adelphi | L, 3-2 | 1 | 5 | .400 | 5 | 0 | 10 | 0 | 0 | 0 |
| Nov 1 | at Mercy | L, 2-0 | 0 | 10 | .000 | 6 | 1 | 6 | 0 | 1 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 150 | 24 | 1.3 | 14 | 59 | 3.21 | .160 | 8.3 | 103 | 3 | 120 | .670 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 6 | 48 | 10 | 1.7 | 5 | 16 | 2.57 | .208 | 8.0 | 39 | 1 | 43 | .729 |
| Away | 11 | 97 | 13 | 1.2 | 8 | 37 | 3.32 | .134 | 8.8 | 59 | 2 | 72 | .661 |
| Neutral | 1 | 5 | 1 | 1.0 | 1 | 6 | 6.00 | .200 | 5.0 | 5 | 0 | 5 | .455 |
- |
|||||||||||||
| Wins | 4 | 48 | 8 | 2.0 | 3 | 2 | 0.49 | .167 | 12.0 | 23 | 0 | 16 | .889 |
| Losses | 14 | 102 | 16 | 1.1 | 11 | 57 | 4.00 | .157 | 7.3 | 80 | 3 | 104 | .646 |
- |
|||||||||||||
| August | 1 | 7 | 1 | 1.0 | 0 | 2 | 2.00 | .143 | 7.0 | 5 | 0 | 5 | .714 |
| September | 9 | 67 | 13 | 1.4 | 8 | 30 | 3.25 | .194 | 7.4 | 45 | 2 | 61 | .670 |
| October | 7 | 66 | 10 | 1.4 | 6 | 25 | 3.50 | .152 | 9.4 | 47 | 0 | 48 | .658 |
| November | 1 | 10 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 10.0 | 6 | 1 | 6 | .750 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Franklin Pierce | L, 2-1 | 163 |
| Sep 1 | at American Int'l | W, 1-0 | 248 |
| Sep 2 | vs. Slippery Rock | L, 6-1 | 184 |
| Sep 5 | Mercy | W, 2-1 | 95 |
| Sep 8 | Kutztown | L, 4-1 | 45 |
| Sep 9 | Assumption | L, 3-0 | 35 |
| Sep 12 | Molloy | L, 5-4 | 35 |
| Sep 15 | at Stonehill | L, 9-0 | 189 |
| Sep 19 | Manhattanville | L, 2-1 | 45 |
| Sep 23 | at King's (Pa.) | W, 3-0 | 0 |
| Oct 1 | at LIU Post | L, 7-0 | 130 |
| Oct 4 | at Bentley | L, 3-2 | 118 |
| Oct 7 | at Saint Anselm | L, 6-1 | 198 |
| Oct 10 | at Mercy | L, 3-2 | 37 |
| Oct 13 | Bellarmine | W, 2-1 | 40 |
| Oct 20 | at Molloy | L, 2-1 | 84 |
| Oct 23 | at Adelphi | L, 3-2 | 59 |
| Nov 1 | at Mercy | L, 2-0 | 107 |