St. Thomas Aquinas
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ECC | Pitcher of record | Attend | Time | ||||
| Feb 22, 2013 | vs | Wilmington Univ. | W | 2-1 | 2-4-0 | / | 1-7-2 | (11) | 1-0-0 | 0-0-0 | Ferriggi (W) | 0 | 3:00 | ||
| Feb 24, 2013 | vs | Wilmington Univ.-1 | 2-3 | L | 2-6-3 | / | 3-5-3 | 9 | 1-1-0 | 0-0-0 | May (L 0-1) | 75 | 2:36 | ||
| Feb 24, 2013 | vs | Wilmington Univ.-2 | W | 10-5 | 10-11-4 | / | 5-3-3 | 7 | 2-1-0 | 0-0-0 | Frank (W 1-0) | 75 | 3:00 | ||
| Mar 01, 2013 | vs | Nyack College-1 | W | 12-9 | 12-13-5 | / | 9-11-4 | 9 | 3-1-0 | 0-0-0 | Donellan (W 1-0) | 50 | 3:13 | ||
| Mar 01, 2013 | vs | Nyack College-2 | W | 4-3 | 4-7-2 | / | 3-3-3 | 9 | 4-1-0 | 0-0-0 | DePool (W 2-0) | 50 | 2:34 | ||
| 03/05/13 | vs | Pace | 2-4 | L | 2-6-0 | / | 4-8-1 | 9 | 4-2-0 | 0-0-0 | Frank (L 1-1) | 75 | 2:26 | ||
| Mar 09, 2013 | vs | Adelphi | 4-6 | L | 4-8-3 | / | 6-6-1 | 9 | 4-3-0 | 0-0-0 | Cooper (L 0-1) | 45 | 3:25 | ||
| Mar 10, 2013 | vs | Adelphi | W | 8-6 | 8-11-2 | / | 6-9-5 | 9 | 5-3-0 | 0-0-0 | DePool (W 2-0) | 75 | 3:30 | ||
| 03/11/13 | vs | American Int'l | W | 5-4 | 5-11-0 | / | 4-4-2 | 9 | 6-3-0 | 0-0-0 | Naughton (W 1-0) | 0 | |||
| 03/12/13 | at | Nova Southeastern | 4-20 | L | 4-9-3 | / | 20-12-0 | 9 | 6-4-0 | 0-0-0 | Frank (L 1-2) | 147 | 3:33 | ||
| + | 03/13/13 | vs | Saint Michael's | W | 9-8 | 9-12-0 | / | 8-14-3 | 9 | 7-4-0 | 0-0-0 | Tompkins (W 1-0) | 50 | 3:00 | |
| Mar 14, 2013 | vs | Caldwell College | W | 13-10 | 13-21-3 | / | 10-13-0 | (9) | 8-4-0 | 0-0-0 | Diaz (W 1-0) | 75 | 4:03 | ||
| Mar 16, 2013 | ST. ANSELM COLLEGE | 3-8 | L | 3-6-1 | / | 8-11-0 | 7 | 8-5-0 | 0-0-0 | Cooper (L) | 75 | 2:32 | |||
| * | Mar 22, 2013 | at | DOWLING BASEBALL | W | 6-4 | 6-12-0 | / | 4-14-2 | 9 | 9-5-0 | 1-0-0 | DePool (W 3-0) | 55 | 2:54 | |
| * | Mar 23, 2013 | DOWLING BASEBALL | 1-5 | L | 1-7-1 | / | 5-6-0 | 7 | 9-6-0 | 1-1-0 | Frank (L 1-3) | 60 | 2:21 | ||
| * | Mar 23, 2013 | DOWLING BASEBALL-2 | W | 6-3 | 6-9-1 | / | 3-5-2 | 7 | 10-6-0 | 2-1-0 | Cooper (W 1-2) | 64 | 1:53 | ||
| * | Mar 24, 2013 | at | DOWLING BASEBALL | W | 1-0 | 1-8-1 | / | 0-7-0 | (16) | 11-6-0 | 3-1-0 | Scott (W 1-0) | 135 | 4:38 | |
| Mar 26, 2013 | BLOOMFIELD COLLEGE | W | 7-3 | 7-4-3 | / | 3-6-6 | 9 | 12-6-0 | 3-1-0 | Rentas (W 2-0) | 50 | 2:59 | |||
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT-1 | W | 8-7 | 8-13-1 | / | 7-10-1 | 7 | 13-6-0 | 4-1-0 | Scott (W 2-0) | 75 | 2:36 | ||
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT-2 | W | 16-1 | 16-19-0 | / | 1-0-1 | (8) | 14-6-0 | 5-1-0 | Frank (W 2-3) | 75 | 2:16 | ||
| * | Mar 30, 2013 | at | Univ of Bridgeport | 2-12 | L | 2-7-4 | / | 12-10-1 | 9 | 14-7-0 | 5-2-0 | Cooper (L 1-3) | 56 | 2:27 | |
| * | Apr 01, 2013 | UNIV OF BRIDGEPORT | W | 14-4 | 14-24-2 | / | 4-8-4 | 9 | 15-7-0 | 6-2-0 | Naughton (W 2-0) | 75 | 3:22 | ||
| Apr 03, 2013 | CALDWELL COLLEGE | W | 12-6 | 12-13-2 | / | 6-9-6 | 9 | 16-7-0 | 6-2-0 | Rentas (W 2-0) | 50 | 2:58 | |||
| * | Apr 05, 2013 | MOLLOY COLLEGE | 2-17 | L | 2-10-3 | / | 17-12-1 | 9 | 16-8-0 | 6-3-0 | DePool (L 3-1) | 75 | 2:54 | ||
| * | Apr 06, 2013 | at | Molloy College-1 | 1-2 | L | 1-3-0 | / | 2-4-1 | 7 | 16-9-0 | 6-4-0 | Frank (L 2-4) | 27 | 1:50 | |
| * | Apr 06, 2013 | at | Molloy College-2 | 1-6 | L | 1-7-1 | / | 6-9-1 | 7 | 16-10-0 | 6-5-0 | Tompkins (L 1-1) | 45 | 1;56 | |
| * | Apr 07, 2013 | MOLLOY COLLEGE | W | 8-5 | 8-6-0 | / | 5-10-2 | 9 | 17-10-0 | 7-5-0 | May (W 1-1) | 140 | 2:58 | ||
| Apr 09, 2013 | FELICIAN COLLEGE | W | 11-2 | 11-15-2 | / | 2-6-1 | 9 | 18-10-0 | 7-5-0 | Rentas (W 3-0) | 75 | 2:55 | |||
| * | Apr 13, 2013 | at | Mercy College-1 | W | 6-0 | 6-9-0 | / | 0-1-1 | 7 | 19-10-0 | 8-5-0 | Frank (W 3-4) | 50 | 1:50 | |
| * | Apr 13, 2013 | at | Mercy College-2 | W | 2-0 | 2-10-0 | / | 0-4-0 | 7 | 20-10-0 | 9-5-0 | Tompkins (W) | 50 | 1:40 | |
| * | Apr 14, 2013 | MERCY COLLEGE | W | 15-4 | 15-18-2 | / | 4-13-2 | 9 | 21-10-0 | 10-5-0 | DePool (W 4-1) | 150 | 2:35 | ||
| * | Apr 15, 2013 | MERCY COLLEGE | W | 5-3 | 5-7-1 | / | 3-5-2 | 9 | 22-10-0 | 11-5-0 | Naughton (W 3-0) | 100 | 2:29 | ||
| Apr 17, 2013 | DOMINICAN COLLEGE NY | 6-11 | L | 6-9-3 | / | 11-13-3 | 9 | 22-11-0 | 11-5-0 | May (L 1-2) | 70 | 2:59 | |||
| * | Apr 19, 2013 | at | LIU Post | W | 8-0 | 8-10-1 | / | 0-4-3 | 9 | 23-11-0 | 12-5-0 | Frank (W) | 46 | 2:22 | |
| * | Apr 21, 2013 | at | LIU Post | W | 2-1 | 2-6-1 | / | 1-5-2 | 9 | 24-11-0 | 13-5-0 | Naughton (W) | 93 | 2:00 | |
| * | Apr 22, 2013 | LIU POST-1 | W | 9-4 | 9-9-2 | / | 4-7-3 | 7 | 25-11-0 | 14-5-0 | DePool (W 5-1) | 75 | 2:12 | ||
| * | Apr 22, 2013 | LIU POST-2 | W | 4-3 | 4-5-0 | / | 3-8-3 | 7 | 26-11-0 | 15-5-0 | Scott (W 3-0) | - | 2:03 | ||
| Apr 24, 2013 | at | Dominican College NY | W | 22-9 | 22-23-3 | / | 9-10-2 | 9 | 27-11-0 | 15-5-0 | Tompkins (W 3-1) | 75 | 3:24 | ||
| * | Apr 26, 2013 | at | Queens College-y | W | 8-5 | 8-18-0 | / | 5-9-5 | (11) | 28-11-0 | 16-5-0 | Diaz (W) | 30 | 3:33 | |
| * | Apr 27, 2013 | QUEENS COLLEGE-1 | W | 14-3 | 14-15-0 | / | 3-10-6 | 7 | 29-11-0 | 17-5-0 | DePool (W 6-1) | 75 | 2:35 | ||
| * | Apr 27, 2013 | QUEENS COLLEGE-2 | W | 4-0 | 4-9-0 | / | 0-5-1 | 7 | 30-11-0 | 18-5-0 | Naughton (W 5-0) | 60 | 1:30 | ||
| * | Apr 28, 2013 | at | Queens College | W | 9-3 | 9-8-0 | / | 3-8-5 | 9 | 31-11-0 | 19-5-0 | Cooper (W) | 31 | 2:23 | |
| Apr 30, 2013 | BLOOMFIELD COLLEGE | W | 11-7 | 11-12-1 | / | 7-7-2 | 9 | 32-11-0 | 19-5-0 | Scott (W 4-0) | 75 | 2:31 | |||
| May 03, 2013 | CONCORDIA COLLEGE | W | 7-1 | 7-14-2 | / | 1-4-4 | 7 | 33-11-0 | 19-5-0 | Frank (W 5-4) | 95 | 2:03 | |||
| May 03, 2013 | CONCORDIA COLLEGE | W | 18-1 | 18-16-1 | / | 1-6-7 | 7 | 34-11-0 | 19-5-0 | May (W 2-2) | 110 | 2:19 | |||
| May 04, 2013 | DOMINICAN COLLEGE NY | W | 15-12 | 15-19-2 | / | 12-14-3 | (10) | 35-11-0 | 19-5-0 | Diaz (W 3-0) | 220 | 3:16 | |||
| May 09, 2013 | vs | Univ of Bridgeport | 3-7 | L | 3-9-1 | / | 7-9-0 | 9 | 35-12-0 | 19-5-0 | Frank (L 5-5) | 0 | 2:22 | ||
| May 10, 2013 | at | DOWLING BASEBALL | W | 4-1 | 4-7-3 | / | 1-4-1 | 9 | 36-12-0 | 19-5-0 | Naughton (W 6-0) | 0 | 2:27 | ||
| May 10, 2013 | vs | Molloy College | W | 10-1 | 10-11-0 | / | 1-8-1 | 9 | 37-12-0 | 19-5-0 | Cooper (W 3-3) | 0 | 2:25 | ||
| May 11, 2013 | vs | Univ of Bridgeport | W | 6-2 | 6-16-3 | / | 2-5-2 | 9 | 38-12-0 | 19-5-0 | DePool (W 7-1) | 0 | 2:40 | ||
| May 11, 2013 | vs | Univ of Bridgeport | W | 9-1 | 9-12-0 | / | 1-4-4 | 9 | 39-12-0 | 19-5-0 | Scott (W 5-0) | 0 | 3:40 | ||
| 05/16/13 | vs | Pace | 0-3 | L | 0-8-1 | / | 3-9-0 | 9 | 39-13-0 | 19-5-0 | Frank (L 5-6) | 0 | 2:10 | ||
| 05/17/13 | vs | #8 Wilmington (Del.) | 1-8 | L | 1-4-4 | / | 8-12-0 | 9 | 39-14-0 | 19-5-0 | Naughton (L 6-1) | 0 | 2:55 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 22, 2013 | vs | Wilmington Univ. | 35 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 33 | 22 | 0 | .114 | |
| Feb 24, 2013 | vs | Wilmington Univ. | 35 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 16 | 3 | .143 | |
| Feb 24, 2013 | vs | Wilmington Univ. | 30 | 10 | 11 | 9 | 3 | 1 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 21 | 8 | 4 | .210 | |
| Mar 01, 2013 | vs | Nyack College | 39 | 12 | 13 | 11 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 13 | 5 | .245 | |
| Mar 01, 2013 | vs | Nyack College | 31 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 2 | .241 | |
| 03/05/13 | vs | Pace | 29 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 24 | 5 | 0 | .236 | |
| Mar 09, 2013 | vs | Adelphi | 36 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 6 | 3 | .234 | |
| Mar 10, 2013 | vs | Adelphi | 31 | 8 | 11 | 6 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 27 | 10 | 2 | .248 | |
| 03/11/13 | vs | American Int'l | 34 | 5 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 27 | 8 | 0 | .257 | |
| 03/12/13 | at | Nova Southeastern | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 3 | .259 | |
| 03/13/13 | vs | Saint Michael's | 34 | 9 | 12 | 8 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 7 | 27 | 18 | 0 | .268 | |
| Mar 14, 2013 | vs | Caldwell College | 43 | 13 | 21 | 13 | 4 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 3 | .291 | |
| Mar 16, 2013 | ST. ANSELM COLLEGE | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | .290 | ||
| * | Mar 22, 2013 | at | DOWLING BASEBALL | 38 | 6 | 12 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 16 | 0 | .292 |
| * | Mar 23, 2013 | DOWLING BASEBALL | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 1 | .291 | |
| * | Mar 23, 2013 | DOWLING BASEBALL | 27 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .294 | |
| * | Mar 24, 2013 | at | DOWLING BASEBALL | 51 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 48 | 26 | 1 | .281 |
| Mar 26, 2013 | BLOOMFIELD COLLEGE | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 3 | 1 | 1 | 0 | 5 | 27 | 10 | 3 | .275 | ||
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT | 29 | 8 | 13 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 21 | 10 | 1 | .283 | |
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT | 39 | 16 | 19 | 14 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 7 | 0 | .294 | |
| * | Mar 30, 2013 | at | Univ of Bridgeport | 34 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 4 | .290 |
| * | Apr 01, 2013 | UNIV OF BRIDGEPORT | 44 | 14 | 24 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 27 | 14 | 2 | .305 | |
| Apr 03, 2013 | CALDWELL COLLEGE | 39 | 12 | 13 | 8 | 4 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 19 | 2 | .307 | ||
| * | Apr 05, 2013 | MOLLOY COLLEGE | 36 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 12 | 3 | .305 | |
| * | Apr 06, 2013 | at | Molloy College | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .301 |
| * | Apr 06, 2013 | at | Molloy College | 27 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | 5 | 1 | .299 |
| * | Apr 07, 2013 | MOLLOY COLLEGE | 26 | 8 | 6 | 7 | 3 | 1 | 1 | 8 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 7 | 27 | 12 | 0 | .297 | |
| Apr 09, 2013 | FELICIAN COLLEGE | 37 | 11 | 15 | 7 | 3 | 1 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 27 | 10 | 2 | .302 | ||
| * | Apr 13, 2013 | at | Mercy College | 27 | 6 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 2 | 0 | .302 |
| * | Apr 13, 2013 | at | Mercy College | 28 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 10 | 0 | .304 |
| * | Apr 14, 2013 | MERCY COLLEGE | 41 | 15 | 18 | 15 | 2 | 1 | 1 | 4 | 0 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 27 | 15 | 2 | .309 | |
| * | Apr 15, 2013 | MERCY COLLEGE | 26 | 5 | 7 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 27 | 9 | 1 | .308 | |
| Apr 17, 2013 | DOMINICAN COLLEGE NY | 37 | 6 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 16 | 3 | .306 | ||
| * | Apr 19, 2013 | at | LIU Post | 37 | 8 | 10 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 1 | .305 |
| * | Apr 21, 2013 | at | LIU Post | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 1 | .302 |
| * | Apr 22, 2013 | LIU POST | 25 | 9 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 21 | 11 | 2 | .303 | |
| * | Apr 22, 2013 | LIU POST | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | .301 | |
| Apr 24, 2013 | at | Dominican College NY | 49 | 22 | 23 | 19 | 8 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 10 | 3 | .307 | |
| * | Apr 26, 2013 | at | Queens College | 49 | 8 | 18 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 33 | 9 | 0 | .310 |
| * | Apr 27, 2013 | QUEENS COLLEGE | 37 | 14 | 15 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 0 | .312 | |
| * | Apr 27, 2013 | QUEENS COLLEGE | 22 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .314 | |
| * | Apr 28, 2013 | at | Queens College | 33 | 9 | 8 | 9 | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 27 | 16 | 0 | .312 |
| Apr 30, 2013 | BLOOMFIELD COLLEGE | 33 | 11 | 12 | 10 | 3 | 0 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 27 | 11 | 1 | .313 | ||
| May 03, 2013 | CONCORDIA COLLEGE | 28 | 7 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 21 | 8 | 2 | .317 | ||
| May 03, 2013 | CONCORDIA COLLEGE | 35 | 18 | 16 | 15 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 11 | 1 | .320 | ||
| May 04, 2013 | DOMINICAN COLLEGE NY | 44 | 15 | 19 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 30 | 15 | 2 | .323 | ||
| May 09, 2013 | vs | Univ of Bridgeport | 35 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 1 | .322 | |
| May 10, 2013 | at | DOWLING BASEBALL | 32 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 3 | .320 | |
| May 10, 2013 | vs | Molloy College | 33 | 10 | 11 | 9 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 27 | 12 | 0 | .320 | |
| May 11, 2013 | vs | Univ of Bridgeport | 40 | 6 | 16 | 6 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 27 | 11 | 3 | .322 | |
| May 11, 2013 | vs | Univ of Bridgeport | 34 | 9 | 12 | 9 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 27 | 13 | 0 | .323 | |
| 05/16/13 | vs | Pace | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 13 | 1 | .321 | |
| 05/17/13 | vs | Wilmington (Del.) | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 4 | .318 | |
| Totals | 1778 | 372 | 566 | 327 | 97 | 31 | 19 | 162 | 4 | 135 | 42 | 51 | 19 | 32 | 20 | 271 | 1350 | 615 | 78 | .318 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2013 | vs | Wilmington Univ. | 11.0 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-1 | 1 | 0 | 0 | 0.82 | |
| Feb 24, 2013 | vs | Wilmington Univ. | 8.0 | 5 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-3 | 1 | 1 | 0 | 1.89 | |
| Feb 24, 2013 | vs | Wilmington Univ. | 7.0 | 3 | 5 | 5 | 9 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10-5 | 2 | 1 | 0 | 3.12 | |
| Mar 01, 2013 | vs | Nyack College | 9.0 | 11 | 9 | 8 | 5 | 11 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 12-9 | 3 | 1 | 1 | 4.37 | |
| Mar 01, 2013 | vs | Nyack College | 9.0 | 3 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 4 | 1 | 2 | 3.89 | |
| 03/05/13 | vs | Pace | 8.0 | 8 | 4 | 4 | 8 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2-4 | 4 | 2 | 2 | 3.98 | |
| Mar 09, 2013 | vs | Adelphi | 9.0 | 6 | 6 | 3 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 4 | 3 | 2 | 3.84 | |
| Mar 10, 2013 | vs | Adelphi | 9.0 | 9 | 6 | 3 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-6 | 5 | 3 | 3 | 3.73 | |
| 03/11/13 | vs | American Int'l | 9.0 | 4 | 4 | 4 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5-4 | 6 | 3 | 4 | 3.76 | |
| 03/12/13 | at | Nova Southeastern | 8.0 | 12 | 20 | 15 | 15 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 4-20 | 6 | 4 | 4 | 4.97 | |
| 03/13/13 | vs | Saint Michael's | 9.0 | 14 | 8 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9-8 | 7 | 4 | 4 | 5.25 | |
| Mar 14, 2013 | vs | Caldwell College | 9.0 | 13 | 10 | 8 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 13-10 | 8 | 4 | 4 | 5.49 | |
| Mar 16, 2013 | ST. ANSELM COLLEGE | 6.0 | 11 | 8 | 7 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-8 | 8 | 5 | 4 | 5.76 | ||
| * | Mar 22, 2013 | at | DOWLING BASEBALL | 9.0 | 14 | 4 | 4 | 2 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6-4 | 9 | 5 | 5 | 5.62 |
| * | Mar 23, 2013 | DOWLING BASEBALL | 7.0 | 6 | 5 | 4 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 9 | 6 | 5 | 5.60 | |
| * | Mar 23, 2013 | DOWLING BASEBALL | 7.0 | 5 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 10 | 6 | 6 | 5.44 | |
| * | Mar 24, 2013 | at | DOWLING BASEBALL | 16.0 | 7 | 0 | 0 | 8 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1-0 | 11 | 6 | 6 | 4.86 |
| Mar 26, 2013 | BLOOMFIELD COLLEGE | 9.0 | 6 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 12 | 6 | 6 | 4.70 | ||
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT | 7.0 | 10 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8-7 | 13 | 6 | 6 | 4.77 | |
| * | Mar 28, 2013 | UNIV OF BRIDGEPORT | 7.0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 16-1 | 14 | 6 | 6 | 4.58 | |
| * | Mar 30, 2013 | at | Univ of Bridgeport | 8.0 | 10 | 12 | 9 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2-12 | 14 | 7 | 6 | 4.82 |
| * | Apr 01, 2013 | UNIV OF BRIDGEPORT | 9.0 | 8 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-4 | 15 | 7 | 6 | 4.74 | |
| Apr 03, 2013 | CALDWELL COLLEGE | 9.0 | 9 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12-6 | 16 | 7 | 6 | 4.75 | ||
| * | Apr 05, 2013 | MOLLOY COLLEGE | 9.0 | 12 | 17 | 11 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2-17 | 16 | 8 | 6 | 5.02 | |
| * | Apr 06, 2013 | at | Molloy College | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-2 | 16 | 9 | 6 | 4.96 |
| * | Apr 06, 2013 | at | Molloy College | 6.0 | 9 | 6 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 16 | 10 | 6 | 5.03 |
| * | Apr 07, 2013 | MOLLOY COLLEGE | 9.0 | 10 | 5 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-5 | 17 | 10 | 7 | 5.03 | |
