St. Thomas Aquinas at Molloy
@ Rockville Centre, NY (Bob Houlihan Gymnasium)
10/19/2024 at 12:01 pm
@ Rockville Centre, NY (Bob Houlihan Gymnasium)
10/19/2024 at 12:01 pm
|
St. Thomas Aquinas
1 |
Molloy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Molloy (12-7,3-3 ECC) | 26 | 25 | 22 | 25 | 3 |
| St. Thomas Aquinas (5-13,0-6 ECC) | 24 | 15 | 25 | 14 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | 0.1 |
| 2 | 7 | 5 | 28 | 0.071 |
| 3 | 15 | 7 | 42 | 0.19 |
| 4 | 6 | 6 | 25 | 0.0 |
Molloy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | 0.222 |
| 2 | 14 | 4 | 33 | 0.303 |
| 3 | 13 | 5 | 39 | 0.205 |
| 4 | 12 | 3 | 26 | 0.346 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Venghaus * | 4 | 3 | 3 | 7 | 0.0 | 32 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Dahiana Garcia Atuesta | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natassia Romanoff | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Miller | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evie Paalman * | 4 | 7 | 5 | 28 | 0.071 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Christianna Roberts * | 4 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Isis Barrett * | 4 | 7 | 4 | 19 | 0.158 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | Chloe Weiting * | 4 | 12 | 4 | 30 | 0.267 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 20 | Greta Santini * | 4 | 6 | 9 | 40 | -0.075 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 135 | 0.104 | 38 | 8 | 6 | 11 | 61 | 1 | 8 | 1 | 0 | 52.0 | ||
Molloy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Brown, Alex * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Scichilone, Angelina | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Monticelli, Roberta | 4 | 5 | 3 | 20 | 0.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Miller, Aria | 4 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Roth, Kiarra * | 4 | 23 | 5 | 49 | 0.367 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 25.0 |
| 15 | Zalta, Julia * | 4 | 0 | 1 | 4 | -0.25 | 44 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Moulder, Teresa * | 4 | 4 | 1 | 11 | 0.273 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Rios, Isabella * | 4 | 9 | 6 | 32 | 0.094 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Kelleher, Franki * | 4 | 13 | 1 | 27 | 0.444 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 143 | 0.259 | 49 | 11 | 13 | 8 | 64 | 3 | 10 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Bob Houlihan Gymnasium Attendance: 48 Time: 1:40 |
* = Starter