St. Thomas Aquinas vs Adelphi University (Mar 17, 2014)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs #2 Adelphi University (Mar 17, 2014 at Garden City, N.Y.)
| Summary |
|
St. Thomas Aquinas (4-1) vs. Adelphi University (5-0) Date: Mar 17, 2014 Attendance: 127 Weather: Overcast and cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 0 | 0 | 0 |
| Adelphi University | 11 | 8 | 19 |
|
St. Thomas Aquinas SCORING: GOALS: None.
ASSISTS: None.
Adelphi University SCORING: GOALS: Jackie Jahelka 5; Alexa Froccaro 4; Devan Crimi 3; Rachel O'Brien 3; Kate Beier 2; Danielle Jaycox 2. ASSISTS: Devan Crimi 3; Alexa Froccaro 2; Jackie Jahelka 2; Meg Brown 1. Officials:. Scorer: Adam Siepiola. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Felicia Mills | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | - |
| M | 4 | Danielle Jaycox | 2 | 0 | 3 | 2 | 2 | 1 | 3 | - | 1 |
| A | 5 | Jackie Jahelka | 5 | 2 | 6 | 1 | 0 | 0 | 0 | - | - |
| D | 6 | Lauren Janelli | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| D | 7 | Ryley Webber | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| A | 8 | Devan Crimi | 3 | 3 | 10 | 0 | 0 | 1 | 2 | 0-1 | - |
| M | 11 | Meg Brown | 0 | 1 | 2 | 1 | 0 | 1 | 2 | - | - |
| A | 12 | Rachel O'Brien | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | 2 |
| D | 13 | Jacqueline Williams | 0 | 0 | 0 | 3 | 3 | 0 | 2 | - | 2 |
| M | 15 | Alexa Froccaro | 4 | 2 | 9 | 4 | 0 | 3 | 0 | 2-2 | 3 |
| D | 33 | Camille Rosellini | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | 1 |
| GK | 36 | Taylor Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Nina Stoia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 16 | Kelly Osmulski | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 1 | |
| 18 | Kate Beier | 2 | 0 | 4 | 1 | 1 | 0 | 2 | - | - | |
| 19 | Emily Keesling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Katy Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | Jen Graham | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 27 | Gianna Gallo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Rachel Aitkens | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 31 | Jordann Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 19 | 8 | 42 | 22 | 18 | 11 | 16 | 2-4 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Taylor Hayes | 55:19 | 0 | W | 1 | 0 | 1 |
| 31 | Jordann Dempsey | 04:41 | 0 | 0 | 0 | 0 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Stickney, Genevieve | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | 1 |
| M | 3 | Borriello, Katherine | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 5 | Kucinski, Kellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 7 | Torres, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| M | 9 | Silvestri, Samantha | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 10 | Lowney, Samantha | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 |
| D | 15 | Michelotti, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | Prestano, Rosa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| A | 19 | Sharp, Margaret | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 1 |
| M | 22 | Serras, Alexis | 0 | 0 | 0 | 3 | 1 | 5 | 0 | - | 4 |
| M | 25 | Pluviose, Ruth | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 3 |
| GK | 1 | Lonergan, Kaitlyn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 4 | Cunningham, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 6 | Moresi, Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 17 | Prestano, Sabrina | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 | |
| Totals......... | 0 | 0 | 3 | 13 | 3 | 24 | 4 | - | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Lonergan, Kaitlyn | 60:00 | 19 | L | 7 | 6 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 2 | 1 | 3 |
| Adelphi University | 21 | 21 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 7 | 6 | 13 |
| Adelphi University | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 9 | 4 | 13 |
| Adelphi University | 11 | 11 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 6 | 11 | 17 |
| Adelphi University | 9 | 3 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 2 | 1 | 3 |
| Adelphi University | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 15 | 9 | 24 |
| Adelphi University | 6 | 5 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 4-7 | 3-8 | 7-15 |
| Adelphi University | 8-9 | 3-3 | 11-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Adelphi University | 1-1 | 1-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:28 | ADE | Jackie Jahelka (5) | Devan Crimi (3) | 1-0 |
| 2. | 22:07 | ADE | Jackie Jahelka (6) | Unassisted | 2-0 | |
| 3. | 17:30 | ADE | Alexa Froccaro (4) | Unassisted | 3-0 | |
| 4. | 16:32 | ADE | Danielle Jaycox (10) | Devan Crimi (10) | 4-0 | |
| 5. | 16:05 | ADE | Devan Crimi (19) | Unassisted | 5-0 | |
| 6. | 14:57 | ADE | Alexa Froccaro (18) | Unassisted | 6-0 | |
| 7. | 13:31 | ADE | Kate Beier (13) | Unassisted | 7-0 | |
| 8. | 12:33 | ADE | Devan Crimi (20) | Unassisted | 8-0 | |
| 9. | 9:40 | ADE | Rachel O'Brien (4) | Jackie Jahelka (4) | 9-0 | |
| 10. | 2:28 | ADE | Jackie Jahelka (15) | Unassisted | 10-0 | |
| 11. | 0:31 | ADE | Alexa Froccaro (19) | Free position shot | 11-0 | |
| 12. | 2nd | 26:12 | ADE | Rachel O'Brien (5) | Jackie Jahelka (5) | 12-0 |
| 13. | 25:45 | ADE | Jackie Jahelka (16) | Devan Crimi (11) | 13-0 | |
| 14. | 23:45 | ADE | Alexa Froccaro (20) | Free position shot | 14-0 | |
| 15. | 21:08 | ADE | Devan Crimi (21) | Unassisted | 15-0 | |
| 16. | 12:51 | ADE | Kate Beier (14) | Alexa Froccaro (11) | 16-0 | |
| 17. | 11:02 | ADE | Danielle Jaycox (11) | Meg Brown (2) | 17-0 | |
| 18. | 9:11 | ADE | Jackie Jahelka (17) | Unassisted | 18-0 | |
| 19. | 5:10 | ADE | Rachel O'Brien (6) | Alexa Froccaro (12) | 19-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:37 | ADE | TM | TEAM | N/A | YELLOW CARD | |
| 07:15 | ADE | 15 | Alexa Froccaro | N/A | YELLOW CARD | ||
| 2nd | 28:27 | ADE | TM | TEAM | N/A | YELLOW CARD | |
| 24:35 | STACWLAX | 19 | Sharp, Margaret | N/A | YELLOW CARD | ||
| 19:39 | STACWLAX | 2 | Stickney, Genevieve | N/A | YELLOW CARD | ||
| 06:53 | ADE | 11 | Meg Brown | N/A | YELLOW CARD |