St. Thomas Aquinas at Princeton
@ Princeton, NJ (Dillon Gym)
1/31/2026 at 4:06 pm
@ Princeton, NJ (Dillon Gym)
1/31/2026 at 4:06 pm
|
St. Thomas Aquinas
0 |
Princeton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Princeton (2-3,0-0 EIVA) | 26 | 25 | 25 | 3 |
| St. Thomas Aquinas (2-7,0-0 ECC) | 24 | 21 | 18 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | 0.103 |
| 2 | 15 | 6 | 31 | 0.29 |
| 3 | 14 | 6 | 35 | 0.229 |
Princeton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | 0.2 |
| 2 | 13 | 3 | 28 | 0.357 |
| 3 | 13 | 0 | 27 | 0.481 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 3 | 3 | 0 | 3 | 1.0 | 19 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Kyran Versteegen * | 3 | 8 | 4 | 28 | 0.143 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Joaquin La Jara | 1 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 3 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Joaquim Petegrosso | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz * | 3 | 13 | 5 | 28 | 0.286 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Luis Grath * | 3 | 6 | 3 | 15 | 0.2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ylan Tapper * | 3 | 9 | 7 | 24 | 0.083 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Gustavo Reinert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 105 | 0.2 | 35 | 3 | 12 | 6 | 29 | 1 | 10 | 0 | 0 | 50.0 | ||
Princeton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vena, Ryan * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Mellon, Owen * | 3 | 9 | 3 | 25 | 0.24 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Werner, Andrew * | 3 | 9 | 3 | 21 | 0.286 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Whitfield, Tristan * | 3 | 6 | 0 | 7 | 0.857 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Kelly, Nolan * | 3 | 2 | 1 | 3 | 0.333 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Wells, Ethan * | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Alviar, Roan | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daste, Sebastian | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Aro, Jeremiah | 3 | 2 | 0 | 4 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Bennett, Bobby | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Phelps, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 80 | 0.35 | 33 | 6 | 9 | 3 | 33 | 0 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 0 Time: 1:47 |
* = Starter