Official Volleyball Box Score
St. Thomas Aquinas at. Pepperdine
1/9/2026 at 6:03 pm @ Malibu, CA(Firestone Fieldhouse)

St. Thomas Aquinas (0-1,0-0 ECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ivaylo Todorov...... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Marcus Franck....... 3 1 0 2 .500 20 0 2 0 3 1 1 0 0 2.5
7 Jakob Schwarz....... 3 5 7 22 -.091 1 0 0 0 4 0 1 0 0 5.5
8 Luis Grath.......... 3 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
9 Kyran Versteegen.... 3 8 6 21 .095 0 0 3 4 2 0 0 1 0 8.0
10 Arlo Lindkvist...... 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
11 Ylan Tapper......... 3 4 4 12 .000 0 0 1 1 2 0 0 0 0 4.0
15 David Weiss......... 3 5 0 6 .833 0 2 2 0 0 0 2 0 0 8.0
16 Santiago Valenca.... 2 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
17 Alan Santiago....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lourenco Dias....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Gustavo Reinert..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 68 .088 23 2 10 9 16 1 4 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 25 .280
2 7 9 24 -.083
3 7 6 19 .053
SET SCORES 1 2 3 TEAM RECORDS
St. Thomas Aquinas.. (0) 18 17 12 0-1,0-0 ECC
Pepperdine.......... (3) 25 25 25 1-0,0-0 MPSF
Pepperdine (1-0,0-0 MPSF) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chapin, Zach........ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Matthey, Noe........ 3 3 0 4 .750 0 1 1 0 1 1 3 0 0 6.5
5 Polomac, Andrej..... 3 2 0 2 1.000 26 0 1 0 5 0 1 0 0 2.5
6 Reilly, Jacob....... 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
9 Lamoureux, Grant.... 3 8 1 13 .538 0 5 3 0 2 0 2 0 0 14.0
10 Hartke, Cole........ 3 10 2 21 .381 0 4 4 0 4 1 2 1 0 16.0
14 Barnett, Ryan....... 3 5 2 9 .333 1 0 2 2 3 0 2 0 0 6.0
17 Tune, Aidan......... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
26 Eadie, James........ 3 4 0 5 .800 1 0 0 0 1 1 2 0 0 6.0
40 Harman, Ford........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 5 54 .500 30 12 12 2 20 3 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 19 .579
2 12 2 22 .455
3 7 1 13 .462
Site: Malibu, CA (Firestone Fieldhouse)
Date: 1/9/2026 Attend: 336 Time: 1:19
Referees: