Official Volleyball Box Score
St. Thomas Aquinas at. Sacred Heart
1/31/2024 at 7:00 pm

St. Thomas Aquinas (0-7,0-0 ECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thomas Santos....... 4 1 0 1 1.000 2 0 0 2 4 0 0 0 0 1.0
3 Manny Maitin........ 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Nicholas Santos..... 4 9 4 19 .263 1 0 3 2 6 0 0 0 0 9.0
7 James Feuchtgruber.. 4 4 1 7 .429 1 2 4 0 1 1 0 0 0 7.0
9 Kyran Versteegen.... 4 10 5 17 .294 35 0 3 0 4 0 0 0 1 10.0
10 Gabriel Vieira...... 4 18 4 35 .400 0 0 1 0 4 0 0 0 0 18.0
14 Joaquin La Jara..... 4 0 0 0 .000 7 0 1 0 2 0 0 0 1 0.0
15 David Weiss......... 4 5 3 13 .154 1 0 3 0 0 1 0 0 0 6.0
16 Andre Cippiciani.... 4 7 4 16 .188 2 1 1 0 7 0 0 0 0 8.0
17 Cesar Contreras..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Fernando Juarez..... 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 21 108 .306 50 3 17 4 36 2 0 0 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 19 .263
2 17 5 29 .414
3 12 5 31 .226
4 16 7 29 .310
SET SCORES 1 2 3 4 TEAM RECORDS
St. Thomas Aquinas.. (1) 18 25 22 23 0-7,0-0 ECC
Sacred Heart........ (3) 25 22 25 25 1-6,0-0 NEC
Sacred Heart (1-6,0-0 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pido, Gian.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Popp, Jaron......... 4 7 1 13 .462 1 2 4 0 3 0 6 0 0 12.0
5 Lyons, Carter....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Henricks, Angus..... 4 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
8 Terrassa, Carlos... 3 5 2 12 .250 0 0 0 0 0 0 0 0 0 5.0
13 Santa Cruz, Carlos.. 4 12 1 23 .478 0 0 5 0 3 0 1 0 0 12.5
15 Mucherino, Patrick.. 4 11 5 28 .214 0 2 2 0 5 2 4 0 0 17.0
17 Beranek, Petr....... 2 3 1 6 .333 0 1 3 1 1 0 0 0 0 4.0
19 Stevens, Colin...... 4 1 0 5 .200 41 1 3 0 4 0 5 0 1 4.5
20 McClung , Dylan..... 4 8 0 12 .667 0 1 2 0 2 0 4 0 0 11.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 10 100 .370 42 7 19 3 23 2 20 0 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 24 .458
2 11 1 24 .417
3 12 4 26 .308
4 10 2 26 .308
Site:
Date: 1/31/2024 Attend: 100 Time: 2:2
Referees: