|
St. Thomas Aquinas at Chestnut Hill - Conshohocken, Pa. 10/26/2024 - 6:00 PM |
|
|
St. Thomas Aquinas
22 |
Chestnut Hill
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-5) | 0 | 14 | 0 | 8 | 22 |
| Chestnut Hill (4-2) | 7 | 0 | 14 | 20 | 41 |
| Conshohocken, Pa. | AA Garthwaite Stad. | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Chestnut Hill |
|---|---|---|---|
| 1 | 01:51 | Chestnut Hill - Folley Tarley rush for 15 yards to the ST. THOM00, TOUCHDOWN, clock 01:51. (Brady Reynolds kick is good). | 0 - 7 |
| 2 | 08:27 | St. Thomas Aquinas - Ryan Kenny pass complete to Nyir Jones for 67 yards to the CHESTNUT00, TOUCHDOWN, clock 08:27, PENALTY CHESTNUT personal foul 0 yards to the CHESTNUT03. (Jeremy Schucker kick is good). | 7 - 7 |
| 2 | 03:51 | St. Thomas Aquinas - Davion Hicks rush for 2 yards to the CHESTNUT00, TOUCHDOWN, clock 03:51. (Jeremy Schucker kick is good). | 14 - 7 |
| 3 | 11:32 | Chestnut Hill - Lawrence Howard rush for 2 yards to the ST. THOM00, TOUCHDOWN, clock 11:32. (Brady Reynolds kick is good). | 14 - 14 |
| 3 | 07:01 | Chestnut Hill - Xavier Limehous rush for 4 yards to the ST. THOM00, TOUCHDOWN, clock 07:01. (Brady Reynolds kick is good). | 14 - 21 |
| 4 | 14:17 | Chestnut Hill - Lawrence Howard rush for 33 yards to the ST. THOM00, TOUCHDOWN, clock 14:17. (Brady Reynolds kick is good). | 14 - 28 |
| 4 | 10:38 | Chestnut Hill - Lawrence Howard rush for 74 yards to the ST. THOM00, TOUCHDOWN, clock 10:38. (Brady Reynolds kick failed). | 14 - 34 |
| 4 | 07:10 | St. Thomas Aquinas - Tynez Harp pass complete to Jayden Bennermo for 20 yards to the CHESTNUT00, TOUCHDOWN, clock 07:10. (2 pt conversion pass by Jayden Bennermo is good). | 22 - 34 |
| 4 | 01:16 | Chestnut Hill - Malachi Jones rush for 1 yard to the ST. THOM00, TOUCHDOWN, clock 01:16. (Brady Reynolds kick is good). | 22 - 41 |
| St. Thomas Aquinas | Statistics | Chestnut Hill |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 9 3 3 |
Passing Rushing Penalty |
5 16 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 251 | TOTAL OFFENSE | 416 |
| 51 4.9 |
Total Offensive Plays Average gain per play |
73 5.7 |
| 255 | NET YARDS PASSING | 73 |
| 21-33 7.7 5-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18 4.1 0-0 1 |
| -4 | NET YARDS RUSHING | 343 |
| 18 -0.2 |
Rushing Attempts Average gain per rush |
55 6.2 |
| 4-140 | PUNTS: Number-Yards | 3-69 |
| 35.0 | Average | 23.0 |
| 79 | TOTAL RETURN YARDS | 94 |
| 0 0 7-71 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-73 1-5 |
| 13-99 | PENALTIES: Number-Yards | 9-90 |
| 5 -3 | FUMBLES: Number-Lost | 4 -1 |
| 0 0 | SACKS: Number-Yards | 5-46 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-5 |
| 20:56 | TIME OF POSSESSION | 39:04 |
St. Thomas Aquinas | Chestnut Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ethan Hence | 12 | 2 | 14 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Jayden Bennermon | 6 | 0 | 6 | - | 1 - 2 | - | 1-8 | ||||
| 11 | Ibrahim Conteh | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Esmond Oldums | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 48 | Carl Auguste | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Ethan Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | JoJo Miranda | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Daniel Cruz III | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Andrew Riley | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 28 | Raymond Rosa | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Dylan Honan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 0 | Nyir Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Brayan Anaman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Luke McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Daniel Mcleish | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Ryan Rush | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jayden Michel | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Elijah Gervins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 6 | 61 | - | 4 - 8 | 1 | 1-0 | 1-8 | 3 | 1 | ||
| # | Chestnut Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cam Goldsmith | 5 | 1 | 6 | 1.5 - 11 | 1.5 - 11 | - | - | 1 | |||
| 7 | Amir Jenkins | 5 | 1 | 6 | 1.5 - 19 | 2.5 - 23 | 1 | - | - | |||
| 2 | Dimitri Laylor | 4 | 0 | 4 | - | - | 1-0 | - | 2 | |||
| 8 | Lex Williams | 3 | 1 | 4 | - | 1 - 1 | 1 | 1-0 | - | |||
| 40 | Riley Stidham | 2 | 2 | 4 | 1 - 11 | 2 - 16 | 1 | - | - | |||
| 24 | Trevon Hodnett | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 6 | Hunter Oaks | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Justin Oppong | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Torey Moore | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 35 | Theo Cottle | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Matt Gauld | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 17 | Evan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Steven Crespo | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Andrew Daley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Vincent Gillespie-Ragusa | - | - | - | - | 1 | ||||||
| 21 | Andre Cancellare | - | - | - | 1-5 | |||||||
| 5 | Jonathan Havrilak | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 8 | 41 | 5 - 46 | 9 - 60 | 3 | 3-0 | 1-5 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Conshohocken, Pa. Stadium: AA Garthwaite Stad. Attendance: 256 Weather: clear Temperature: 54 degre |
Referee: Mike Hershey Umpire: Shawn Bradley Head Linesman: Booker Mitchell Line Judge: Donald Charney Back Judge: Barry Atticks Field Judge: Mark McCarter Side Judge: Ken Shugars Scorekeeper: Bob Heller |