|
St. Thomas Aquinas at Cornell - Ithaca, NY 11/3/2023 - 7:00 PM |
|
|
St. Thomas Aquinas
42 |
Cornell
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (4-3) | 14 | 21 | 7 | 0 | 42 |
| Cornell (0-6) | 0 | 0 | 7 | 14 | 21 |
| Ithaca, NY | Schoellkopf Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Cornell |
|---|---|---|---|
| 1 | 14:43 | St. Thomas Aquinas - Snajdr, Charles pass intercepted by Esmond Oldums at the STACFB43, Esmond Oldums return 57 yards to the COR00, TOUCHDOWN, clock 06:35. (Bo Maroney kick is good). | 7 - 0 |
| 1 | 06:35 | St. Thomas Aquinas - Bo Maroney rush for 3 yards to the COR00, TOUCHDOWN, clock 08:49. (Bo Maroney kick is good). | 14 - 0 |
| 2 | 08:49 | St. Thomas Aquinas - Ryan Kenny pass complete to Reno Molina for 36 yards to the COR00, TOUCHDOWN, clock 04:34. (Bo Maroney kick is good). | 21 - 0 |
| 2 | 04:34 | St. Thomas Aquinas - Ryan Kenny pass complete to J. Bennermon for 6 yards to the COR00, TOUCHDOWN, clock 00:57. (Bo Maroney kick is good). | 28 - 0 |
| 2 | 00:57 | St. Thomas Aquinas - Bo Maroney rush for 9 yards to the COR00, TOUCHDOWN, clock 08:51. (Bo Maroney kick is good). | 35 - 0 |
| 3 | 08:51 | St. Thomas Aquinas - Snajdr, Charles rush for 1 yard to the STACFB00, TOUCHDOWN, clock 02:40. (Bo Maroney kick is good). | 42 - 0 |
| 3 | 02:40 | Cornell - Snajdr, Charles pass complete to Boyle, Colin for 20 yards to the STACFB00, TOUCHDOWN, clock 08:24. (Roberts, Sumner kick is good). | 42 - 7 |
| 4 | 08:24 | Cornell - Snajdr, Charles rush for 1 yard to the STACFB00, TOUCHDOWN, clock 02:34. (Roberts, Sumner kick is good). | 42 - 14 |
| 4 | 02:34 |
Cornell
-
Snajdr, Charles 1 yd run.
(Roberts, Sumner kick
is good).
Drive: 9 plays, 55 yards in 4:28. |
42 - 21 |
| St. Thomas Aquinas | Statistics | Cornell |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 7 10 1 |
Passing Rushing Penalty |
4 9 3 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 338 | TOTAL OFFENSE | 261 |
| 51 6.6 |
Total Offensive Plays Average gain per play |
62 4.2 |
| 163 | NET YARDS PASSING | 113 |
| 14-22 7.4 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18 6.3 1-5 2 |
| 175 | NET YARDS RUSHING | 148 |
| 29 6.0 |
Rushing Attempts Average gain per rush |
44 3.4 |
| 2-76 | PUNTS: Number-Yards | 6-162 |
| 38.0 | Average | 27.0 |
| 185 | TOTAL RETURN YARDS | 139 |
| 0 0 3-108 2-77 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-139 0 0 |
| 10-85 | PENALTIES: Number-Yards | 6-52 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-7 |
| 2-77 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:11 | TIME OF POSSESSION | 32:06 |
St. Thomas Aquinas | Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | JT Perry | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 5 | Esmond Oldums | 3 | 2 | 5 | - | 1 - 2 | - | 1-57 | ||||
| 15 | Donnell White, Jr. | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Ethan Hence | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | JoJo Miranda | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 52 | Malik Lucas | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Brayan Anaman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Davion Hicks | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Ibrahim Conteh | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 7 | Shawn Benard | 1 | 1 | 2 | - | - | - | 1-20 | ||||
| 8 | Jayden Bennermon | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Luke McKenna | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Elijah Jean | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Jamarion Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Raul Ramirez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | James Geoghan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Erick Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Ben Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Leo Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andrew Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kyle Marsha | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 8 | 57 | 1 - 5 | 6 - 14 | 0-0 | 2-77 | 3 | ||||
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Billy Turner | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 44 | Ben Davis | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Evan Nicholas | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 6 | Ian Applegate | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 8 | J Schlotzhauer | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Jaden Queen | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | Michael Mosier | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Zach Glenn | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 23 | Alexei Didonato | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 41 | Sahil Patel | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Michael Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Henry Houghton | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Eli Biddlecom | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Ryan Murphy | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 4 | 42 | 1 - 7 | 5 - 20 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Ithaca, NY Stadium: Schoellkopf Field Attendance: 115 Temperature: 49 Wind: 12mph sw |
Referee: Rob Guyton Umpire: Robert Murray Head Linesman: Randolph Jones Line Judge: Nicholas Tomidy Back Judge: James Salamone Field Judge: David Fox Side Judge: Calvin Brown Scorekeeper: Michael Hogan |