Bloomsburg vs. St. Thomas Aquinas
4/8/2026 at Pomona, N.Y. (Clover Stadium)
Bloomsburg 10 (17-9)

Player AB R H RBI BB SO PO A LOB
 
G. Russo cf 2 3 1 1 3 0 2 0 1
M. Freda 2b 3 2 2 0 1 0 1 3 0
D. Hirsh c 5 2 4 6 0 0 0 0 0
   J. Levis c 0 0 0 0 0 0 2 0 0
D.Balestrini rf 4 1 3 0 0 0 3 0 0
J. Cawley dh 3 0 0 0 1 1 0 0 2
   J. Miller ph 1 0 0 0 0 1 0 0 1
A. Trommer lf 4 0 0 0 0 1 4 0 2
C. O'Brien 3b 4 0 2 1 0 1 0 1 0
N. Kress 1b 3 0 0 0 0 0 8 0 2
J. Jarmon ss 3 2 1 0 1 0 1 4 2
S. Martin p 0 0 0 0 0 0 0 0 0
   G. Hoffman 0 0 0 0 0 0 0 0 0
   T. Lugara 0 0 0 0 0 0 0 0 0
   K. Peifer 0 0 0 0 0 0 0 0 0
   J. Scott 0 0 0 0 0 0 0 0 0
   J. Fabian p 0 0 0 0 0 0 0 0 0
Totals 32 10 13 8 6 4 21 8 10
St. Thomas Aquinas 3 (17-10)

Player AB R H RBI BB SO PO A LOB
 
Ryan Hillery 2b 4 0 1 0 0 0 2 0 1
C.J. Cumbo lf 4 0 2 0 0 0 0 1 3
Anthony Dimarco c 4 1 2 1 0 0 4 1 1
Tyler Haydt 1b 2 1 1 0 1 0 12 1 0
   Jaden Hernandez 1 0 0 0 0 1 0 0 0
Joshua Mccormick rf 3 0 1 0 0 0 0 0 2
   Xavier Orozco ph 1 0 0 0 0 1 0 0 1
Kyle DeCresce 3b 3 0 0 0 0 0 1 7 0
A.J. Cumbo cf 2 1 2 2 1 0 0 0 0
Michael Zeis dh 3 0 1 0 0 0 0 0 0
Nick Oelcher ss 3 0 1 0 0 0 1 4 0
Frailin Jimenez p 0 0 0 0 0 0 1 0 0
   Robert Williams 0 0 0 0 0 0 0 0 0
   Jake Halloran 0 0 0 0 0 0 0 1 0
   Joseph Deceglie p 0 0 0 0 0 0 0 1 0
Totals 30 3 11 3 2 2 21 16 8
Score by Innings R H E
 
Bloomsburg 3 2 0 3 0 0 2 10 13 0
St. Thomas Aquinas 0 0 3 0 0 0 0 3 11 2
Bloomsburg: 2B - G. Russo; D. Hirsh; D.Balestrini; J. Jarmon. RBI - G. Russo; D. Hirsh 6; C. O'Brien. SB - G. Russo; M. Freda 2; D. Hirsh; D.Balestrini; N. Kress. CS - G. Russo.
St. Thomas Aquinas: E - Joshua Mccormick; Kyle DeCresce. HR - Anthony Dimarco; A.J. Cumbo. RBI - Anthony Dimarco; A.J. Cumbo 2. GIDP - Ryan Hillery.
Bloomsburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Martin 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 20
G. Hoffman 1.0 2 0 0 1 0 0 0 0 0 0 5 6 3 0 21
T. Lugara 1.0 2 3 3 1 0 2 0 0 0 0 5 6 2 1 17
K. Peifer (W, 1-0) 2.0 2 0 0 0 0 0 0 0 0 0 7 7 2 3 28
J. Scott 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 34
J. Fabian 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 7.0 11 3 3 2 2 2 0 0 0 0 30 32 10 7 120
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frailin Jimenez (L, 2-1) 3.0 7 5 5 2 2 0 0 0 1 0 16 19 1 6 65
Robert Williams 1.0 4 3 2 1 0 0 0 0 0 0 7 8 0 2 30
Jake Halloran 2.0 1 0 0 1 1 0 0 0 1 0 6 8 0 4 24
Joseph Deceglie 1.0 1 2 2 2 1 0 0 0 0 0 3 6 0 2 27
Totals 7.0 13 10 9 6 4 0 0 0 2 0 32 41 1 14 146
Bloomsburg: Batters Faced - S. Martin 5; G. Hoffman 6; T. Lugara 6; K. Peifer 7; J. Scott 4; J. Fabian 4.
St. Thomas Aquinas: Batters Faced - Frailin Jimenez 19; Robert Williams 8; Jake Halloran 8; Joseph Deceglie 6. HBP - Frailin Jimenez; Jake Halloran.
Umpires - HP: John Libone , 2B: Benjamin Bentencourt
Start: 1:00 PM Duration: 2:25 Attendance: 220