St. Thomas Aquinas vs. Staten Island
3/26/2026 at Pomona, NY (Clover Stadium)
St. Thomas Aquinas 2 (14-6, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Hillery 2b 4 0 2 0 0 0 5 3 0
C.J. Cumbo 3b 4 0 1 0 1 0 1 4 0
Anthony Dimarco dh 5 0 3 0 0 0 0 0 2
Michael Zeis c 2 0 0 0 0 2 2 0 1
   Matthew Podesta c 2 0 0 0 0 2 1 0 0
Joshua Mccormick rf 4 0 0 0 0 2 0 0 2
   Christopher Merrill rf 1 1 1 0 0 0 0 0 0
Kyle DeCresce 1b 3 0 1 0 0 0 6 0 3
   Nick Bumbaco 1b 1 0 0 1 1 0 3 0 0
Charlie Cordisco cf 3 0 2 0 0 0 3 0 0
   Anthony Carrea ph 1 0 0 0 0 0 0 0 0
Alex Celeiro lf 3 1 0 0 1 0 0 0 1
Nick Oelcher ss 3 0 0 0 0 1 3 2 3
   Ethan Antenore ss 1 0 0 0 0 0 0 1 3
Andrew Schoelles p 0 0 0 0 0 0 0 0 0
   Ricardo Gonzalez 0 0 0 0 0 0 0 0 0
   Dylan Wilkinson 0 0 0 0 0 0 0 0 0
   Robert Williams 0 0 0 0 0 0 0 0 0
   Zachary Rometo 0 0 0 0 0 0 0 0 0
   Christopher Lamond p 0 0 0 0 0 0 0 0 0
Totals 37 2 10 1 3 7 24 10 15
Staten Island 20 (6-10, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Jamel Vera cf 5 3 3 7 0 1 5 0 1
Michael Flashner 2b 6 0 1 0 0 1 3 5 0
Jason Romance 1b 6 0 3 1 0 0 7 0 0
Jandel Brito dh 5 0 0 1 0 0 0 0 2
Jack Kehoe rf 4 3 1 0 1 0 2 0 2
Jaden Waterman lf 4 4 4 2 1 0 1 0 0
Ryan Ortega c 3 3 1 0 1 0 7 0 0
Vincent Weigele 3b 5 3 4 4 0 0 2 1 0
Brandon Bartick ss 3 4 2 3 2 1 0 1 0
Michael Furst p 0 0 0 0 0 0 0 0 0
   Aidan Kielty p 0 0 0 0 0 0 0 0 0
Totals 41 20 19 18 5 3 27 7 5
Score by Innings R H E
 
St. Thomas Aquinas 0 0 0 0 0 1 0 0 1 2 10 1
Staten Island 1 5 3 0 4 2 0 5 X 20 19 1
St. Thomas Aquinas: E - Kyle DeCresce. 2B - Anthony Dimarco. RBI - Nick Bumbaco. GIDP - C.J. Cumbo.
Staten Island: E - Jason Romance. 2B - Jack Kehoe; Jaden Waterman. HR - Jamel Vera 2; Jaden Waterman; Brandon Bartick. RBI - Jamel Vera 7; Jason Romance; Jandel Brito; Jaden Waterman 2; Vincent Weigele 4; Brandon Bartick 3. Sac - Jamel Vera; Jandel Brito.
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Schoelles (L, 1-2) 2.2 8 8 8 1 0 1 0 0 1 0 14 17 3 4 48
Ricardo Gonzalez 1.1 4 5 5 2 1 1 0 0 0 0 8 10 1 2 36
Dylan Wilkinson 1.0 1 0 0 0 0 0 1 0 0 0 3 4 2 1 13
Robert Williams 1.0 2 2 1 0 1 1 0 0 0 0 6 6 1 1 21
Zachary Rometo 1.1 2 4 4 2 0 0 3 0 0 0 6 8 0 4 26
Christopher Lamond 0.2 2 1 1 0 1 1 0 0 0 0 4 4 1 0 12
Totals 8.0 19 20 19 5 3 4 4 0 1 0 41 49 8 12 156
Staten Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Furst (W, 2-2) 5.0 6 1 1 0 3 0 1 0 4 0 21 25 10 2 83
Aidan Kielty 4.0 4 1 1 3 4 0 3 0 0 0 16 19 2 5 72
Totals 9.0 10 2 2 3 7 0 4 0 4 0 37 44 12 7 155
St. Thomas Aquinas: Batters Faced - Andrew Schoelles 17; Ricardo Gonzalez 10; Dylan Wilkinson 4; Robert Williams 6; Zachary Rometo 8; Christopher Lamond 4. WP - Dylan Wilkinson; Zachary Rometo 3. HBP - Andrew Schoelles.
Staten Island: Batters Faced - Michael Furst 25; Aidan Kielty 19. WP - Michael Furst; Aidan Kielty 3. HBP - Michael Furst 4.
Umpires - HP: Justin Perri , 1B: Emilio Calderon
Start: 7:00 PM Duration: 3:00 Attendance: 55