Molloy vs. St. Thomas Aquinas
4/5/2025 at Pomona, N.Y. (Clover Stadium)
Molloy 22 (17-11, 7-3 ECC)

Player AB R H RBI BB SO PO A LOB
 
S. Welsh dh 4 3 2 5 1 1 0 0 0
   S. Collica ph 1 1 1 0 1 0 0 0 0
S. Serrano lf 1 3 1 2 4 0 1 0 0
   T. Lebrecht cf 2 1 0 0 0 0 4 0 0
A. Larkin 2b 3 1 1 1 1 0 0 2 0
   M. Gonchar 2b 2 0 0 0 1 1 0 1 1
N. Dagnello 1b 5 2 4 6 2 1 13 0 0
P. Sanchez ss 5 1 1 2 0 0 2 3 3
   B. Sanchez ss 1 0 1 0 1 0 2 2 0
T. Walker 3b 5 2 3 1 1 1 0 2 2
J. Coogan rf 3 3 2 1 1 0 1 0 1
   S. Mulqueen rf 3 0 0 0 0 0 1 0 2
J. Taggart c 6 3 1 0 0 2 1 0 2
J. Burriesci cf 3 2 1 3 1 1 1 0 0
   C. Imhof lf 2 0 0 1 0 0 1 0 1
M. Fried p 0 0 0 0 0 0 0 2 0
   Z. Gar p 0 0 0 0 0 0 0 0 0
Totals 46 22 18 22 14 7 27 12 12
St. Thomas Aquinas 3 (7-21, 4-6 ECC)

Player AB R H RBI BB SO PO A LOB
 
Chris Ewing ss 0 0 0 0 1 0 1 2 0
   Kyle DeCresce 3b 4 0 1 0 0 0 2 2 0
Ryan Hillery 2b 4 1 2 0 0 0 5 0 0
   Patrick Cagney ph 1 0 0 0 0 0 0 0 0
Ryan Appell 1b 2 1 0 0 2 0 6 0 1
Anthony Dimarco dh 4 1 1 1 0 0 0 0 2
Michael Zeis c 2 0 0 1 0 0 7 1 0
Nick Oelcher 3b 4 0 1 1 0 0 2 5 0
Joseph Scamardella rf 3 0 2 0 0 0 0 0 1
   Jaden Hernandez rf 1 0 0 0 0 1 0 0 0
Ben Moscatiello lf 2 0 0 0 0 0 1 0 1
   Freddy Flugger lf 2 0 0 0 0 0 0 0 3
David Potenza cf 1 0 0 0 0 0 2 0 0
   Charlie Cordisco cf 2 0 0 0 0 0 1 0 0
Andrew Schoelles p 0 0 0 0 0 0 0 0 0
   Lorent Hoti p 0 0 0 0 0 0 0 0 0
   Jake Halloran p 0 0 0 0 0 0 0 0 0
   Trey Eckman p 0 0 0 0 0 0 0 0 0
   Robert Williams p 0 0 0 0 0 0 0 1 0
Totals 32 3 7 3 3 1 27 11 8
Score by Innings R H E
 
Molloy 3 3 5 1 7 0 2 1 0 22 18 0
St. Thomas Aquinas 0 0 0 3 0 0 0 0 0 3 7 3
Molloy: 2B - A. Larkin; T. Walker; J. Taggart. HR - S. Welsh; N. Dagnello. RBI - S. Welsh 5; S. Serrano 2; A. Larkin; N. Dagnello 6; P. Sanchez 2; T. Walker; J. Coogan; J. Burriesci 3; C. Imhof. GIDP - P. Sanchez. SB - S. Welsh; S. Serrano; J. Taggart; J. Burriesci.
St. Thomas Aquinas: E - Chris Ewing 3. 2B - Ryan Hillery; Anthony Dimarco. RBI - Anthony Dimarco; Michael Zeis; Nick Oelcher. GIDP - Ryan Hillery 2.
Molloy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Fried (W, 1-1) 6.0 5 3 3 3 0 0 0 0 2 0 21 26 7 9 101
Z. Gar (Sv, 1) 3.0 2 0 0 0 1 0 0 0 1 0 11 12 5 3 28
Totals 9.0 7 3 3 3 1 0 0 0 3 0 32 38 12 12 129
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Schoelles (L, 1-1) 2.1 6 9 7 4 2 2 0 0 0 0 14 18 2 2 62
Lorent Hoti 2.0 3 4 2 4 3 0 2 1 0 0 9 13 1 1 61
Jake Halloran 0.1 2 6 6 3 0 0 0 0 2 0 3 8 0 1 31
Trey Eckman 2.0 5 2 2 1 1 0 0 0 0 0 11 12 3 2 51
Robert Williams 2.1 2 1 1 2 1 0 0 0 0 0 9 11 3 3 39
Totals 9.0 18 22 18 14 7 2 2 1 2 0 46 62 9 9 244
Molloy: Batters Faced - M. Fried 26; Z. Gar 12. HBP - M. Fried 2; Z. Gar.
St. Thomas Aquinas: Batters Faced - Andrew Schoelles 18; Lorent Hoti 13; Jake Halloran 8; Trey Eckman 12; Robert Williams 11. WP - Lorent Hoti 2. BK - Lorent Hoti. HBP - Jake Halloran 2.
Umpires - HP: Justin Perri , 1B: Lamont Anderson
Start: 12:00 PM Duration: 3:18 Attendance: 60