St. Thomas Aquinas vs. Bloomsburg
3/19/2024 at Bloomsburg, Pa. (Danny Litwhiler)
St. Thomas Aquinas 2 (9-9)

Player AB R H RBI BB SO PO A LOB
 
C.J. Cumbo 2b 5 0 1 0 0 1 0 1 0
Joseph Scamardella rf 4 0 2 0 1 1 1 0 0
Sean Lynch lf 4 0 0 0 0 2 1 0 2
   Justin Klayman ph 1 0 0 0 0 1 0 0 2
Kyle DeCresce dh 4 0 0 0 0 0 0 0 1
Gregory DiGiaro 1b 1 1 1 0 3 0 7 0 0
Chris Ewing ss 2 0 0 0 1 0 2 0 0
Michael Zeis c 3 1 1 2 1 0 10 2 1
Nick Oelcher 3b 3 0 0 0 0 1 2 3 2
   Jordan Babbo ph 0 0 0 0 1 0 0 0 0
   Isaac Pena pr 0 0 0 0 0 0 0 0 0
David Potenza cf 3 0 0 0 0 1 1 0 2
Andrew Speranza p 0 0 0 0 0 0 0 0 0
   John Dezago p 0 0 0 0 0 0 0 0 0
   Will Kindl p 0 0 0 0 0 0 0 0 0
   Kyle Rogers p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 7 7 24 6 10
Bloomsburg 3 (4-12)

Player AB R H RBI BB SO PO A LOB
 
Jacob Reifer rf 3 0 0 0 2 1 3 0 2
Brady Ebbert 2b 5 1 1 0 0 2 2 3 0
Wyatt Metzger 1b 4 0 1 0 0 1 8 0 0
Josh Wilson ss 4 0 0 0 0 2 1 3 4
Jonathan Labarbera 3b 3 0 2 1 1 0 2 2 0
Dansby Keenan dh 2 0 0 0 0 2 0 0 0
   Owen Wilhide dh 1 1 1 1 1 0 0 0 0
Ryan Flury c 3 0 0 0 1 2 7 0 2
Eli Riley lf 1 0 0 0 2 0 2 0 1
   Shawn Karpaitis lf 1 0 0 0 0 1 0 0 0
Brady Gibble cf 1 0 0 0 0 0 0 0 2
   Jeremy Stine cf 3 1 1 1 0 1 1 0 0
Brian Walsh p 0 0 0 0 0 0 1 1 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Kaden Peifer p 0 0 0 0 0 0 0 0 0
   Mason Keene p 0 0 0 0 0 0 0 0 0
   Dylan Lubinski p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 7 12 27 9 11
Score by Innings R H E
 
St. Thomas Aquinas 0 0 0 2 0 0 0 0 0 2 5 1
Bloomsburg 0 0 0 0 0 1 1 1 X 3 6 1
St. Thomas Aquinas: E - Nick Oelcher. 2B - Gregory DiGiaro. HR - Michael Zeis. RBI - Michael Zeis 2. SB - Joseph Scamardella 2.
Bloomsburg: E - Josh Wilson. 2B - Wyatt Metzger. HR - Owen Wilhide; Jeremy Stine. RBI - Jonathan Labarbera; Owen Wilhide; Jeremy Stine. SB - Jonathan Labarbera; Ryan Flury.
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Speranza 5.0 2 0 0 4 8 0 0 0 0 0 18 22 4 3 87
John Dezago 1.0 1 1 1 2 0 1 0 0 0 0 4 6 1 2 31
Will Kindl 0.2 2 1 1 1 1 0 2 0 0 0 4 5 1 0 17
Kyle Rogers (L, 0-1) 1.1 1 1 1 0 3 1 0 0 0 0 5 5 1 0 24
Totals 8.0 6 3 3 7 12 2 2 0 0 0 31 38 7 5 159
Bloomsburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Walsh 3.0 1 0 0 2 1 0 0 0 0 0 9 12 5 2 48
Andrew Armstrong 2.0 1 2 2 2 3 1 0 0 0 0 7 9 1 2 38
Kaden Peifer 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 14
Mason Keene (W, 1-0) 2.2 2 0 0 0 1 0 0 0 0 0 10 10 4 3 31
Dylan Lubinski (Sv, 1) 1.0 1 0 0 1 2 0 0 0 0 0 3 5 0 1 18
Totals 9.0 5 2 2 7 7 1 0 0 0 0 30 39 11 8 149
St. Thomas Aquinas: Batters Faced - Andrew Speranza 22; John Dezago 6; Will Kindl 5; Kyle Rogers 5. WP - Will Kindl 2.
Bloomsburg: Batters Faced - Brian Walsh 12; Andrew Armstrong 9; Kaden Peifer 3; Mason Keene 10; Dylan Lubinski 5.

Start: 3:00 PM Duration: 2:55 Attendance: 40