Queens vs. St. Thomas Aquinas
5/11/2023 at Uniondale, NY (Mitchel Field)
Queens 18 (30-16)

Player AB R H RBI BB SO PO A LOB
 
Jayson Rodopoulos cf 5 2 2 4 1 1 5 0 1
Marc Cisco 2b 6 4 3 2 0 0 2 1 0
Jorsixt Jimenez rf 5 2 2 1 0 0 3 0 0
Anthony Fontana 1b 5 1 3 3 0 0 2 2 0
Juan De La Rosa 3b 5 2 0 0 1 2 0 0 2
Reed Hoskins lf 5 4 3 3 1 0 5 0 0
Andrew Ramirez ss 6 0 2 2 0 0 2 1 1
Matt Filip dh 3 1 1 1 1 2 0 0 1
Mike Freda c 3 2 1 1 1 1 4 0 1
   Nick Barreiros c 1 0 0 0 0 0 3 0 1
Liam Pulsipher p 0 0 0 0 0 0 0 0 0
   Nick Kozerski p 0 0 0 0 0 0 1 0 0
   Stephen Castro p 0 0 0 0 0 0 0 0 0
   Johnnie Rodopoulos p 0 0 0 0 0 0 0 0 0
Totals 44 18 17 17 5 6 27 4 7
St. Thomas Aquinas 14 (23-26)

Player AB R H RBI BB SO PO A LOB
 
Andrew Jemison ss 1 0 0 0 0 0 0 1 0
   Joseph Scamardella ss 4 2 3 3 1 0 0 3 0
C.J. Cumbo 2b 4 1 0 0 2 1 5 3 0
Andrew Guerra rf 5 1 2 0 1 1 1 0 0
Kyle Lagrutta dh 4 1 1 0 2 0 0 0 5
   Sean Lynch pr 0 0 0 0 0 0 0 0 0
Nick O'Connor 3b 6 3 3 3 0 1 0 4 2
Gregory DiGiaro 1b 5 2 3 1 1 1 8 0 2
Billy Minett c 6 1 2 3 0 0 6 0 0
Christopher Conti lf 6 2 1 1 0 2 3 0 2
David Potenza cf 5 1 1 2 0 2 4 0 2
   Justin Klayman ph 1 0 0 0 0 0 0 0 0
Aaron Dona p 0 0 0 0 0 0 0 0 0
   John Dezago p 0 0 0 0 0 0 0 0 0
   Will Kindl p 0 0 0 0 0 0 0 0 0
   Ryan Callaghan p 0 0 0 0 0 0 0 0 0
   Robert Williams p 0 0 0 0 0 0 0 0 0
Totals 47 14 16 13 7 8 27 11 13
Score by Innings R H E
 
Queens (N.Y.) 1 1 3 9 3 1 0 0 0 18 17 3
St. Thomas Aquinas 0 0 0 5 3 1 3 2 0 14 16 3
Queens: E - Juan De La Rosa 3. 2B - Marc Cisco 2; Jorsixt Jimenez; Anthony Fontana; Andrew Ramirez; Matt Filip. HR - Jayson Rodopoulos; Reed Hoskins. RBI - Jayson Rodopoulos 4; Marc Cisco 2; Jorsixt Jimenez; Anthony Fontana 3; Reed Hoskins 3; Andrew Ramirez 2; Matt Filip; Mike Freda. Sac - Anthony Fontana; Matt Filip. GIDP - Jorsixt Jimenez. SB - Marc Cisco; Reed Hoskins.
St. Thomas Aquinas: E - Nick O'Connor; Aaron Dona; Will Kindl. 2B - Joseph Scamardella; Gregory DiGiaro; Christopher Conti. HR - Joseph Scamardella. RBI - Joseph Scamardella 3; Nick O'Connor 3; Gregory DiGiaro; Billy Minett 3; Christopher Conti; David Potenza 2.
Queens (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Pulsipher 4.1 7 8 7 4 5 0 2 0 0 0 24 28 7 2 89
Nick Kozerski (W, 3-0) 2.0 6 4 4 1 1 0 0 0 0 0 12 13 4 1 42
Stephen Castro 1.0 3 2 2 1 1 1 0 0 0 0 6 7 2 0 20
Johnnie Rodopoulos 1.2 0 0 0 1 1 0 0 0 0 0 5 6 3 1 26
Totals 9.0 16 14 13 7 8 1 2 0 0 0 47 54 16 4 177
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Dona (L, 6-4) 3.0 9 9 7 1 5 1 0 0 1 0 19 21 0 4 78
John Dezago 0.2 0 4 4 4 0 0 0 0 0 0 1 6 1 1 33
Will Kindl 1.2 6 5 4 0 0 1 0 0 0 0 11 12 5 0 31
Ryan Callaghan 3.0 2 0 0 0 1 0 1 0 0 0 11 11 3 4 32
Robert Williams 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 4
Totals 9.0 17 18 15 5 6 2 1 0 1 0 44 52 10 10 178
Queens: Batters Faced - Liam Pulsipher 28; Nick Kozerski 13; Stephen Castro 7; Johnnie Rodopoulos 6. WP - Liam Pulsipher 2.
St. Thomas Aquinas: Batters Faced - Aaron Dona 21; John Dezago 6; Will Kindl 12; Ryan Callaghan 11; Robert Williams 2. WP - Ryan Callaghan. HBP - Aaron Dona.
Umpires - HP: Richard Maggio , 1B: Frank Battaglia , 2B: Michael Herring
Start: 3:15 pm Duration: 3:40 Attendance: 171