St. Thomas Aquinas vs. D'Youville
3/24/2023 at Lewiston
St. Thomas Aquinas 20 (7-10, 1-0 ECC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Jemison ss 7 2 5 2 0 0 0 5 2
C.J. Cumbo 2b 1 3 0 0 4 1 0 1 0
   Dominic Crema 2b 1 0 0 1 1 0 1 0 0
Andrew Guerra rf 1 3 0 2 4 1 3 0 0
   Freddy Flugger rf 1 0 0 0 0 0 0 0 1
Gregory DiGiaro 1b 4 3 2 5 1 2 7 0 0
   Eric Volpi 1b 1 0 0 0 0 1 2 0 3
Nick O'Connor lf 5 1 1 2 0 0 2 0 1
   Peter DeVito ph 0 0 0 0 1 0 0 0 0
   Kyle DeCresce 3b 0 0 0 0 0 0 0 0 0
Kyle Lagrutta dh 4 2 3 1 1 1 0 0 0
   Alex Celeiro dh 1 1 1 0 0 0 0 0 0
Joseph Scamardella 3b 4 1 2 2 0 0 0 2 0
Billy Minett c 3 2 2 2 1 0 9 0 0
   Michael Zeis c 1 0 0 0 0 0 2 0 1
   Sean Lynch c 0 0 0 0 0 0 0 0 0
David Potenza cf 5 2 1 2 1 1 1 0 0
Aaron Dona p 0 0 0 0 0 0 0 1 0
   Jack Wilde p 0 0 0 0 0 0 0 0 0
   Robert Williams p 0 0 0 0 0 0 0 0 0
   Vincent McDermott p 0 0 0 0 0 0 0 0 0
Totals 39 20 17 19 14 7 27 9 8
D'Youville 8 (7-9, 0-1 ECC)

Player AB R H RBI BB SO PO A LOB
 
Hunter Nowak rf 3 1 0 0 1 1 1 0 0
   Mateo Santos c 2 0 0 0 0 1 0 0 2
Billy Morris ss 4 2 2 1 1 0 2 2 2
Ethan Hammond lf 3 1 1 0 1 0 3 0 1
   Jacob Cooper lf 1 1 1 0 0 0 1 0 0
Jeremy Glinski c 3 0 1 3 0 2 7 1 1
   Austin Smith rf 1 0 1 0 0 0 0 0 0
Alec Boucher 2b 3 0 1 1 0 0 3 1 0
   Cooper Cefaratti 2b 2 1 0 0 0 1 1 2 0
Craig Oliver dh 3 0 1 0 0 2 0 0 1
   Trevor Zewan ph 2 1 1 1 0 0 0 0 0
   Chris Stefan p 0 0 0 0 0 0 0 0 0
   John Rogowski, Jr. p 0 0 0 0 0 0 0 0 0
Blaise Kolbert 3b 2 0 0 0 1 0 1 1 3
   Phill Polakiewicz 3b 2 0 1 1 0 1 0 0 0
Jon Simpson 1b 3 0 0 0 2 2 5 0 1
Dillon Crook cf 3 1 1 0 0 1 3 0 0
   Caden Strobel cf 1 0 1 0 0 0 0 0 0
   Josh Battaglia cf 1 0 0 1 0 0 0 0 0
Chris Auclair p 0 0 0 0 0 0 0 1 0
   Zach Penner p 0 0 0 0 0 0 0 0 0
   Kyle Nash p 0 0 0 0 0 0 0 0 0
   Dom Pitt p 0 0 0 0 0 0 0 0 0
   Andrew Gerber p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 6 11 27 8 11
Score by Innings R H E
 
St. Thomas Aquinas 1 1 0 0 10 2 6 0 0 20 17 1
D'Youville 2 0 0 0 2 1 0 0 3 8 12 1
St. Thomas Aquinas: E - C.J. Cumbo. 2B - Andrew Jemison; Kyle Lagrutta; David Potenza. HR - Gregory DiGiaro; Billy Minett. RBI - Andrew Jemison 2; Dominic Crema; Andrew Guerra 2; Gregory DiGiaro 5; Nick O'Connor 2; Kyle Lagrutta; Joseph Scamardella 2; Billy Minett 2; David Potenza 2. Sac - Joseph Scamardella 2. GIDP - Dominic Crema; Joseph Scamardella. SB - Andrew Jemison 2; David Potenza 2.
D'Youville: E - Blaise Kolbert. 2B - Billy Morris; Ethan Hammond; Jeremy Glinski. RBI - Billy Morris; Jeremy Glinski 3; Alec Boucher; Trevor Zewan; Phill Polakiewicz; Josh Battaglia. Sac - Jeremy Glinski. SB - Billy Morris; Dillon Crook.
St. Thomas Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Dona (W, 3-1) 5.0 6 4 3 3 6 0 0 0 0 0 21 25 4 5 0
Jack Wilde 2.0 1 1 1 1 3 0 0 0 0 0 7 8 2 1 0
Robert Williams 1.0 1 0 0 1 2 0 0 1 0 0 4 5 1 0 0
Vincent McDermott 1.0 4 3 3 1 0 0 1 0 0 0 7 8 0 3 0
Totals 9.0 12 8 7 6 11 0 1 1 0 0 39 46 7 9 0
D'Youville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Auclair (L, 2-2) 4.0 6 6 6 5 6 0 2 0 1 0 16 23 2 3 0
Zach Penner 0.2 3 4 4 1 0 0 0 0 0 0 4 6 1 1 0
Kyle Nash 0.2 3 4 4 1 0 2 0 0 0 0 5 6 2 0 0
Dom Pitt 1.1 1 6 3 4 0 0 1 0 0 0 5 10 4 0 0
Andrew Gerber 0.1 1 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Chris Stefan 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
John Rogowski, Jr. 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 9.0 17 20 17 14 7 2 3 0 1 0 39 57 11 6 0
St. Thomas Aquinas: Batters Faced - Aaron Dona 25; Jack Wilde 8; Robert Williams 5; Vincent McDermott 8. WP - Vincent McDermott. BK - Robert Williams.
D'Youville: Batters Faced - Chris Stefan 4; John Rogowski, Jr. 4; Chris Auclair 23; Zach Penner 6; Kyle Nash 6; Dom Pitt 10; Andrew Gerber 4. WP - Chris Auclair 2; Dom Pitt. HBP - Chris Auclair.

Start: 12:00 PM Duration: 3:10 Attendance: 0