SHUW vs St. Thomas Aquinas (Apr. 1, 2012)
Box Score
Lacrosse Box Score |
SHUW vs St. Thomas Aquinas (Apr. 1, 2012 at Hillburn, NY)
| Summary |
|
SHUW (8-2 (1-1 ECC)) vs. St. Thomas Aquinas (5-3 (1-1 ECC)) Date: Apr. 1, 2012 Attendance: 50 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| SHUW | 6 | 9 | 15 |
| St. Thomas Aquinas | 3 | 7 | 10 |
|
SHUW SCORING: GOALS: Fagan, Emily 5; Simmers, Emma 4; Malkowski, Amanda 3; Cain,
Morgan 3.
ASSISTS: Kania, Renee 4; Fagan, Emily 2; Hilbert, Rachel 1; Malkowski, Amanda 1.
St. Thomas Aquinas SCORING: GOALS: Sharp,Margaret 3; Stickney,Genevieve 2; Serras,Alexis 2; Buttafuoco,Anne 2; Torres,Becky 1. ASSISTS: Brown,Stephanie 2; Mcallister,Alannah 1; Mitchell,Johannah 1. Penalties - SHUW 0/0:00; St. Thomas Aquinas 0/0:00. Officials: David Falzarano; Wendy Crandall; Whitney Stark. Scorer: Riley Harrington. |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Stickney,Genevieve | 2 | 0 | 8 | 3 | 4 | 0 | 0-0 | - | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nelson,Stephanie | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Moresi,Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Torres,Becky | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 8 | Mcallister,Alannah | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 11 | Buttafuoco,Anne | 2 | 0 | 5 | 7 | 3 | 0 | 0-0 | - | |
| 13 | Mitchell,Johannah | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Brown,Stephanie | 0 | 2 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 17 | Schmidt,Sara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Sharp,Margaret | 3 | 0 | 5 | 0 | 2 | 2 | 0-0 | - | |
| 22 | Serras,Alexis | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 1 | Kucinski,Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hall,Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Lowney,Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michelotti,Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 28 | 21 | 23 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 15 | L | 4 |
| SHUW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Malkowski, Amanda | 3 | 1 | 4 | 2 | 2 | 1 | 0-0 | - | |
| 5 | Cain, Morgan | 3 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Hilbert, Rachel | 0 | 1 | 1 | 6 | 1 | 1 | 0-0 | - | |
| 7 | Linkosky, Kate | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Kania, Renee | 0 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Simmers, Emma | 4 | 0 | 7 | 10 | 4 | 5 | 0-0 | - | |
| 17 | Fagan, Emily | 5 | 2 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Gulli, Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Rossi, Nicole | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
| 22 | Nicholas, Alessandra | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 24 | Lee, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Wallace, Nadine | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 8 | Shaughness, Abby | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 28 | 29 | 10 | 17 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Wallace, Nadine | 60:00 | 10 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SHUW | 14 | 14 | 28 |
| St. Thomas Aquinas | 11 | 17 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SHUW | 4 | 2 | 6 |
| St. Thomas Aquinas | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SHUW | 14 | 15 | 29 |
| St. Thomas Aquinas | 6 | 15 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SHUW | 4 | 6 | 10 |
| St. Thomas Aquinas | 11 | 12 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| SHUW | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SHUW | 6-6 | 5-5 | 11-11 |
| St. Thomas Aquinas | 4-4 | 3-3 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SHUW | 0-0 | 1-0 | 1-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:29 | SHUW | EVEN | Malkowski, Amanda | Unassisted | 0-1 |
| 2. | 25:25 | SHUW | EVEN | Cain, Morgan | Unassisted | 0-2 | |
| 3. | 18:22 | SHUW | EVEN | Fagan, Emily | Kania, Renee | 0-3 | |
| 4. | 12:21 | STACWLAX | EVEN | Serras,Alexis | Mitchell,Johannah | 1-3 | |
| 5. | 9:43 | SHUW | EVEN | Fagan, Emily | Unassisted | 1-4 | |
| 6. | 8:56 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 2-4 | |
| 7. | 2:10 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 3-4 | |
| 8. | 1:08 | SHUW | EVEN | Simmers, Emma | Unassisted | 3-5 | |
| 9. | 0:14 | SHUW | EVEN | Fagan, Emily | Kania, Renee | 3-6 | |
| 10. | 2nd | 25:31 | SHUW | EVEN | Fagan, Emily | Unassisted | 3-7 |
| 11. | 24:04 | SHUW | EVEN | Fagan, Emily | Kania, Renee | 3-8 | |
| 12. | 23:34 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 4-8 | |
| 13. | 22:57 | STACWLAX | EVEN | Sharp,Margaret | Brown,Stephanie | 5-8 | |
| 14. | 21:57 | SHUW | EVEN | Malkowski, Amanda | Kania, Renee | 5-9 | |
| 15. | 19:54 | SHUW | EVEN | Simmers, Emma | Malkowski, Amanda | 5-10 | |
| 16. | 18:42 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 6-10 | |
| 17. | 18:25 | SHUW | EVEN | Cain, Morgan | Unassisted | 6-11 | |
| 18. | 17:56 | STACWLAX | EVEN | Serras,Alexis | Brown,Stephanie | 7-11 | |
| 19. | 17:42 | SHUW | EVEN | Simmers, Emma | Fagan, Emily | 7-12 | |
| 20. | 12:42 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 8-12 | |
| 21. | 9:13 | SHUW | EVEN | Simmers, Emma | Unassisted | 8-13 | |
| 22. | 7:31 | SHUW | EVEN | Cain, Morgan | Fagan, Emily | 8-14 | |
| 23. | 5:39 | STACWLAX | EVEN | Buttafuoco,Anne | Mcallister,Alannah | 9-14 | |
| 24. | 2:09 | SHUW | UP | Malkowski, Amanda | Hilbert, Rachel | 9-15 | |
| 25. | 0:31 | STACWLAX | EVEN | Torres,Becky | Unassisted | 10-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:17 | SHUW | 15 | Simmers, Emma | N/A | YELLOW CARD | |
| 2nd | 14:04 | SHUW | 18 | Gulli, Alexandra | N/A | YELLOW CARD | |
| 13:50 | STACWLAX | 14 | Brown,Stephanie | N/A | YELLOW CARD | ||
| 04:48 | STACWLAX | 11 | Buttafuoco,Anne | N/A | YELLOW CARD |