2011-2012 Men's Golf Roster
| Name | Yr. | Ht. | Hometown | High School |
| Jay Barry | Sr | 5-11 | Stony Point, NY | North Rockland |
| John Casey | Sr | 5-10 | Garnerville, NY | North Rockland |
| Nicholas Delango | Jr | 5-9 | Stony Point, NY | St. Joseph's Regional |
| Niklas Koerner | Fr | 6-4 | Worms, Germany | Rudi-Stephan |
| Mike Gunderson | Sr | 6-0 | Duxbury, MA | Duxbury |
| Jason Scarpa | Fr | 5-9 | New Providence, NJ | New Providence |
| Thomas Linehan | So | 6'0" | Dansville, N.Y. | Dansville |





